Viet Nam
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2012 | 2000 to 2012 |
Population (millions) | 41.7 | 53.7 | 66.0 | 77.63 | 83.11 | 88.78 | 1.12 |
Population density (inhabitants/km2) | 125 | 161 | 200 | 234 | 251 | 268 | 1.2 |
Urban Population as % of total | 24.12 | 27.10 | 32.45 | 2.8 | |||
Area (1000 km2) | 331 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2012 | 2000 to 2012 | |
GDP (billions of current US$) | 31.5 | 52.9 | 136 | 12.9 |
|||
GDP (billions of constant 2000 US$) | 31.5 | 47.2 | 92.3 | 9.37 | |||
GDP per capita (PPP* US$/capita) | 1,966 | 2,571 | 3,500 | 4.92 | |||
GDP per capita (current US$/capita) | 402.0 | 642.0 | 1,540 | 11.8 | |||
Average exchange rates (VND/US$) | 14,151 | 15,864 | 20,850 | 3.28 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | |||||
Fossil Fuels | Nuclear | Renewables | |||
Solid (surveyed data as of 1st Jan. 2005) | Liquid and Gas (Bill. TOE) | Uranium (U3O8 content > 0.015) | Hydro | Other Renewable and small hydro |
|
Total amount in specific units* | 5,883 | Estimated: 3.8 - 4.2 Ascertained 1.05 - 1.14 |
254,000 | - Technical Potential: 31000 - Economic & Technical Potential: 18 - 20 |
5,300 |
Total amount in Exajoule (EJ) | 246,309.44 | Estimated: 159.1 – 175.85 Ascertained: 43.96 – 47.73 |
21,031.2 | - Technical Potential: 0.11 - Economic & technical Potential: 0.06 – 0.07 |
0.2 |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | |||||||
Unit: KTOE | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000 to 2010 |
Energy consumption** | |||||||
- Total | 19,546 | 32,235 | 44,248 | 63,824 | 7.1 | ||
- Solids*** | 2,212 | 4,372 | 8,342 | 14,730 | 12.9 | ||
- Liquids(*) | 2,860 | 7,917 | 12,336 | 19,434 | 9.4 | ||
- Gases | 7.7 | 1,441 | 4,908 | 8,316 | 19.2 | ||
- Nuclear | |||||||
- Hydro | 2,063 | 4,314 | 3,835 | 6,235 | 3.8 | ||
- Other Renewables |
12,421 | 14,191 | 14,794 | 14,710 | 0.4 | ||
Energy production | |||||||
- Total | 26,990 | 62,976 | 69,619 | 9.9 | |||
- Solids*** | 13,137 | 19,092 | 24,646 | 6.5 | |||
- Liquids(*) | 9,076 | 19,051 | 15,712 | 5.6 | |||
- Gases | 1,194 | 6,204 | 8,316 | 21.4 | |||
- Nuclear | |||||||
- Hydro | 3,583 | 3,835 | 6,235 | 5.7 | |||
- Other Renewables | 14,794 | 14,710 | |||||
Net import (Import - Export) | 17,150 | 7,100 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2012 | 2000 to 2012 | |
Capacity of electrical plants (MW) | |||||||
- Thermal* | 400 | 890 | 1,400 | 1,687 | 2,114 | 4,900 | 9 |
- Hydro | 160 | 250 | 680 | 3,292 | 4,201 | 12,009 | 11 |
- Nuclear | |||||||
- Wind | 52 | ||||||
- Geothermal | |||||||
- other renewable** | 40 | 50 | 1,256 | 6,315 | 16,789 | 24 | |
- Total | 560 | 1,180 | 2,120 | 6,235 | 11,576 | 26,475 | 13 |
Electricity production (GWh) | |||||||
- Thermal* | 1,510 | 2,900 | 3,350 | 5,907 | 11,829 | 52,795 | 20 |
- Hydro | 620 | 1,200 | 5,370 | 14,550 | 16,945 | 22,716 | 4 |
- Nuclear | |||||||
- Wind | 37 | ||||||
- Geothermal | |||||||
- other renewable** | 110 | 0 | 6,103 | 25,226 | 44,709 | 18 | |
- Total (1) | 2,130 | 4,100 | 8,720 | 26,561 | 54,040 | 120,257 | 13 |
Total Electricity consumption (GWh) | 2,120 | 4,210 | 8,720 | 22,397 | 45,603 | 119,033 | 15 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2012 | |
Commercial Energy consumption per capita (GJ/capita) | 4.4 | 2.66 | 2.76 | 6.53 | 11.1 | |
Electricity consumption per capita (kWh/capita) | 49.6 | 78.4 | 131.8 | 289 | 567 | 1,187 |
Electricity consumption/ Final Energy consumption (%) | 3.36 | 6.81 | 12.6 | 16.3 | 18.2 | |
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio of external dependency (%) (1) |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity (MW) | Expected Construction Start Year | Expected Commercial Year |
Unit 1, Phuoc Dinh / Ninh Thuan 1 | 1000 | 2014 | 2020 | |
Unit 2, Phuoc Dinh / Ninh Thuan 1 | 1000 | 2015 | 2021 | |
Unit 1, Vinh Hai / Ninh Thuan 2 | 1000 | 2015 | 2021 | |
Unit 2, Vinh Hai / Ninh Thuan 2 | 1000 | 2016 | 2022 |