Slovenia
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2012 | 2000 to 2012 | |
Population (millions) | 1.7 | 1.9 | 2 | 2 | 2 | 2 | 0 |
Population density (inhabitants/km2) | 85.7 | 94.4 | 99.2 | 98.1 | 98.8 | 101.3 | 0.27 |
Urban population (% of total) | 37 | 48 | 50.4 | 50.8 | 51 | 48 | |
Area(1000 km2) | 20.273 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Annual Average Growth Rate (%) | ||||||
1995 | 2000 | 2005 | 2010 | 2012 | 2000 to 2012 | |
GDP (millions of EUR) | 10448 | 18577 | 28500 | 35027 | 34931 | 5.40 |
GDP per capita (EUR) | 8222 | 10914 | 14245 | 17096 | 16938 | 3.73 |
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year) | |||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | |
Amount | 223 | .. | .. | 1,700 | 9,000 |
TABLE 4. BASIC ENERGY SITUATION
(Energy values are in Exajoule except where indicated) | Annual Average Growth Rate (%) |
|||||
Total Energy Requirements | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 |
Total | .. | .. | 0.268 | 0.302 | 0.301 | 1.07 |
Solids | .. | .. | 0.001 | 0.002 | 0.001 | 0.71 |
Liquids | .. | .. | 0.096 | 0.103 | 0.105 | 0.77 |
Gases | .. | .. | 0.035 | 0.039 | 0.031 | -1.01 |
Hydro | .. | .. | 0.014 | 0.012 | 0.013 | -0.67 |
Nuclear | .. | .. | 0.052 | 0.064 | 0.068 | 2.45 |
Combustible Renewables and Waste | .. | .. | 0.019 | 0.020 | 0.026 | 2.78 |
Other Renewables | .. | .. | 0.000 | 0.000 | 0.002 | |
Final Energy Consumption | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 |
Total | .. | .. | 0.196 | 0.213 | 0.209 | 0.61 |
Solids | .. | .. | 0.004 | 0.004 | 0.002 | -5.35 |
Liquids | .. | .. | 0.095 | 0.102 | 0.104 | 0.82 |
Gases | .. | .. | 0.029 | 0.033 | 0.025 | -1.51 |
Combustible Renewables and Waste | .. | .. | 0.017 | 0.019 | 0.022 | 2.73 |
Other Renewables | .. | .. | 0.000 | 0.000 | 0.002 | |
Electricity | .. | .. | 0.043 | 0.046 | 0.046 | 0.67 |
Heat | .. | .. | 0.008 | 0.008 | 0.008 | 0.38 |
Net Import (Export-Import) | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 |
Total | .. | .. | 0.137 | 0.156 | 0.144 | 0.41 |
Solids | .. | .. | 0.010 | 0.014 | 0.011 | 0.53 |
Liquids | .. | .. | 0.098 | 0.105 | 0.105 | 0.68 |
Gases | .. | .. | 0.034 | 0.039 | 0.031 | -0.97 |
Combustible Renewables and Waste | .. | .. | 0.000 | 0.000 | 0.001 | |
Electricity | -0.005 | -0.001 | -0.005 | -0.41 |
TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITIES
Gross electricity generation (TWh) |
Annual Average Growth Rate (%) |
|||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 |
Total | .. | .. | 13.62 | 15.12 | 16.06 | 1.50 |
Nuclear | .. | .. | 4.76 | 5.88 | 6.22 | 2.45 |
Hydro | .. | .. | 3.83 | 3.46 | 3.70 | -0.32 |
Geothermal, solar | .. | .. | 0,00 | 0.07 | ||
Thermal | .. | .. | 5.03 | 5.77 | 6.07 | 1.73 |
Installed Capacity net (GW) | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 |
Total (including hydro pumping) | .. | .. | 2.42 | 2.92 | 3.50 | 3.43 |
Nuclear | .. | .. | 0.63 | 0.70 | 0.70 | 0.88 |
Hydro (excluding hydro pumping) | .. | .. | 0.84 | 0.98 | 1.25 | 3.67 |
Geothermal, solar | .. | .. | 0.00 | 0.00 | 0.06 | 0.00 |
Thermal | .. | .. | 0.94 | 1.25 | 1.32 | 3.09 |
TABLE 6. ENERGY RELATED RATIOS
Annual Average Growth Rate (%) |
||||||
1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 | |
Energy consumption per capita (GJ/capita) | .. | .. | 136.1 | 150.7 | 147.0 | 0,70 |
Electricity consumption per capita (KW.h/capita) | .. | .. | 5.413. | 6.425. | 6.204. | 1.25 |
Nuclear/Total electricity (%) | .. | .. | 34.9% | 38.9% | 0.39 |
0.93 |
Annual capacity factor - Total (%) | .. | .. | ||||
Annual capacity factor - Thermal (%) | .. | .. | ||||
Annual capacity factor - Hydro (%) | .. | .. | ||||
Annual capacity factor - Nuclear (%) | .. | .. |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
KRSKO | PWR | 688 | Operational | NEK | WH | 1975-03-30 | 1981-09-11 | 1981-10-02 | 1983-01-01 | 100.0 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |