Iran, Islamic Republic of
TABLE 1: POPULATION INFORMATION
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2010 | 2013 | 2000 to 2013 | ||
Population (million) | 39.3 | 54.5 | 63.7 | 74.5 | 77.4 | 1.51 | |
Population Density (inhabitants/sq.km) | 23.8 | 33.1 | 38.6 | 42.7 | 44.4 | 1.08 | |
Urban Population as % of Total | 70.6 | 72.3 | |||||
Area (1000 km2) | 1 648.0 |
TABLE 2: GROSS DOMESTIC PRODUCT
Annual Average Growth Rate (%) |
|||||||
1980* | 1990* | 2000 | 2010 | 2013 | 2000 to 20013 | ||
GDP (millions of constant 2005 US$) | 52,517 | 68,336 | 146,284 | 242,702 | 242,549 | 3.97 | |
GDP per capita (thousand US$/capita) | 1.34 | 1.25 | 4.99 | 5.68 | 4.76 | -0.36 | |
GDP current (million US$) | - | - | 328,875 | 422,568 | 368,904 | 0.89 | |
GDP per capita (PPP** thousand US$/capita) | 4.88 | 4.59 | 8.48 | 15.39 | 15.59 | 4.80 |
TABLE 4: ENERGY STATISTICS
(Energy values are in Exajoule exept where indicated) | Annual Average Growth Rate (%) |
||||||
Total Energy Requirements | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 1.47 | 2.90 | 5.77 | 8.10 | 9.98 | 7.07 | 6.28 |
Solids | 0.03 | 0.03 | 0.06 | 0.07 | 0.05 | 3.97 | -1.84 |
Liquids | 1.15 | 2.03 | 3.23 | 4.05 | 4.53 | 5.31 | 3.83 |
Gases | 0.27 | 0.81 | 2.45 | 3.90 | 5.37 | 11.65 | 9.12 |
Hydro | 0.02 | 0.02 | 0.01 | 0.06 | 0.03 | -2.13 | 7.85 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Combustible Renewables and Waste | < 0.01 | < 0.01 | 0.01 | 0.03 | 0.02 | 5.13 | 4.38 |
Other Renewables | .. | .. | < 0.01 | > -0.01 | -0.01 | .. | ? |
Final Energy Consumption | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 3.42 | 7.55 | 11.36 | 13.67 | 15.17 | 6.18 | 3.27 |
Solids | 0.03 | 0.02 | 0.03 | 0.05 | 0.03 | 1.23 | 0.24 |
Liquids | 3.09 | 6.60 | 8.98 | 9.65 | 9.69 | 5.48 | 0.84 |
Gases | 0.28 | 0.89 | 2.32 | 3.88 | 5.41 | 11.18 | 9.86 |
Hydro | 0.02 | 0.02 | 0.01 | 0.06 | 0.03 | -2.13 | 7.85 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Combustible Renewables and Waste | < 0.01 | < 0.01 | 0.01 | 0.03 | 0.02 | 5.19 | 4.38 |
Other Renewables | .. | .. | < 0.01 | < 0.01 | < 0.01 | .. | 22.15 |
Net Import (Export-Import) | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | -1.85 | -4.60 | -5.58 | -5.60 | -5.13 | 5.69 | -0.94 |
Solids | < 0.01 | < 0.01 | 0.03 | 0.03 | 0.02 | 14.77 | -4.98 |
Liquids | -1.84 | -4.53 | -5.74 | -5.64 | -5.09 | 5.86 | -1.33 |
Gases | > -0.01 | -0.08 | 0.13 | 0.02 | -0.04 | ? | ? |
Combustible Renewables and Waste | < 0.01 | .. | .. | .. | .. | .. | .. |
TABLE 5: ELECTRICITY PRODUCTION & INSTALLED CAPACITY
Annual Average Growth Rate (%) |
|||||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 22.38 | 59.10 | 121.38 | 178.07 | 221.31 | 8.82 | 6.90 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Hydro | 5.62 | 6.08 | 3.65 | 16.09 | 7.21 | -2.13 | 7.85 |
Geothermal | .. | .. | 0.04 | 0.07 | 0.22 | .. | 22.15 |
Thermal | 16.76 | 53.02 | 117.70 | 161.92 | 213.88 | 10.24 | 6.86 |
Installed Capacity | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 11.23 | 17.95 | 32.48 | 44.06 | 56.18 | 5.45 | 6.28 |
Nuclear | .. | .. | .. | .. | .. | .. | .. |
Hydro | 1.80 | 1.95 | 2.00 | 6.04 | 7.70 | 0.51 | 16.17 |
Geothermal | .. | .. | .. | .. | .. | .. | .. |
Thermal | 9.42 | 16.00 | 30.48 | 37.98 | 48.39 | 6.04 | 5.27 |
TABLE 6: ENERGY RELATED RATIOS
Annual Average Growth Rate (%) |
|||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Energy consumption per capita (GJ/capita) | 37.5 | 53.3 | 90.6 | 118.3 | 137.0 | 4.51 | 4.70 |
Electricity per capita (KW.h/capita) | 570.1 | 1,084.5 | 1,906.6 | 2,600.8 | 3,035.9 | 6.22 | 5.30 |
Nuclear/Total electricity (%) | .. | .. | .. | .. | .. | .. | .. |
Annual capacity factor - Total (%) | 22.8 | 37.6 | 42.7 | 46.1 | 45.0 | 3.19 | 0.59 |
Annual capacity factor - Thermal (%) | 20.3 | 37.8 | 44.1 | 48.7 | 50.5 | 3.95 | 1.51 |
Annual capacity factor - Hydro (%) | 35.6 | 35.6 | 20.8 | 30.4 | 10.7 | -2.63 | -7.16 |
TABLE 6: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
BUSHEHR-1 | PWR | 915 | Operational | NPPDCO | ASE | 1975-05-01 | 2011-05-08 | 2011-09-03 | 2013-09-23 | 56.4 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8: PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity [MWe] | Operator | Status | Reactor Supplier | Construction Date | Planned Grid Date | Planned Commercial Date |
BUSHEHR-2 | VVER | 915 | NPPD | Planned |