India
TABLE 1. POPULATION INFORMATION
Annual Average Growth Rate (%) | |||||||
1980 | 1990 | 2000 | 2010 | 2013 | 2000 to 2013 | ||
Population (million) | 688.9 | 835.1 | 1,014.8 | 1,194.6 | 1,243.3 | 1.57 | |
Population Density (inhabitants/sq.km) | 209.5 | 254.0 | 308.7 | 363.4 | 378.2 | 1.57 | |
Urban Population as % of total | 25.7 | 28.4 | 30.9 | 32.0 | 0.92 | ||
Area (1000 km2) | 3287.3 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average Annual Growth Rate (%) | |||||||
1980* | 1990* | 2000 | 2010 | 2013 | 2000 to 2013 | ||
GDP (millions of constant 2005 US$) | 153,875 | 270,225 | 605,026 | 1,248,572 | 1,495,641 | 82.39 | |
GDP per capita (thousan US$/capita) | 0.223 | 0.324 | 0.47 | 1.43 | 1.56 | 9.67 | |
GDP current (million US$) | - | - | 484,498 | 1,702,346 | 1,936,088 | 89.26 | |
GDP per capita (PPP** thousand US$/capita) | 1 176 | 1 731 | 2.05 | 4.5 | 5.46 | 7.83 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | ||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 1990 to 2006 | |
GDP(1) | 406 624 | 439 086 | 462 208 | 535 452 | 655 427 | 724 870 | 859 605 | 14.38 |
GDP per Capita(2) | 402 | 428 | 443 | 506 | 610 | 655 | 774 | 12.57 |
Exch Rate US$-- Rs | 43.33 | 47.69 | 48.8 | 47.5 | 44.93 | 44.27 | 44.09 |
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated energy reserves in (*) (Solid and Liquid in million tons, Uranium in metric tons, Gas in billion cubic metres, Hydro in TWhr per year) | ||||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | ||
Amount | 60,600 | 740 | 1,074 | 0 | 660,000 |
TABLE CAPABILITY, THE AMOUNT OF THE GROSS THEORETICAL CAPABILITY THAT CAN BE EXPLOITED WITHIN THE LIMITS OF CURRENT TECHNOLOGY
Estimated energy reserves (Exajoule) (1) | ||||||
Solid (2) | Liquid | Gas | Nuclear | Hydro (3) | Total (4) | |
Total proven amount in place (1-1-2006) | 1744 | 32 | 41 | 2.16 (e) | 1817 |
TABLE 4. ENERGY STATISTICS
(Energy values are in Exajoule exept where indicated) | Annual Average Growth Rate (%) |
||||||
Total Energy Requirements | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 6.24 | 11.31 | 17.93 | 24.89 | 31.46 | 5.42 | 6.45 |
Solids | 2.79 | 5.26 | 8.69 | 10.88 | 14.62 | 5.85 | 5.95 |
Liquids | 1.33 | 2.46 | 4.84 | 5.20 | 7.30 | 6.69 | 4.67 |
Gases | 0.05 | 0.43 | 0.89 | 1.03 | 1.61 | 15.43 | 6.75 |
Hydro | 0.17 | 0.26 | 0.27 | 0.37 | 0.38 | 2.37 | 4.12 |
Nuclear | 0.03 | 0.07 | 0.18 | 0.19 | 0.20 | 9.03 | 1.09 |
Combustible Renewables and Waste | 1.87 | 2.83 | 3.04 | 7.23 | 7.31 | 2.46 | 10.22 |
Other Renewables | > -0.01 | < 0.01 | < 0.01 | < 0.01 | 0.04 | 25.44 | |
Final Energy Consumption | |||||||
Total | 5.22 | 10.11 | 13.79 | 20.54 | 24.36 | 4.98 | 6.53 |
Solids | 2.70 | 5.05 | 7.85 | 10.18 | 13.25 | 5.49 | 5.99 |
Liquids | 0.40 | 1.48 | 1.55 | 1.55 | 1.61 | 7.05 | 0.37 |
Gases | 0.05 | 0.43 | 0.89 | 1.03 | 1.61 | 15.43 | 6.75 |
Hydro | 0.17 | 0.26 | 0.27 | 0.37 | 0.38 | 2.37 | 4.12 |
Nuclear | 0.03 | 0.07 | 0.18 | 0.19 | 0.20 | 9.03 | 1.09 |
Combustible Renewables and Waste | 1.87 | 2.83 | 3.04 | 7.23 | 7.31 | 2.46 | 10.23 |
Other Renewables | .. | < 0.01 | .. | .. | .. | .. | .. |
Net Import (Export-Import) | |||||||
Total | 0.98 | 1.27 | 4.02 | 4.75 | 6.97 | 7.31 | 6.30 |
Solids | < 0.01 | 0.15 | 0.65 | 0.95 | 1.78 | 25.32 | 11.90 |
Liquids | 0.97 | 1.11 | 3.37 | 3.79 | 5.16 | 6.40 | 4.85 |
Gases | .. | .. | .. | .. | .. | .. | .. |
Combustible Renewables and Waste | < 0.01 | > -0.01 | > -0.01 | > -0.01 | > -0.01 | 54.60 |
TABLE 5. ELECTRICITY PRODUCTION AND INSTALLED CAPACITY
Annual Average Growth Rate (%) |
|||||||
Electricity Generation | 1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 |
Total | 119.26 | 289.44 | 560.84 | 697.47 | 899.39 | 8.05 | 5.39 |
Nuclear | 3.00 | 6.14 | 16.90 | 17.33 | 18.64 | 9.03 | 1.09 |
Hydro | 46.56 | 71.66 | 74.36 | 101.73 | 106.91 | 2.37 | 4.12 |
Geothermal | .. | 0.03 | .. | .. | .. | .. | .. |
Thermal | 69.70 | 211.61 | 469.58 | 578.41 | 773.84 | 10.01 | 5.71 |
Installed Capacity | |||||||
Total | 33.32 | 74.70 | 117.78 | 145.76 | 187.87 | 6.52 | 5.32 |
Nuclear | 0.86 | 1.56 | 2.86 | 3.36 | 4.56 | 6.19 | 5.32 |
Hydro | 11.79 | 18.76 | 25.15 | 32.39 | 36.92 | 3.86 | 4.36 |
Geothermal | .. | .. | .. | .. | .. | .. | .. |
Thermal | 20.66 | 54.35 | 89.77 | 110.01 | 146.39 | 7.62 | 5.58 |
TABLE 6. ENERGY RELATED RATIOS
Derived Indicators | Annual Average Growth Rate (%) |
||||||
1980 | 1990 | 2000 | 2005 | 2009 | 1980 to 2000 | 2000 to 2009 | |
Energy consumption per capita (GJ/capita) | 9.1 | 13.5 | 17.7 | 22.7 | 27.2 | 3.40 | 4.93 |
Electricity per capita (KW.h/capita) | 173.1 | 346.6 | 552.6 | 637.2 | 778.5 | 5.98 | 3.88 |
Nuclear/Total electricity (%) | 2.5 | 2.1 | 3.0 | 2.5 | 2.1 | 0.91 | -4.08 |
Annual capacity factor - Total (%) | 40.9 | 44.2 | 54.4 | 54.6 | 54.6 | 1.44 | 0.06 |
Annual capacity factor - Thermal (%) | 38.5 | 44.4 | 59.7 | 60.0 | 60.3 | 2.22 | 0.12 |
Annual capacity factor - Hydro (%) | 45.1 | 43.6 | 33.7 | 35.9 | 33.1 | -1.44 | -0.23 |
Annual capacity factor - Nuclear (%) | 39.8 | 44.8 | 67.5 | 58.9 | 46.7 | 2.67 | -4.02 |
TABLE 9: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
KAIGA-1 | PHWR | 202 | Operational | NPCIL | NPCIL | 1989-09-01 | 2000-09-26 | 2000-10-12 | 2000-11-16 | 99.9 | |
KAIGA-2 | PHWR | 202 | Operational | NPCIL | NPCIL | 1989-12-01 | 1999-09-24 | 1999-12-02 | 2000-03-16 | 91.2 | |
KAIGA-3 | PHWR | 202 | Operational | NPCIL | NPCIL | 2002-03-30 | 2007-02-26 | 2007-04-11 | 2007-05-06 | 88.8 | |
KAIGA-4 | PHWR | 202 | Operational | NPCIL | NPCIL | 2002-05-10 | 2010-11-27 | 2011-01-19 | 2011-01-20 | 84.7 | |
KAKRAPAR-1 | PHWR | 202 | Operational | NPCIL | NPCIL | 1984-12-01 | 1992-09-03 | 1992-11-24 | 1993-05-06 | 97.6 | |
KAKRAPAR-2 | PHWR | 202 | Operational | NPCIL | NPCIL | 1985-04-01 | 1995-01-08 | 1995-03-04 | 1995-09-01 | 83.6 | |
KUDANKULAM-1 | PWR | 917 | Operational | NPCIL | MAEP | 2002-03-31 | 2013-07-13 | 2013-10-22 | 2014-12-31 | 0.0 | |
MADRAS-1 | PHWR | 205 | Operational | NPCIL | NPCIL | 1971-01-01 | 1983-07-02 | 1983-07-23 | 1984-01-27 | 86.2 | |
MADRAS-2 | PHWR | 205 | Operational | NPCIL | NPCIL | 1972-10-01 | 1985-08-12 | 1985-09-20 | 1986-03-21 | 88.7 | |
NARORA-1 | PHWR | 202 | Operational | NPCIL | NPCIL | 1976-12-01 | 1989-03-12 | 1989-07-29 | 1991-01-01 | 88.7 | |
NARORA-2 | PHWR | 202 | Operational | NPCIL | NPCIL | 1977-11-01 | 1991-10-24 | 1992-01-05 | 1992-07-01 | 98.7 | |
RAJASTHAN-1 | PHWR | 90 | Operational | NPCIL | AECL | 1965-08-01 | 1972-08-11 | 1972-11-30 | 1973-12-16 | 0.0 | |
RAJASTHAN-2 | PHWR | 187 | Operational | NPCIL | AECL/DAE | 1968-04-01 | 1980-10-08 | 1980-11-01 | 1981-04-01 | 74.6 | |
RAJASTHAN-3 | PHWR | 202 | Operational | NPCIL | NPCIL | 1990-02-01 | 1999-12-24 | 2000-03-10 | 2000-06-01 | 89.5 | |
RAJASTHAN-4 | PHWR | 202 | Operational | NPCIL | NPCIL | 1990-10-01 | 2000-11-03 | 2000-11-17 | 2000-12-23 | 97.9 | |
RAJASTHAN-5 | PHWR | 202 | Operational | NPCIL | NPCIL | 2002-09-18 | 2009-11-24 | 2009-12-22 | 2010-02-04 | 83.8 | |
RAJASTHAN-6 | PHWR | 202 | Operational | NPCIL | NPCIL | 2003-01-20 | 2010-01-23 | 2010-03-28 | 2010-03-31 | 68.4 | |
TARAPUR-1 | BWR | 150 | Operational | NPCIL | GE | 1964-10-01 | 1969-02-01 | 1969-04-01 | 1969-10-28 | 73.1 | |
TARAPUR-2 | BWR | 150 | Operational | NPCIL | GE | 1964-10-01 | 1969-02-28 | 1969-05-05 | 1969-10-28 | 96.6 | |
TARAPUR-3 | PHWR | 490 | Operational | NPCIL | NPCIL | 2000-05-12 | 2006-05-21 | 2006-06-15 | 2006-08-18 | 96.5 | |
TARAPUR-4 | PHWR | 490 | Operational | NPCIL | NPCIL | 2000-03-08 | 2005-03-06 | 2005-06-04 | 2005-09-12 | 91.4 | |
KAKRAPAR-3 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2010-11-22 | |||||
KAKRAPAR-4 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2010-11-22 | |||||
KUDANKULAM-2 | PWR | 917 | Under Construction | NPCIL | MAEP | 2002-07-04 | |||||
PFBR | FBR | 470 | Under Construction | BHAVINI | 2004-10-23 | ||||||
RAJASTHAN-7 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2011-07-18 | |||||
RAJASTHAN-8 | PHWR | 630 | Under Construction | NPCIL | NPCIL | 2011-09-30 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE_REACTOR@@
Units | Capacity (MWe) | Calendar Year Generation (MU) | ||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
TAPS-1 | 150 | 1084 | 1181 | 1100 | 1149 | 965 | 939 | 1218 |
TAPS-2 | 150 | 1197 | 1163 | 1117 | 1238 | 893 | 1091 | 1142 |
RAPS-1 | 90 | 173 | 0 | 0 | 304 | 0 | 0 | 0 |
RAPS-2 | 187 | 1348 | 1431 | 1391 | 1048 | 1135 | 1027 | 509 |
MAPS-1 | 205 | 1174 | 896 | 811 | 0 | 0 | 1225 | 696 |
MAPS-2 | 202 | 1119 | 23 | 589 | 1274 | 1476 | 1087 | 971 |
NAPS-1 | 202 | 1563 | 1574 | 1528 | 1121 | 1065 | 0 | 0 |
NAPS-2 | 202 | 1343 | 1693 | 1287 | 1365 | 1223 | 1229 | 497 |
KAPS-1 | 202 | 1517 | 1698 | 1419 | 1064 | 1089 | 986 | 829 |
KAPS-2 | 202 | 1685 | 1597 | 1613 | 1142 | 1255 | 866 | 1012 |
KAIGA-2 | 202 | 1309 | 1559 | 1413 | 1290 | 1509 | 1064 | 1083 |
RAPS-3 | 202 | 1366 | 1318 | 1442 | 1260 | 1488 | 986 | 1043 |
KAIGA-1 | 202 | 1241 | 1693 | 1336 | 1345 | 1184 | 1167 | 946 |
RAPS-4 | 202 | 1201 | 1671 | 1318 | 1448 | 1462 | 1128 | 943 |
TAPS-4 | 490 | 990 | 1762 | 2033 | ||||
TAPS-3 | 490 | 1038 | 2483 | |||||
KAIGA-3 | 202 | 353 | ||||||
Total | 3782 | 17322 | 17497 | 16366 | 15048 | 15734 | 15594 | 15758 |