Slovakia
TABLE 1. POPULATION INFORMATION
Year | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Average annual growth rate (%) |
Population (millions) | 5,4 | 5,4 | 5,4 | 5,4 | 5,4 | 5,4 | 5,4 | 5,4 | 5,4 | 0 |
Population density (inhabitants/km2) | 110 | 109,9 | 110 | 110,1 | 110,3 | 110,3 | 110 | 110 | 110 | 0 |
Urban population as % of total | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 54 | 54 | 0,15 |
Area (1000 km2) | 49 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Average annual growth rate (%) | |
GDP (millions of current US$) | 61377 | 69191 | 84376 | 98565 | 87875 | 87077 | 951877 | 91149 | 19,77 |
GDP (millions of constant 2005 US$) | 49302 | 53988 | 65111 | 73942 | 66709 | 76890 | 79207 | 80632 | 9,07 |
GDP per capita (PPP* US$/capita) | 15178 | 16174 | 17511 | 19329 | 20405 | 23149 | 24065 | 25175 | 9,40 |
GDP per capita (current US$/capita) | 11393 | 12835 | 15635 | 18233 | 16220 | 16036 | 17 760 | 16847 | 6,84 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Solid | Liquid | Natural Gas | Uranium | Hydro | Other Renewable | |
Total amount in specific units* | 1087 | 10 | 26 | 10 000 | ||
Total amount in Exajoule (EJ) | 0,02 | 0,21 |
TABLE 4. ENERGY TATISTICS
2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Average annual growth rate (%) | |
Energy consumption** | |||||||||
- Total | 0,77 | 0,81 | 0,77 | 0,77 | 0,77 | 0,72 | 0,73 | 0,73 | -0,47 |
- Solids"* | 0,19 | 0,18 | 0,17 | 0,18 | 0,17 | 0,16 | 0,15 | 0,15 | -1,9 |
- Liquids | 0,12 | 0,15 | 0,15 | 0,16 | 0,16 | 0,14 | 0,15 | 0,15 | 2,27 |
- Gases | 0,25 | 0,25 | 0,22 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 1,45 |
- Nuclear | 0,21 | 0,21 | 0,19 | 0,17 | 0,18 | 0,15 | 0,16 | 0,16 | -2,16 |
- Hydro | 0,01 | 0,02 | 0,02 | 0,02 | 0,01 | 0,02 | 0,02 | 0,02 | 9,1 |
- Other Renewables | 0,02 | 0,02 | 0,03 | 0,03 | 0,04 | 0,04 | 0,04 | 10 | |
Energy production | |||||||||
- Total | 0,28 | 0,29 | 0,27 | 0,25 | 0,26 | 0,25 | 0,26 | 0,26 | -0,6 |
- Solids*** | 0,04 | 0,03 | 0,02 | 0,02 | 0,03 | 0,03 | 0,03 | 0,03 | -2,2 |
- Liquids | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | |
- Gases | 0,01 | 0,01 | 0,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | -9 |
- Nuclear | 0,21 | 0,21 | 0,19 | 0,17 | 0,18 | 0,15 | 0,16 | 0,16 | -2,16 |
- Hydro | 0,02 | 0,02 | 0,02 | 0,02 | 0,01 | 0,02 | 0,02 | 0,02 | 0 |
- Other Renewables | 0,02 | 0,02 | 0,03 | 0,03 | 0,04 | 0,04 | 0,04 | 0,02 | |
Net import (Import - Export) | |||||||||
- Total | 0,49 | 0,52 | 0,50 | 0,52 | 0,50 | 0,47 | 0,48 | 0,47 | -0,37 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Average annual growth rate (%) | |
Capacity of electrical plants (GWe) | ||||||||
- Thermal | 3,09 | 3,05 | 2,61 | 2,59 | 2,82 | 3,50 | 3,38 | 1,56 |
- Hydro | 2,51 | 2,51 | 2,51 | 2,55 | 2,49 | 2,52 | 2,52 | 0,06 |
- Nuclear | 2,64 | 2,64 | 2,20 | 2,2 | 1,82 | 1,82 | 1,94 | -4,42 |
-Wind | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | |
- Geothermal | ||||||||
- other renewable | <0,01 | 0,02 | 0,19 | |||||
- Total | 8,26 | 8,22 | 7,35 | 7,36 | 7,15 | 7,87 | 8,06 | -0,40 |
Electricity production (TW.h) | ||||||||
- Thermal | 8,96 | 8,78 | 8,05 | 7,97 | 7,43 | 7,57 | 8,62 | -0,63 |
- Hydro | 4,74 | 4,57 | 4,62 | 4,24 | 4,60 | 5,65 | 4,15 | -2,07 |
- Nuclear | 17,73 | 18,01 | 15,33 | 16,7 | 14,08 | 14,57 | 15,41 | -2,18 |
-Wind | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | |
- Geothermal | ||||||||
- other renewable | 0,02 | 0,40 | 316 | |||||
-Total (1) | 31,46 | 31,42 | 28,06 | 28,96 | 26,16 | 27,86 | 28,66 | -1,48 |
Total Electricity consumption (TW.h) | 28,19 | 29,09 | 29,78 | 29,48 | 27,47 | 28,90 | 29,38 | 0,70 |
TABLE 6. ENERGY RELATED RATIOS
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Energy consumption per capita (GJ/capita) | 149,04 | 144,45 | 139,77 | 141,38 | 129,54 | 136,88 | 132,56 |
Electricity consumption per capita (kW.h/capita) | 5233 | 5395 | 5517 | 5453 | 5069 | 5321 | 5443 |
Electricity production/Energy production (%) | |||||||
Nuclear/Total electricity production(%) | 56,4 | 57,3 | 54,7 | 57,7 | 53,8 | 52,3 | 53,8 |
Ratio of external dependency (%)(1) | 90 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
BOHUNICE-3 | PWR | 471 | Operational | SE,plc | SKODA | 1976-12-01 | 1984-08-07 | 1984-08-20 | 1985-02-14 | 93.7 | |
BOHUNICE-4 | PWR | 471 | Operational | SE,plc | SKODA | 1976-12-01 | 1985-08-02 | 1985-08-09 | 1985-12-18 | 94.5 | |
MOCHOVCE-1 | PWR | 436 | Operational | SE,plc | SKODA | 1983-10-13 | 1998-06-09 | 1998-07-04 | 1998-10-29 | 93.3 | |
MOCHOVCE-2 | PWR | 436 | Operational | SE,plc | SKODA | 1983-10-13 | 1999-12-01 | 1999-12-20 | 2000-04-11 | 94.2 | |
MOCHOVCE-3 | PWR | 440 | Under Construction | SE,plc | SKODA | 1987-01-27 | 2016-08-20 | 2016-09-05 | 2016-11-09 | ||
MOCHOVCE-4 | PWR | 440 | Under Construction | SE,plc | SKODA | 1987-01-27 | 2017-08-20 | 2017-09-05 | 2017-11-09 | ||
BOHUNICE A1 | HWGCR | 93 | Permanent Shutdown | JAVYS | SKODA | 1958-08-01 | 1972-10-24 | 1972-12-25 | 1972-12-25 | 1977-02-22 | |
BOHUNICE-1 | PWR | 408 | Permanent Shutdown | JAVYS | AEE | 1972-04-24 | 1978-11-27 | 1978-12-17 | 1980-04-01 | 2006-12-31 | |
BOHUNICE-2 | PWR | 408 | Permanent Shutdown | JAVYS | AEE | 1972-04-24 | 1980-03-15 | 1980-03-26 | 1981-01-01 | 2008-12-31 |
Data source: IAEA - Power Reactor Information System |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
Project of the New nuclear source | PWR | 1000-1700 MWe | 2017 | 2023 |