Poland
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000 to 2010 |
Population (millions) | 32.5 | 35.6 | 38.1 | 38.5 | 38.2 | 38.2 | 0.0 |
Population density (inhabitants/km2) | 106.8 | 116.8 | 125.2 | 126.3 | 124.6 | 126.0 | |
Urban Population as % of total | 52.1 | 58.1 | 61.3 | 61.7 | 61.5 | 61,2 | |
Area (1000 km2) | 312.7 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000 to 2010 | |
GDP (millions of current US$) | 58,975.9 | 171,276.1 | 303,912.3 | 469,736.8 | 17.4 | ||
GDP (millions of constant 2005 US$) | 180,139.9 | 261,094.7 | 303,912.3 | 382,576.4 | 4.7 | ||
GDP per capita (PPP* US$/capita) | 5,460.7 | 10,513.9 | 13,784.2 | 20,036.0 | 9.1 | ||
GDP per capita (current US$/capita) | 1,547.2 | 4,454.1 | 7,963.0 | 12,302.0 | 17.6 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 55 | 139 | 7270 | |||
Total amount in Exajoule (EJ) |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009* | 2000 to 2009 |
|
Energy consumption** | |||||||
- Total | 3.53 | 5.21 | 4.23 | 3.72 | 3.90 | 3.93 | 5.65 |
- Solids*** | 2.90 | 4.02 | 3.16 | 2.35 | 2.32 | 2.16 | -8.09 |
- Liquids | 0.37 | 0.77 | 0.66 | 0.82 | 0.93 | 1.05 | 28.05 |
- Gases | 0.22 | 0.37 | 0.37 | 0.42 | 0.51 | 0.51 | 21.43 |
- Nuclear | |||||||
- Hydro | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
- Other Renewables |
0.03 | 0.03 | 0.04 | 0.12 | 0.13 | 0.20 | 66.67 |
Energy production | |||||||
- Total | 4.00 | 5.10 | 4.10 | 3.29 | 3.23 | 2.74 | -16.72 |
- Solids*** | 3.76 | 4.85 | 3.95 | 2.99 | 2.88 | 2.36 | -21.07 |
- Liquids | 0.02 | 0.01 | 0.01 | 0.03 | 0.04 | 0.03 | 0.00 |
- Gases | 0.18 | 0.19 | 0.10 | 0.14 | 0.16 | 0.15 | 7.14 |
- Nuclear | |||||||
- Hydro | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
- Other Renewables |
0.03 | 0.03 | 0.04 | 0.12 | 0.14 | 0.19 | 58.33 |
Net import (Import – Export) | |||||||
- Total | -0.46 | 0.11 | 0.14 | 0.34 | 0.69 | 1.26 | 270.59 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000 to 2010 |
|
Capacity of electrical plants (GWe) | |||||||
- Thermal | 11.38 | 20.66 | 25.99 | 28.38 | 29.82 | 31. 93 | 12.51 |
- Hydro | 0.74 | 1.30 | 1.98 | 2.12 | 2.18 | 2.19 | 3.30 |
- Nuclear | |||||||
- Wind | 0.004 | 0.12 | 1.12 | 27,900.00 | |||
- Geothermal | |||||||
- other renewable | |||||||
- Total | 12.12 | 21.96 | 27.97 | 30.56 | 32.26 | 35.54 | 16.30 |
Electricity production (TW.h) | |||||||
- Thermal | 62.64 | 118.59 | 133.00 | 141.05 | 153.02 | 147.69 | 4.71 |
- Hydro | 1.89 | 3.28 | 3.31 | 4.12 | 3.78 | 3.16 | -23.30 |
- Nuclear | |||||||
- Wind | 0.005 | 0.03* | 0.14 | 1.66 | 5433.00 | ||
- Geothermal | |||||||
- other renewable | |||||||
- Total (1) | 64.53 | 121.87 | 136.31 | 145.18 | 156.94 | 157.66 | 8.60 |
Total Electricity consumption (TWh) | 59.02 | 109.44 | 124.71 | 124.58 | 131.19 | 144.45 | 15.95 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010 |
|
Energy consumption per capita (GJ/capita) | 108.09 | 145.80 | 111.10 | 97.24 | 102.21 | 102.97* |
Electricity consumption per capita (kWh/capita) | 1 807 | 3 063 | 3 276 | 3 257 |
3 438 | 4 092 |
Electricity production/Energy production (%) | 5.8 | 8.6 | 11.96 | 15.89 | 17.49 | 19.93* |
Nuclear/Total electricity (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ratio of external dependency (%) (1) | -13.03 | 2.11 | 3.31 | 9.4 | 17.69 | 32.06* |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
ZARNOWIEC-1 | PWR | 440 | Cancelled Constr. | EJZ | SKODA | 1983-01-01 | 1990-09-04 | ||||
ZARNOWIEC-2 | PWR | 440 | Cancelled Constr. | EJZ | MEGADEX | 1983-01-01 | 1990-09-04 |
Data source: IAEA - Power Reactor Information System |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
NPP-1, unit 1 | PWR or BWR | 1000-1650 | 2019 | 2024 |
NPP-1, unit 2 | PWR or BWR | 1000-1650 | 2022 | 2027 |
(NPP-1, unit 3) | PWR or BWR | 1000-1650 | (2024) | (2029) |
NPP-2, unit 1 | PWR or BWR | 1000-1650 | 2025(2020) | 2030 (2024) |
NPP-2, unit 2 | PWR or BWR | 1000-1650 | 2027(2022) | 2032(2026) |
(NPP-2, unit 3) | PWR or BWR | 1000-1650 | (2030) | (2034) |