Morocco
TABLE 1. POPULATION INFORMATION
1971 | 1980 | 1990 | 2000 | 2011 | |
Population (millions) | 15.379 | 19.380 | 24,167 | 28.466 | 32.245 |
Population Density (inhabitants/km˛) | 34 | 42 | 34** | 40 | 45.5 |
Urban Population as % of total | 35.2 | 41 | 48.6 | 54.2 | 58.3 |
Area (1000 km˛) | 450 | 710.85 | 710.85 | 710.85 | 710.85 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
1980 | 1990 | 2000 | 2005 | 2010 | 2011 | |
GDP per capita, PPP* (current $) | 1,115 | 1,940 | 2,586 | 3,508 | 4,682 | 4,952 |
GDP per capita (constant 2000 US$) | 1,019 | 1,172 | 1,272 | 1,531 | 1,844 | 1,908 |
GDP (millions current US$) | 18,821 | 25,821 | 37,021 | 59,524 | 90,803 | 100,221 |
GDP (millions constant 2000 US$) | 20,086 | 29,312 | 37,021 | 47,201 | 59,908 | 62,633 |
GDP growth (annual %) | 3.65 | 4.05 | 1.6 | 2.98 | 3.68 | 4.55 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | |||||||
Fossil Fuels | Nuclear | Renewable | |||||
Solid | Liquid | Gas | Uranium | Hydro | Wind | Solar | |
Total amount in specific units* | - | - | - | 6,900,000* | 0.003 | 0.006 | 0.00002 |
Total amount in Exajoule (EJ) | - | - | - | - | - |
TABLE 4. ENERGY STATISTICS
Average Annual Growth Rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2011* | 2005 - 2011 | |
ENERGY CONSUMPTION** | |||||||
TOTAL | - | - | - | - | 11,978 | 16,064 | 5.01% |
- Solids (ktoe) *** | - | - | - | - | 3,716 | 3,881 | 0.73% |
- Liquids (ktoe) | - | - | - | - | 7,582 | 10,681 | 5.88% |
- Gases (ktoe) | - | - | - | - | 379 | 801 | 13.28% |
- Nuclear (ktoe) | - | - | - | - | - | - | |
- Hydro (ktoe) | - | - | - | - | 251 | 521 | 12.94% |
- Other Renewables (ktoe) | - | - | - | - | 50 | 180 | 23.80% |
ENERGY PRODUCTION | |||||||
TOTAL | - | - | - | - | 346 | 767 | 14.19% |
- Solids*** | - | - | - | - | - | - | |
- Liquids & Gas (ktoe) | - | - | - | - | 45 | 66 | 6.59% |
- Gases (In ktoe) | - | - | - | - | |||
- Nuclear | - | - | - | - | - | - | |
- Hydro (ktoe) | - | - | - | - | 251 | 521 | 12.94% |
- Other Renewables (ktoe) | - | - | - | - | 50 | 180 | 23.80% |
NET IMPORT (IMP - EXP) | |||||||
TOTAL | 212 | 1,198 | 33.46% |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2011 | 2000 to 2011 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 0.171 | 0.797 | 1.373 | 3.168 | 4.352 | 2.93 | |
- Hydro | 0.362 | 0.604 | 0.620 | 1.167 | 1.306 | 1.03 | |
- Nuclear | 0 | 0 | 0 | 0 | 0 | ||
- Wind | 0 | 0 | 0 | 0.054 | 0.255 | 15.16 | |
- Geothermal | 0 | 0 | 0 | 0 | 0 | ||
- Other renewable | 0 | 0 | 0 | 0** | |||
- Total | 0.533 | 1.401 | 1.993 | 4.389 | 6.377 | 3.45 | |
Electricity production (TWh) | |||||||
- Thermal | 0.592 | 3.219 | 7.398 | 10.771 | 5.509 | 8.853 | -1.77 |
- Hydro | 1.316 | 1.515 | 1.220 | 0.705 | 1.412 | 2.139 | 10.62 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | |
- Wind | 0 | 0 | 0 | 0 | 0.54 | 0.535 | |
- Geothermal | 0 | 0 | 0 | 0 | |||
- other renewable | 0 | 0 | 0 | 0** | |||
- Total (1) | 1.908 | 4.734 | 8.618 | 11.477 | |||
Total Electricity consumption (TWh) |
-- | 4.762*** | 8.864*** | 13.942*** | 19.518 | 28.752 | 6.80 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | |
Energy consumption per capita (GJ/capita) | 11,087 | 12,483 | 15,505 | 18,694 | 19,188 | |
Electricity consumption per capita (kWh/capita) | - | 242 | 360 | 490 | 636 | 781 |
Electricity production/Energy production (%) | ||||||
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio of external dependency (%) (1) |
TABLE 8 - PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
Sidi Boulbra Nuclear Power Plant | Not known yet | 2 x 1000 MWe | N.A. | 2025-2030 |