Hungary
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||||||
Year (1st of January) | 1970 | 1980 | 1990 | 2001 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2001* to 2013* |
Population** (millions) | 10.322 | 10.709 | 10.375 | 10.200 | 10.045 | 10.031 | 10.014 | 9.986 | 9.932 | 9.909 | -0.22 |
Population density (inhabitants/km²) | 111.0 | 115.1 | 111.5 | 109.6 | 108.0 | 107.8 | 107.6 | 107.3 | 106.8 | 106.5 | -0.22 |
Urban Population as % of total | 45.8 | 53.2 | 61.8 | 64.3 | 67.7 | 68.4 | 69.4 | 69.6 | 69.3 | 69.3 | 0.58 |
Area (1000 km²)*** | 93.032 | 93 036 | 93 032 | 93 029 | 93 028 | 93 027 | 93.027 | 93.026 | 93.024 | 93.024 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
1970 (HUF) |
1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
GDP (millions of current US$) | 332548 | 22165 | 33059 | 46371 | 110277 | 154502 | 126701 | 127376 | 137528 | 124455 | |
GDP (millions of constant 2000 US$) | |||||||||||
GDP per capita (PPP* US$/capita) | - | - | 8931 | 11896 | 16975 | 20430 | 20441 | 21135 | 22413 | 22635 | |
GDP per capita (current US$/capita) | 32171 | 2070 | 3187 | 4541 | 10932 | 15391 | 12641 | 12738 | 13792 | 12545 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available (exploitable) energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 8 516 | 43.54 | 2 392.9 | 26.8 | ||
Total amount in Exajoule (EJ) | 0.016 | 60.110 |
TABLE 4. ENERGY STATISTICS (EXAJOULE)
1990 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Average annual growth rate (%) | |
Energy consumption** | 2000 to 2013 | |||||||||
- Total | 1.204 | 1.055 | 1.125 | 1.126 | 1.056 | 1.085 | 1.053 | 0.992 | 0.947 | -10.2 |
- Solids*** | - | 0.160 | 0.131 | 0.127 | 0.106 | 0.114 | 0.114 | 0.113 | 0.101 | -36.9 |
- Liquids | - | 0.330 | 0.315 | 0.304 | 0.292 | 0.281 | 0.269 | 0.246 | 0.242 | -26.7 |
- Gases | - | 0.377 | 0.448 | 0.442 | 0.383 | 0.410 | 0.391 | 0.348 | 0.319 | -15.4 |
- Nuclear (electricity) | - | 0.141 | 0.161 | 0.162 | 0.169 | 0.172 | 0.171 | 0.172 | 0.168 | 19.1 |
- Hydro (electricity) | - | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.00 |
- Wind (electricity) | 0.000 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.00 | |
- Primary electricity (net import) | 0.010 | 0.014 | 0.014 | 0.020 | 0.018 | 0.024 | 0.029 | 0.043 | 330 | |
- Other Renewables |
- | 0.033 | 0.055 | 0.068 | 0.078 | 0.084 | 0.080 | 0.08 | 0.07 | 112 |
Energy production | ||||||||||
- Total | 0.634 | 0.485 | 0.427 | 0.436 | 0.458 | 0.461 | 0.451 | 0.434 | 0.408 | -15.9 |
- Solids*** | - | 0.121 | 0.074 | 0.071 | 0.065 | 0.066 | 0.068 | 0.067 | 0.067 | -44.6 |
- Liquids | - | 0.070 | 0.050 | 0.052 | 0.051 | 0.045 | 0.040 | 0.04 | 0.035 | -50 |
- Gases | - | 0.104 | 0.084 | 0.084 | 0.096 | 0.093 | 0.088 | 0.069 | 0.063 | -39.4 |
- Nuclear | - | 0.155 | 0.161 | 0.162 | 0.169 | 0.172 | 0.171 | 0.172 | 0.168 | 8.4 |
- Hydro | - | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 |
- Wind | - | - | 0.000 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 20.91 |
- Other Renewables |
- | 0.035 | 0.054 | 0.069 | 0.079 | 0.081 | 0.078 | 0.082 | 0.071 | 102.9 |
Net import (Import - Export) | ||||||||||
- Total | 0.570 | 0.570 | 0.691 | 0.711 | 0.622 | 0.631 | 0.549 | 0.524 | 0.512 | -10.2 |
Stock changes (Opening – Closing stock) | ||||||||||
- Total | 0.008 | 0.031 | 0.033 | 0.009 | 0.053 | 0.035 | 0.025 | 20.91 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2000 to 2012 | |
Capacity of electrical plants (GWe) | |||||||||||
- Thermal** | 5.36 | 6.32 | 6.35 | 6.18 | 6.16 | 6.13 | 6.76 | 6.73 | 6.5 | ||
- Hydro | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 20 | ||
- Nuclear | 1.76 | 1.85 | 1.87 | 1.94 | 1.94 | 2 | 2 | 2 | 8.1 | ||
- Wind | 0 | 0 | 0.02 | 0.13 | 0.2 | 0.29 | 0.33 | 0.33 | 49.3 | ||
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
- other renewable*** | 0.01 | 0.02 | 0.36 | 0.4 | 0.51 | 0.52 | 0.5 | 0.29 | 25.0 | ||
- Total | 2.48 | 4.98 | 7.18 | 8.29 | 8.6 | 8.7 | 8.86 | 8.99 | 9.65 | 9.41 | 13.5 |
Electricity production (TWh) | |||||||||||
- Thermal** | 14.51 | 20.77 | 20.05 | 22.85 | 17.59 | 18.59 | 17.59 | 16.15 | -22.2 | ||
- Hydro | 0.18 | 0.18 | 0.2 | 0.21 | 0.23 | 0.19 | 0.22 | 0.21 | 16.7 | ||
- Nuclear | 13.73 | 14.18 | 13.83 | 14.82 | 15.43 | 15.76 | 15.69 | 15.79 | 11.4 | ||
- Wind | 0 | 0 | 0.01 | 0.21 | 0.33 | 0.53 | 0.63 | 0.77 | 86.0 | ||
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
- other renewable*** | 0.02 | 0.07 | 1.66 | 1.94 | 2.34 | 2.3 | 1.86 | 1.66 | 30.2 | ||
- Total (1) | 14.5 | 23.9 | 28.44 | 35.2 | 35.75 | 40.03 | 35.92 | 37.37 | 35.99 | 34.58 | -1.8 |
Total Electricity consumption (TWh)**** | 17.94 | 31.3 | 39.58 | 38.63 | 41.98 | 43.93 | 41.42 | 42.57 | 42.63 | 42.55 | 10.1 |
TABLE 6. ENERGY RELATED RATIOS
1990 | 2000 | 2009 | 2010 | |
Energy consumption per capita (GJ/capita) | 116 | 103 | 106 | 109 |
Electricity consumption per capita (kWh/capita) | 3,817 | 3,500 | 4,695 | 4,787 |
Electricity production/Energy production (%) | 14.4 | 27.0 | 34.1 | 35.7 |
Nuclear/Total electricity (%) | 48.1 | 40.3 | 43.0 | 42.1 |
Ratio of external dependency (%) (1) | 47.34 | 54.0 | 62.0 | 57.51 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
PAKS-1 | PWR | 470 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1982-12-14 | 1982-12-28 | 1983-08-10 | 91.4 | |
PAKS-2 | PWR | 473 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1984-08-26 | 1984-09-06 | 1984-11-14 | 90.3 | |
PAKS-3 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1986-09-15 | 1986-09-28 | 1986-12-01 | 73.9 | |
PAKS-4 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1987-08-09 | 1987-08-16 | 1987-11-01 | 92.1 |
Data source: IAEA - Power Reactor Information System |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
Paks 5 | VVER-1200 | 1170 MW(e) | 2018 | 2025 |
Paks 6 | VVER-1200 | 1170 MW(e) | 2020 | 2027 |