Chile
TABLE 1. POPULATION INFORMATION
Year | 1952 | 1960 | 1970 | 1982 | 1992 | 2002 | 2012 |
Population (millions) | 5.933 | 7.374 | 8.885 | 11.330 | 13.348 | 15.116 | 16.635 |
Population density (inhabitants/km˛) | 7.85 | 9.75 | 11.75 | 14.98 | 17.65 | 19.99 | 22.00 |
Urban Population (%) | 60.22 | 68.18 | 75.13 | 82.23 | 83.46 | 86.61 | 86.94 |
Area (1000 km˛) | 756,102 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
1960 | 1970 | 1982 | 1992 | 2002 | 2011** | |
GDP (millions of current USD) | 4,212.8 | 8,981.1 | 24,339.4 | 44,467.9 | 70,984.6 | 248,585.5 |
GDP (millions of constant 2000-USD) | 14,087 | 21,084 | 26,252 | 49,043 | 83,761 | 123,010 |
GDP per capita (PPP* USD/capita) | N/A | N/A | 2,461,9 | 5,690.7 | 10,436.0 | 17,310.3 |
GDP per capita (current USD/capita) | 550.5 | 937.7 | 2,111.5 | 3,251.0 | 4,497.3 | 14,394.5 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid1 | Liquid2 | Gas3 | Uranium4 | Hydro5 | Other Renewable6 | |
Total amount in specific units* | 700.00 | 1.13 | 16.75 | 1,034 | 0.02 | 0.012*** |
Total amount in Exajoule (EJ) | 13.18 | 0.05 | 0.65 | 0.565** | ||
* Solid, Liquid: Million tons; Gas: Billion m3; Uranium: Metric tons; Hydro, Renewable: TW | ||||||
** light water reactor open cycle assumption | ||||||
***CNE estimates. Includes geothermal, wind power, biomass and small-scale hydraulic energy(<20MW) | ||||||
Source: Energy Policy: New Guidelines (National Energy Commission 2008) |
TABLE 4. ENERGY STATISTICS
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2008-2011 | |
Energy Consumption** | ||||||||||
Total | 0,371 | 0,418 | 0,599 | 1,054 | 1,229 | 1,323 | 1,284 | 1,343 | 1,451 | 3,22% |
Solids*** | 0,057 | 0,052 | 0,110 | 0,134 | 0,134 | 0,196 | 0,180 | 0,203 | 0,250 | 9,28% |
Liquids | 0,205 | 0,222 | 0,286 | 0,488 | 0,543 | 0,743 | 0,677 | 0,661 | 0,697 | -1,94% |
Gases | 0,033 | 0,044 | 0,060 | 0,185 | 0,265 | 0,082 | 0,107 | 0,188 | 0,198 | 36,87% |
Nuclear | - | - | - | - | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | - |
Hydro | 0,015 | 0,026 | 0,032 | 0,069 | 0,095 | 0,087 | 0,105 | 0,090 | 0,076 | -3,06% |
Other Renewables | 0,061 | 0,074 | 0,111 | 0,178 | 0,193 | 0,214 | 0,215 | 0,200 | 0,230 | 2,73% |
Energy Production | ||||||||||
Total | 0,309 | 0,304 | 0,339 | 0,368 | 0,398 | 0,404 | 0,430 | 0,375 | 0,387 | -1,04% |
Solids*** | 0,046 | 0,027 | 0,064 | 0,011 | 0,012 | 0,012 | 0,016 | 0,010 | 0,011 | 2,23% |
Liquids | 0,076 | 0,069 | 0,039 | 0,012 | 0,007 | 0,006 | 0,008 | 0,010 | 0,010 | 21,93% |
Gases | 0,110 | 0,107 | 0,092 | 0,095 | 0,090 | 0,082 | 0,099 | 0,076 | 0,062 | -7,31% |
Nuclear | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | - |
Hydro | 0,016 | 0,027 | 0,033 | 0,072 | 0,096 | 0,090 | 0,093 | 0,079 | 0,074 | -5,80% |
Other Renewables**** | 0,061 | 0,074 | 0,111 | 0,178 | 0,193 | 0,214 | 0,215 | 0,200 | 0,230 | 2,72% |
Net import (Import-Export) | ||||||||||
Total |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2008 to 2011 | |
Capacity of electrical plants (GWe) | ||||||||||
- Thermal | 1,283 | 4,827 | 6,275 | 7,150 | 9,035 | 9,423 | 6,315 | -0,8% | ||
- Hydro | 2,486 | 4,272 | 5,057 | 5,216 | 5,216 | 5,218 | 5,633 | 2,7% | ||
- Nuclear | - | - | - | - | - | - | - | - | ||
- Wind | - | - | 0,002 | 0,020 | 0,086 | 0,179 | 0,199 | 149,8% | ||
- Geothermal | - | - | - | - | - | - | - | - | ||
- other renewable | 0,069 | 0,105 | 0,148 | 0,238 | 0,276 | 0,303 | 0,374 | 16,4% | ||
- Total | 3,838 | 9,204 | 11,482 | 12,624 | 14,613 | 15,123 | 12,5213 | 0,7% | ||
Electricity production (TWh) (*) | ||||||||||
- Thermal | 9,44 | 19,859 | 24,878 | 32,114 | 31,339 | 36,122 | 40,384 | 8,2% | ||
- Hydro | 8,93 | 19 | 25,435 | 23,667 | 24,661 | 21,376 | 20,688 | -4,1% | ||
- Nuclear | - | - | - | - | - | - | - | - | ||
- Wind | - | - | - | 0,039 | 0,078 | 0,332 | 0,332 | 141,9% | ||
- Geothermal | - | - | - | - | - | - | - | - | ||
- other renewable (**) | - | 0,91 | 0,474 | 0,884 | 0,966 | 0,841 | 0,928 | 2,2% | ||
- Total (1) | 18,37 | 39,769 | 50,787 | 56,704 | 57,044 | 58,671 | 62,332 | 3,2% | ||
Total Electricity consumption (TWh) | - | 36,292 | 47,814 | 53,179 | 53,442 | 55,259 | 58,492 | 3,2% |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2008 | 2009 | 2010 | 2011 | |
Energy consumption per capita (GJ/capita) | 38.83 | 37.50 | 45,45 | 68,45 | 75,57 | 79,52 | 75,85 | 78,59 | 84,11 |
Electricity consumption per capita (kW.h/capita) | N/A | N/A | 1.345,7 | 2.490,2 | 3.079,6 | 3.327,3 | 3.310,8 | 3.331,3 | 3.511,6 |
Electricity production (GW.h) | N/A | N/A | 18.398 | 41.268 | 54.483 | 60.858 | 61.038 | 61.608 | 62.369 |
Energy production (Tcal) | N/A | N/A | 80.952 | 87.877 | 94.928 | 96.523 | 102.797 | 89.579 | 92.486 |
Electricity production / Energy production (%) | N/A | N/A | 19,55% | 40,39% | 49,36% | 54,22% | 51,06% | 59,15% | 58,00% |
Nuclear/Total electricity (%) | - | - | - | - | - | - | - | - | - |
Ratio of external dependency (%) | 37.20% | 42.39% | 47.58% | 68,37% | 70,27% | 71,91% | 67,93% | 75,93% | 75,65% |