Armenia
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||||
Year | 1970a | 1979a | 1989a | 2001a | 2005b | 2011a | 2012b | 2013b | 2001a to 2013 a |
Population (millions) | 2.492 | 3.031 | 3.449 | 3.214 | 3.218 | 3.274 | 3.027 | 3.017 | -0.53 |
Population density (inhabitants/km?) | 83.8 | 101.9 | 116.0 | 108.1 | 108.2 | 110.1 | 101.8 | 101.4 | -0.53 |
Urban Population** as % of total | 59.5 | 65.7 | 68.7 | 64.4 | 64.1 | 64.0 | 63.3 | 63.4 | -0.13 |
Area (1000 km?) | 29.743 |
TABLE 2. GROSS DOMESTIC PRODUCT (MILLIONS US$)
Average annual growth rate (%) | ||||||
1990 | 2000 | 2005 | 2010 | 2012 | 2000 to 2012 | |
GDP (millions of current USD) | 4098 | 1912 | 4900 | 9260 | 9950 | 14.7 |
GDP (millions of constant 2005-USD) | 2820 | 1910 | 3400 | 5918 | 6642 | 10.9 |
GDP per capita, PPP* (constant 2005-International $/capita) | - | 2294.1 | 4097.8 | 5118.3 | 5733.9 | 7.9 |
GDP per capita (current USD/capita) | 1145.0 | 515.0 | 1523.0 | 3124.8 | 3287.1 | 16.7 |
TABLE 3. ESTIMATED ENERGY RESERVES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid (1) | Liquid (2) | Gas (3) | Uranium (4) | Hydro (5) | Other Renewable(5) (Wind) | |
Total amount in specific units* | - | - | 176.0 | - | 7.0 | 1.1 |
Total amount in Exajoule (EJ) |
- | - | 0.006 | - | 0.025 | 0.004 |
TABLE 4. ENERGY STATISTICS (EJ)
Average annual growth rate (%) | |||||
2000 | 2005 | 2010 | 2011 | 2000 to 2011 | |
Energy consumption* | |||||
- Total | 0.092 | 0.109 | 0.103 | 0.123 | 2.95 |
- Solids** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Liquids | 0.013 | 0.017 | 0.017 | 0.017 | 2.72 |
- Gases | 0.052 | 0.056 | 0.048 | 0.069 | 2.87 |
- Nuclear | 0.022 | 0.030 | 0.029 | 0.028 | 2.44 |
- Hydro | 0.005 | 0.006 | 0.0092 | 0.009 | 6.05 |
- Other Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Energy production | |||||
- Total | 0.027 | 0.036 | 0.0382 | 0.037 | 3.20 |
- Solids** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Gases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Nuclear | 0.022 | 0.030 | 0.029 | 0.028 | 2.44 |
- Hydro | 0.005 | 0.006 | 0.0092 | 0.009 | 6.05 |
- Other Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net import (Import - Export) | |||||
- Total | 0.064 | 0.073 | 0.065 | 0.086 | 3.00 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1988 | 2000 | 2005 | 2010 | 2012 | 2013 | 2000 to 2010 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 1.74 | 1.74 | 1.74 | 1.99 | 2.43 | 2.43 | 2.82 |
- Hydro (incl. Small HPPs &Wind) | 1.00 | 1.00 | 1.00 | 1.10 | 1.21 | 1.23 | 1.74 |
- Nuclear | 0.76 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.00 |
- Total | 3.51 | 3.12 | 3.12 | 3.47 | 4.02 | 4.04 | 2.18 |
Electricity production (TWh) | |||||||
- Thermal | 8.94 | 2.69 | 1.83 | 1.41 | 3.37 | 3.17 | 1.38 |
- Hydro (incl. Small HPPs &Wind) | 1.52 | 1.26 | 1.66 | 2.59 | 2.31 | 2.18 | 4.67 |
- Nuclear | 4.82 | 2.01 | 2.72 | 2.49 | 2.31 | 2.36 | 1.35 |
- Total (1) | 15.28 | 5.96 | 6.21 | 6.49 | 8.03 | 7.71 | 2.17 |
Total Electricity consumption (TWh) | 12.39 | 4.77 | 4.89 | 5.21 | 5.92 | 6.08 | 2.04 |
TABLE 6. ENERGY RELATED RATIOS
2000 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Energy consumption per capita (GJ/capita) | 24.2 | 33.9 | 38.9 | 33.6 | 32.19 | 35.13 | n/a | n/a |
Electricity per capita (MWh/capita) | 1.49 | 1.52 | 1.65 | 1.49 | 1.60 | 1.72 | 1.96 | 2.01 |
Electricity production/Energy production (%) | 81 | 63 | 66 | 59 | 64 | 73 | n/a | n/a |
Nuclear/total electricity (%) | 33.7 | 43.7 | 40.3 | 43.4 | 38.4 | 34.3 | 28.8 | 30.6 |
Ratio of external dependency (%) (1) | 68 | 67 | 74 | 69 | 66 | 74 | n/a | n/a |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
ARMENIAN-2 | PWR | 375 | Operational | ANPPCJSC | FAEA | 1975-07-01 | 1980-01-01 | 1980-01-05 | 1980-05-03 | 66.4 | |
ARMENIAN-1 | PWR | 376 | Permanent Shutdown | ANPPCJSC | FAEA | 1969-07-01 | 1976-12-15 | 1976-12-22 | 1977-10-06 | 1989-02-25 |
Data source: IAEA - Power Reactor Information System |