REACTORS UNDER CONSTRUCTION, 31 DEC. 2009

                           
Country Reactor Type Model Design Capacity [MW] Operator NSSS
Supplier
Construction Start First Criticality Grid
Connection
Commercial
Operation
 Code Name Thermal Gross Net 
 ARGENTINA  AR -3 ATUCHA-2  PHWR PHWR KWU 2160 745 692   NASA SIEMENS 1981-7 2012-7
                           
 BULGARIA  BG -7 BELENE-1 PWR VVER V-466 3000 1000 953   KOZNPP ASE 1987-1
   BG -8 BELENE-2 PWR VVER V-466 3000 1000 953   KOZNPP ASE 1987-3
                           
 CHINA  CN -28 FANGJIASHAN 1 PWR CPR-1000 2905 1087 1000   QNPC DFEC 2008-12
   CN -29 FANGJIASHAN 2 PWR CPR-1000 2905 1087 1000   QNPC DFEC 2009-7
   CN -30 FUQING 1 PWR CPR-1000 2905 1087 1000   FQNP DFEC 2008-11
   CN -31 FUQING 2 PWR CPR-1000 2905 1087 1000   FQNP DFEC 2009-6
   CN -24 HAIYANG 1 PWR AP-1000 3415 1115 1000   SNPC WH 2009-9
   CN -20 HONGYANHE 1 PWR CPR-1000 2905 1080 1000   LHNPC DFEC 2007-8
   CN -21 HONGYANHE 2 PWR CPR-1000 2905 1080 1000   LHNPC DFEC 2008-3
   CN -22 HONGYANHE 3 PWR CPR-1000 2905 1080 1000   LHNPC DFEC 2009-3
   CN -23 HONGYANHE 4 PWR CPR-1000 2905 1080 1000   LHNPC DFEC 2009-8
   CN -12 LINGAO 3 PWR M310 2905 1087 1000   LDNPC DFEC 2005-12 2010-7 2010-8 2010-12
   CN -13 LINGAO 4 PWR M310 2905 1086 1000   LDNPC DFEC 2006-6
   CN -36 NINGDE 1 PWR M310 2905 1087 1000   NDNPC DFEC 2008-2
   CN -37 NINGDE 2 PWR M310 2905 1080 1000   NDNPC DFEC 2008-11
   CN -14 QINSHAN 2-3 PWR CNP600 1930 650 610   NPQJVC CNNC 2006-3 2010-11 2010-12 2011-3
   CN -15 QINSHAN 2-4 PWR CNP 600 1930 650 610   NPQJVC CNNC 2007-1 2009-12 2011-9 2012-1
   CN -16 SANMEN 1 PWR AP-1000 3415 1115 1000   SMNPC WH/MHI 2009-4
   CN -17 SANMEN 2 PWR AP-1000 3415 1115 1000   SMNPC WH/MHI 2009-12
   CN -34 TAISHAN 1 PWR EPR 4500 1750 1700   TNPC AREVA 2009-10
   CN -18 YANGJIANG 1 PWR CPR-1000 2905 1087 1000   YJNPC DFEC 2008-12
   CN -19 YANGJIANG 2 PWR CPR-1000 2905 1087 1000   YJNPC DFEC 2009-6
                           
 FINLAND  FI -5 OLKILUOTO-3 PWR EPR 4300 1720 1600   TVO AREVA 2005-8 2011-6
                           
 FRANCE  FR -74 FLAMANVILLE-3 PWR EPR 4300 1650 1600   EDF AREVA 2007-12 2011-12 2012-5
 INDIA IN -16 KAIGA-4 PHWR Horizontal Pre 800 220 202 NPCIL NPCIL 2002-5 2010-3 2010-4 2010-5
   IN -25 KUDANKULAM-1 PWR VVER V-412   1000 917   NPCIL MAEP 2002-3 2010-12 2011-2 2011-3
   IN -26 KUDANKULAM-2 PWR VVER V-412   1000 917   NPCIL MAEP 2002-7 2011-6 2011-8 2011-9
   IN -29 PFBR FBR   1253 500 470   BHAVINI   2004-10
   IN -20 RAJASTHAN-6 PHWR Horizontal Pre 801 220 202   NPCIL NPCIL 2003-1 2010-1 2010-3 2010-3
                           
 IRAN,ISL.REP.      IR -1 BUSHEHR 1 PWR VVER V-446 3000 1000 915   NPPDCO ASE 1975-5 2010-5 2010-7 2010-12
                           
 JAPAN  JP -65 SHIMANE-3 BWR ABWR 3926 1373 1325   CHUGOKU HITACHI 2007-10 2011-12 2011-12
                           
 KOREA REP.  KR -21 SHIN-KORI-1 PWR OPR-1000 2825 1000 960   KHNP DHICKOPC 2006-6 2010-7 2010-8 2010-12
   KR -22 SHIN-KORI-2 PWR OPR-1000 2825 1000 960   KHNP DHICKOPC 2007-6 2011-7 2011-8 2011-12
   KR -25 SHIN-KORI-3 PWR APR-1400 3983 1400 1340   KHNP DHICKOPC 2008-10 2013-9
   KR -26 SHIN-KORI-4 PWR APR-1400 3938 1400 1340   KHNP DHICKOPC 2009-9 2014-9
   KR -23 SHIN-WOLSONG-1 PWR OPR-1000 2825 1000 960   KHNP DHICKOPC 2007-11 2011-5 2011-5 2011-10
   KR -24 SHIN-WOLSONG-2 PWR OPR-1000 2825 1000 960   KHNP DHICKOPC 2008-9 2012-5 2012-5 2012-10
                           
 PAKISTAN  PK -3 CHASNUPP  2 PWR PWR 999 325 300   PAEC CNNC 2005-12 2011-4 2011-5 2011-8
                           
 RUSSIA  RU -151 AKADEMIK LOMONOSOV 1 PWR KLT-40S 'Float 150 35 32   REA ROSATOM 2007-4 2013-12
   RU -152 AKADEMIK LOMONOSOV 2 PWR KLT-40S 'Float 150 35 32   REA ROSATOM 2007-4 2013-12
   RU -116 BELOYARSKY-4 (BN-800) FBR BN-800 2100 880 804   REA ROSATOM 2006-7
   RU -37 KALININ-4 PWR VVER V-320 3200 1000 950   REA ROSATOM 1986-8
   RU -120 KURSK-5 LWGR RBMK-1000   1000 915   REA ROSATOM 1985-12
   RU -163 LENINGRAD 2-1 PWR VVER AES-2006 3200 1170 1085   REA ROSATOM 2008-10
   RU -161 NOVOVORONEZH 2-1 PWR VVER AES-2006 3200 1200 1114   REA ROSATOM 2008-6 2013-12
   RU -162 NOVOVORONEZH 2-2 PWR VVER AES-2006 3200 1200 1114   REA ROSATOM 2009-7
   RU -62 VOLGODONSK-2 PWR VVER V-320I 3200 1000 950   REA ROSATOM 1983-5 2010-1 2010-3
                           
 SLOVAKIA  SK -10 MOCHOVCE-3 PWR VVER V-213 1375 440 391   EMO SKODA 1987-1
  SK -11 MOCHOVCE-4 PWR VVER V-213 1375 440 391 EMO SKODA 1987-1
                           
 UKRAINE  UA -51 KHMELNITSKI-3 PWR VVER V-392B 3200 1000 950   NNEGC ASE 1986-3 2015-1
   UA -52 KHMELNITSKI-4 PWR VVER 3200 1000 950   NNEGC ASE 1987-2 2016-1
                           
 USA  US -391 WATTS BAR-2 PWR W (4-loop) (IC 3425 1218 1165   TVA WH 1972-12 2012-8
                           
Status as  of 31 December 2009, 55 reactors (50929 MW)  are under construction, including 2 units (2600 MW) from Taiwan, China.        
TAIWAN, CN  TW -7 LUNGMEN 1 BWR ABWR 3926 1350 1300   TPC GE 1999-3 2011-1 2011-2 2011-12
TAIWAN, CN  TW -8 LUNGMEN 2 BWR ABWR 3926 1350 1300   TPC GE 1999-8 2012-1 2012-2 2012-12