REACTORS IN OPERATION, 31 DEC. 2009
Country | Reactor | Type | Model | Capacity [MW] | Operator | NSSS Supplier |
Construction Start |
Grid Connection |
Commercial Operation |
EAF % | UCF % | Non- | |||
2000 to | 2000 to | electrical | |||||||||||||
Code | Name | Thermal | Gross | Net | 2009 | 2009 | Applics | ||||||||
ARGENTINA | AR -1 | ATUCHA-1 | PHWR | PHWR KWU | 1179 | 357 | 335 | NASA | SIEMENS | 1968-6 | 1974-3 | 1974-6 | 70.4 | 72.0 | - |
AR -2 | EMBALSE | PHWR | CANDU 6 | 2015 | 648 | 600 | NASA | AECL | 1974-4 | 1983-4 | 1984-1 | 87.9 | 87.9 | - | |
ARMENIA | AM -19 | ARMENIA-2 | PWR | VVER V-270 | 1375 | 408 | 375 | ANPPJSC | FAEA | 1975-7 | 1980-1 | 1980-5 | 66.4 | 67.4 | - |
BELGIUM | BE -2 | DOEL-1 | PWR | WE (2 loops) | 1192 | 412 | 392 | ELECTRAB | ACECOWEN | 1969-7 | 1974-8 | 1975-2 | 87.3 | 88.5 | - |
BE -4 | DOEL-2 | PWR | WE (2 loops) | 1311 | 454 | 433 | ELECTRAB | ACECOWEN | 1971-9 | 1975-8 | 1975-12 | 89.0 | 90.0 | - | |
BE -5 | DOEL-3 | PWR | WE 3-loops | 3054 | 1066 | 1006 | ELECTRAB | FRAMACEC | 1975-1 | 1982-6 | 1982-10 | 88.0 | 88.5 | - | |
BE -7 | DOEL-4 | PWR | WE 3-loops | 2988 | 1094 | 1047 | ELECTRAB | ACECOWEN | 1978-12 | 1985-4 | 1985-7 | 88.7 | 88.9 | - | |
BE -3 | TIHANGE-1 | PWR | Framatome 3 lo | 2873 | 1009 | 962 | ELECTRAB | ACLF | 1970-6 | 1975-3 | 1975-10 | 89.3 | 90.9 | - | |
BE -6 | TIHANGE-2 | PWR | WE 3-loops | 3064 | 1055 | 1008 | ELECTRAB | FRAMACEC | 1976-4 | 1982-10 | 1983-6 | 87.7 | 88.4 | - | |
BE -8 | TIHANGE-3 | PWR | WE 3-loops | 3000 | 1102 | 1054 | ELECTRAB | ACECOWEN | 1978-11 | 1985-6 | 1985-9 | 88.5 | 90.0 | - | |
BRAZIL | BR -1 | ANGRA-1 | PWR | 2-loop WE | 1484 | 657 | 609 | ELETRONU | WH | 1971-5 | 1982-4 | 1985-1 | 70.1 | 72.1 | - |
BR -2 | ANGRA-2 | PWR | PRE KONVOI | 3764 | 1350 | 1275 | ELETRONU | KWU | 1976-1 | 2000-7 | 2001-2 | 83.5 | 85.5 | - | |
BULGARIA | BG -5 | KOZLODUY-5 | PWR | VVER V-320 | 3000 | 1000 | 953 | KOZNPP | AEE | 1980-7 | 1987-11 | 1988-12 | 76.7 | 78.3 | DH |
BG -6 | KOZLODUY-6 | PWR | VVER V-320 | 3000 | 1000 | 953 | KOZNPP | AEE | 1982-4 | 1991-8 | 1993-12 | 73.2 | 76.3 | DH | |
CANADA | CA -10 | BRUCE-3 | PHWR | CANDU 750A | 2832 | 805 | 730 | BRUCEPOW | NEI.P | 1972-7 | 1977-12 | 1978-2 | 78.3 | 78.7 | - |
CA -11 | BRUCE-4 | PHWR | CANDU 750A | 2832 | 805 | 730 | BRUCEPOW | NEI.P | 1972-9 | 1978-12 | 1979-1 | 82.4 | 82.9 | - | |
CA -18 | BRUCE-5 | PHWR | CANDU 750B | 2832 | 872 | 817 | BRUCEPOW | OH/AECL | 1978-6 | 1984-12 | 1985-3 | 86.3 | 86.5 | - | |
CA -19 | BRUCE-6 | PHWR | CANDU 750B | 2690 | 891 | 817 | BRUCEPOW | OH/AECL | 1978-1 | 1984-6 | 1984-9 | 82.9 | 82.9 | - | |
CA -20 | BRUCE-7 | PHWR | CANDU 750B | 2832 | 872 | 817 | BRUCEPOW | OH/AECL | 1979-5 | 1986-2 | 1986-4 | 87.7 | 87.9 | - | |
CA -21 | BRUCE-8 | PHWR | CANDU 750B | 2690 | 845 | 782 | BRUCEPOW | OH/AECL | 1979-8 | 1987-3 | 1987-5 | 86.8 | 86.9 | - | |
CA -22 | DARLINGTON-1 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1982-4 | 1990-12 | 1992-11 | 86.0 | 87.2 | - | |
CA -23 | DARLINGTON-2 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1981-9 | 1990-1 | 1990-10 | 87.6 | 89.0 | - | |
CA -24 | DARLINGTON-3 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1984-9 | 1992-12 | 1993-2 | 86.4 | 87.3 | - | |
CA -25 | DARLINGTON-4 | PHWR | CANDU 850 | 2776 | 934 | 878 | OPG | OH/AECL | 1985-7 | 1993-4 | 1993-6 | 89.0 | 89.8 | - | |
CA -12 | GENTILLY-2 | PHWR | CANDU 6 | 2156 | 675 | 635 | HQ | BBC | 1974-4 | 1982-12 | 1983-10 | 79.3 | 80.3 | - | |
CA -4 | PICKERING-1 | PHWR | CANDU 500A | 1744 | 542 | 515 | OPG | OH/AECL | 1966-6 | 1971-4 | 1971-7 | 69.5 | 69.6 | - | |
CA -7 | PICKERING-4 | PHWR | CANDU 500A | 1744 | 542 | 515 | OPG | OH/AECL | 1968-5 | 1973-5 | 1973-6 | 61.2 | 61.9 | - | |
CA -13 | PICKERING-5 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1974-11 | 1982-12 | 1983-5 | 70.1 | 70.8 | - | |
CA -14 | PICKERING-6 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1975-10 | 1983-11 | 1984-2 | 73.4 | 73.9 | - | |
CA -15 | PICKERING-7 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1976-3 | 1984-11 | 1985-1 | 70.3 | 70.6 | - | |
CA -16 | PICKERING-8 | PHWR | CANDU 500B | 1744 | 540 | 516 | OPG | OH/AECL | 1976-9 | 1986-1 | 1986-2 | 75.8 | 76.8 | - | |
CA -17 | POINT LEPREAU | PHWR | CANDU 6 | 2180 | 680 | 635 | NBEPC | AECL | 1975-5 | 1982-9 | 1983-2 | 67.0 | 69.2 | - | |
CHINA | CN -2 | GUANGDONG-1 | PWR | M310 | 2905 | 984 | 944 | GNPJVC | GEC | 1987-8 | 1993-8 | 1994-2 | 90.0 | 90.4 | - |
CN -3 | GUANGDONG-2 | PWR | M310 | 2905 | 984 | 944 | GNPJVC | GEC | 1988-4 | 1994-2 | 1994-5 | 87.3 | 87.6 | - | |
CN -6 | LINGAO 1 | PWR | M310 | 2895 | 990 | 938 | LANPC | FRAM | 1997-5 | 2002-2 | 2002-5 | 87.5 | 87.9 | - | |
CN -7 | LINGAO 2 | PWR | M310 | 2895 | 990 | 938 | LANPC | FRAM | 1997-11 | 2002-12 | 2003-1 | 88.0 | 88.1 | - | |
CN -1 | QINSHAN 1 | PWR | CNP-300 | 966 | 310 | 288 | QNPC | CNNC | 1985-3 | 1991-12 | 1994-4 | 86.8 | 87.3 | - | |
CN -4 | QINSHAN 2-1 | PWR | CNP600 | 1930 | 650 | 610 | NPQJVC | CNNC | 1996-6 | 2002-2 | 2002-4 | 77.3 | 77.3 | - | |
CN -5 | QINSHAN 2-2 | PWR | CNP600 | 1930 | 650 | 610 | NPQJVC | CNNC | 1997-4 | 2004-3 | 2004-5 | 87.6 | 87.6 | - | |
CN -8 | QINSHAN 3-1 | PHWR | CANDU 6 | 2064 | 700 | 650 | TQNPC | AECL | 1998-6 | 2002-11 | 2002-12 | 87.2 | 87.7 | - | |
CN -9 | QINSHAN 3-2 | PHWR | CANDU 6 | 2064 | 700 | 650 | TQNPC | AECL | 1998-9 | 2003-6 | 2003-7 | 89.9 | 90.0 | - | |
CN -10 | TIANWAN 1 | PWR | VVER V-428 | 3000 | 1000 | 933 | JNPC | IZ | 1999-10 | 2006-5 | 2007-5 | 74.8 | 74.8 | - | |
CN -11 | TIANWAN 2 | PWR | VVER V-428 | 3000 | 1000 | 933 | JNPC | IZ | 2000-10 | 2007-5 | 2007-8 | 83.7 | 83.7 | - | |
CZECH REP. | CZ -4 | DUKOVANY-1 | PWR | VVER V-213 | 1375 | 456 | 427 | CEZ | SKODA | 1979-1 | 1985-2 | 1985-5 | 88.0 | 88.5 | - |
CZ -5 | DUKOVANY-2 | PWR | VVER V-213 | 1375 | 456 | 427 | CEZ | SKODA | 1979-1 | 1986-1 | 1986-3 | 87.5 | 88.0 | - | |
CZ -8 | DUKOVANY-3 | PWR | VVER V-213 | 1444 | 498 | 471 | CEZ | SKODA | 1979-3 | 1986-11 | 1986-12 | 86.6 | 87.3 | - | |
CZ -9 | DUKOVANY-4 | PWR | VVER V-213 | 1375 | 456 | 427 | CEZ | SKODA | 1979-3 | 1987-6 | 1987-7 | 87.1 | 87.9 | - | |
CZ -23 | TEMELIN-1 | PWR | VVER V-320 | 3000 | 1013 | 963 | CEZ | SKODA | 1987-2 | 2000-12 | 2002-6 | 66.6 | 66.6 | DH | |
CZ -24 | TEMELIN-2 | PWR | VVER V-320 | 3000 | 1013 | 963 | CEZ | SKODA | 1987-2 | 2002-12 | 2003-4 | 75.2 | 75.6 | DH | |
FINLAND | FI -1 | LOVIISA-1 | PWR | VVER V-213 | 1500 | 510 | 488 | FORTUMPH | AEE | 1971-5 | 1977-2 | 1977-5 | 90.5 | 91.3 | - |
FI -2 | LOVIISA-2 | PWR | VVER V-213 | 1500 | 510 | 488 | FORTUMPH | AEE | 1972-8 | 1980-11 | 1981-1 | 91.0 | 92.2 | - | |
FI -3 | OLKILUOTO-1 | BWR | BWR 2500 | 2500 | 890 | 860 | TVO | ASEASTAL | 1974-2 | 1978-9 | 1979-10 | 95.5 | 96.0 | - | |
FI -4 | OLKILUOTO-2 | BWR | BWR 2500 | 2500 | 890 | 860 | TVO | ASEASTAL | 1975-11 | 1980-2 | 1982-7 | 95.2 | 95.7 | - | |
FRANCE | FR -54 | BELLEVILLE-1 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1980-5 | 1987-10 | 1988-6 | 78.2 | 79.3 | - |
FR -55 | BELLEVILLE-2 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1980-8 | 1988-7 | 1989-1 | 83.6 | 85.0 | - | |
FR -32 | BLAYAIS-1 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1977-1 | 1981-6 | 1981-12 | 72.8 | 76.7 | - | |
FR -33 | BLAYAIS-2 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1977-1 | 1982-7 | 1983-2 | 78.2 | 81.0 | - | |
FR -34 | BLAYAIS-3 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1978-4 | 1983-8 | 1983-11 | 80.6 | 84.0 | - | |
FR -35 | BLAYAIS-4 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1978-4 | 1983-5 | 1983-10 | 77.8 | 80.2 | - | |
FR -13 | BUGEY-2 | PWR | CP0 | 2785 | 945 | 910 | EDF | FRAM | 1972-11 | 1978-5 | 1979-3 | 79.9 | 81.7 | - | |
FR -14 | BUGEY-3 | PWR | CP0 | 2785 | 945 | 910 | EDF | FRAM | 1973-9 | 1978-9 | 1979-3 | 74.2 | 77.2 | - | |
FR -15 | BUGEY-4 | PWR | CP0 | 2785 | 917 | 880 | EDF | FRAM | 1974-6 | 1979-3 | 1979-7 | 78.1 | 79.5 | - | |
FR -16 | BUGEY-5 | PWR | CP0 | 2785 | 917 | 880 | EDF | FRAM | 1974-7 | 1979-7 | 1980-1 | 82.1 | 84.4 | - | |
FR -50 | CATTENOM-1 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1979-10 | 1986-11 | 1987-4 | 82.0 | 84.0 | - | |
FR -53 | CATTENOM-2 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1980-7 | 1987-9 | 1988-2 | 82.5 | 84.6 | - | |
FR -60 | CATTENOM-3 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1982-6 | 1990-7 | 1991-2 | 78.8 | 80.1 | - | |
FR -65 | CATTENOM-4 | PWR | P'4 REP 1300 | 3817 | 1362 | 1300 | EDF | FRAM | 1983-9 | 1991-5 | 1992-1 | 86.1 | 87.5 | - | |
FR -40 | CHINON-B-1 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1977-3 | 1982-11 | 1984-2 | 77.2 | 78.6 | - | |
FR -41 | CHINON-B-2 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1977-3 | 1983-11 | 1984-8 | 77.9 | 79.4 | - | |
FR -56 | CHINON-B-3 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1980-10 | 1986-10 | 1987-3 | 78.2 | 79.6 | - | |
FR -57 | CHINON-B-4 | PWR | CP2 | 2785 | 954 | 905 | EDF | FRAM | 1981-2 | 1987-11 | 1988-4 | 78.0 | 79.1 | - | |
FR -62 | CHOOZ-B-1 | PWR | N4 REP 1450 | 4270 | 1560 | 1500 | EDF | FRAM | 1984-1 | 1996-8 | 2000-5 | 80.2 | 82.1 | - | |
FR -70 | CHOOZ-B-2 | PWR | N4 REP 1450 | 4270 | 1560 | 1500 | EDF | FRAM | 1985-12 | 1997-4 | 2000-9 | 80.1 | 82.9 | - | |
FR -72 | CIVAUX-1 | PWR | N4 REP 1450 | 4270 | 1561 | 1495 | EDF | FRAM | 1988-10 | 1997-12 | 2002-1 | 77.9 | 79.1 | - | |
FR -73 | CIVAUX-2 | PWR | N4 REP 1450 | 4270 | 1561 | 1495 | EDF | FRAM | 1991-4 | 1999-12 | 2002-4 | 82.7 | 84.3 | - | |
FR -42 | CRUAS-1 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1978-8 | 1983-4 | 1984-4 | 75.8 | 77.1 | - | |
FR -43 | CRUAS-2 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1978-11 | 1984-9 | 1985-4 | 77.9 | 79.7 | - | |
FR -44 | CRUAS-3 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1979-4 | 1984-5 | 1984-9 | 76.1 | 77.7 | - | |
FR -45 | CRUAS-4 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1979-10 | 1984-10 | 1985-2 | 76.1 | 77.6 | - | |
FR -22 | DAMPIERRE-1 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-2 | 1980-3 | 1980-9 | 80.3 | 81.7 | - | |
FR -29 | DAMPIERRE-2 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-4 | 1980-12 | 1981-2 | 79.6 | 81.3 | - | |
FR -30 | DAMPIERRE-3 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-9 | 1981-1 | 1981-5 | 77.9 | 79.5 | - | |
FR -31 | DAMPIERRE-4 | PWR | CP1 | 2785 | 937 | 890 | EDF | FRAM | 1975-12 | 1981-8 | 1981-11 | 76.4 | 78.3 | - | |
FR -11 | FESSENHEIM-1 | PWR | CP0 | 2660 | 920 | 880 | EDF | FRAM | 1971-9 | 1977-4 | 1978-1 | 71.4 | 72.4 | - | |
FR -12 | FESSENHEIM-2 | PWR | CP0 | 2660 | 920 | 880 | EDF | FRAM | 1972-2 | 1977-10 | 1978-4 | 70.2 | 71.4 | - | |
FR -46 | FLAMANVILLE-1 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1979-12 | 1985-12 | 1986-12 | 75.2 | 76.6 | - | |
FR -47 | FLAMANVILLE-2 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1980-5 | 1986-7 | 1987-3 | 81.2 | 82.5 | - | |
FR -61 | GOLFECH-1 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1982-11 | 1990-6 | 1991-2 | 85.1 | 86.8 | - | |
FR -68 | GOLFECH-2 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1984-10 | 1993-6 | 1994-3 | 84.3 | 86.4 | - | |
FR -20 | GRAVELINES-1 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1975-2 | 1980-3 | 1980-11 | 81.8 | 83.3 | - | |
FR -21 | GRAVELINES-2 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1975-3 | 1980-8 | 1980-12 | 82.0 | 83.7 | - | |
FR -27 | GRAVELINES-3 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1975-12 | 1980-12 | 1981-6 | 79.9 | 81.7 | - | |
FR -28 | GRAVELINES-4 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1976-4 | 1981-6 | 1981-10 | 79.4 | 81.3 | - | |
FR -51 | GRAVELINES-5 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1979-10 | 1984-8 | 1985-1 | 81.6 | 83.4 | - | |
FR -52 | GRAVELINES-6 | PWR | CP1 | 2785 | 951 | 910 | EDF | FRAM | 1979-10 | 1985-8 | 1985-10 | 82.2 | 83.3 | - | |
FR -58 | NOGENT-1 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1981-5 | 1987-10 | 1988-2 | 82.2 | 83.6 | - | |
FR -59 | NOGENT-2 | PWR | P'4 REP 1300 | 3817 | 1363 | 1310 | EDF | FRAM | 1982-1 | 1988-12 | 1989-5 | 80.5 | 81.8 | - | |
FR -36 | PALUEL-1 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1977-8 | 1984-6 | 1985-12 | 79.6 | 81.0 | - | |
FR -37 | PALUEL-2 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1978-1 | 1984-9 | 1985-12 | 77.8 | 79.1 | - | |
FR -38 | PALUEL-3 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1979-2 | 1985-9 | 1986-2 | 72.5 | 74.1 | - | |
FR -39 | PALUEL-4 | PWR | P4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1980-2 | 1986-4 | 1986-6 | 80.4 | 82.9 | - | |
FR -63 | PENLY-1 | PWR | P'4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1982-9 | 1990-5 | 1990-12 | 84.1 | 84.8 | - | |
FR -64 | PENLY-2 | PWR | P'4 REP 1300 | 3817 | 1382 | 1330 | EDF | FRAM | 1984-8 | 1992-2 | 1992-11 | 84.6 | 85.5 | - | |
FR -10 | PHENIX | FBR | PH-250 | 345 | 142 | 130 | CEA/EDF | CNCLNEY | 1968-11 | 1973-12 | 1974-7 | 31.7 | 31.9 | - | |
FR -48 | ST. ALBAN-1 | PWR | P4 REP 1300 | 3817 | 1381 | 1335 | EDF | FRAM | 1979-1 | 1985-8 | 1986-5 | 75.7 | 77.2 | - | |
FR -49 | ST. ALBAN-2 | PWR | P4 REP 1300 | 3817 | 1381 | 1335 | EDF | FRAM | 1979-7 | 1986-7 | 1987-3 | 78.7 | 81.4 | - | |
FR -17 | ST. LAURENT-B-1 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1976-5 | 1981-1 | 1983-8 | 80.2 | 82.2 | - | |
FR -23 | ST. LAURENT-B-2 | PWR | CP2 | 2785 | 956 | 915 | EDF | FRAM | 1976-7 | 1981-6 | 1983-8 | 78.0 | 79.5 | - | |
FR -18 | TRICASTIN-1 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1974-11 | 1980-5 | 1980-12 | 80.9 | 84.6 | - | |
FR -19 | TRICASTIN-2 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1974-12 | 1980-8 | 1980-12 | 78.1 | 80.6 | - | |
FR -25 | TRICASTIN-3 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1975-4 | 1981-2 | 1981-5 | 79.3 | 82.0 | - | |
FR -26 | TRICASTIN-4 | PWR | CP1 | 2785 | 955 | 915 | EDF | FRAM | 1975-5 | 1981-6 | 1981-11 | 79.5 | 81.5 | - | |
GERMANY | DE -12 | BIBLIS-A (KWB A) | PWR | PWR | 3517 | 1225 | 1167 | RWE | KWU | 1970-1 | 1974-8 | 1975-2 | 59.0 | 59.6 | - |
DE -18 | BIBLIS-B (KWB B) | PWR | PWR | 3733 | 1300 | 1240 | RWE | KWU | 1972-2 | 1976-4 | 1977-1 | 67.7 | 68.8 | - | |
DE -32 | BROKDORF (KBR) | PWR | PWR | 3900 | 1480 | 1410 | E.ON | KWU | 1976-1 | 1986-10 | 1986-12 | 94.3 | 94.5 | - | |
DE -13 | BRUNSBUETTEL (KKB) | BWR | BWR '69 | 2292 | 806 | 771 | KKB | KWU | 1970-4 | 1976-7 | 1977-2 | 55.9 | 56.8 | - | |
DE -33 | EMSLAND (KKE) | PWR | Konvoi | 3850 | 1400 | 1329 | KLE | KWU | 1982-8 | 1988-4 | 1988-6 | 94.8 | 95.0 | - | |
DE -23 | GRAFENRHEINFELD (KKG) | PWR | PWR | 3765 | 1345 | 1275 | E.ON | KWU | 1975-1 | 1981-12 | 1982-6 | 91.3 | 91.5 | - | |
DE -27 | GROHNDE (KWG) | PWR | PWR | 3900 | 1430 | 1360 | KWG | KWU | 1976-6 | 1984-9 | 1985-2 | 93.6 | 94.0 | - | |
DE -26 | GUNDREMMINGEN-B (GUN-B) | BWR | BWR 72 | 3840 | 1344 | 1284 | KGG | KWU | 1976-7 | 1984-3 | 1984-7 | 91.2 | 91.5 | - | |
DE -28 | GUNDREMMINGEN-C (GUN-C) | BWR | BWR 72 | 3840 | 1344 | 1288 | KGG | KWU | 1976-7 | 1984-11 | 1985-1 | 88.8 | 89.5 | - | |
DE -16 | ISAR-1 (KKI 1) | BWR | BWR '69 | 2575 | 912 | 878 | E.ON | KWU | 1972-5 | 1977-12 | 1979-3 | 90.2 | 91.4 | - | |
DE -31 | ISAR-2 (KKI 2) | PWR | Konvoi | 3950 | 1485 | 1410 | E.ON | KWU | 1982-9 | 1988-1 | 1988-4 | 94.6 | 94.8 | - | |
DE -20 | KRUEMMEL (KKK) | BWR | BWR 69 | 3690 | 1402 | 1346 | KKK | KWU | 1974-4 | 1983-9 | 1984-3 | 63.1 | 63.4 | - | |
DE -15 | NECKARWESTHEIM-1 (GKN 1) | PWR | PWR | 2497 | 840 | 785 | EnKK | KWU | 1972-2 | 1976-6 | 1976-12 | 90.0 | 90.3 | - | |
DE -44 | NECKARWESTHEIM-2 (GKN 2) | PWR | Konvoi | 3850 | 1400 | 1310 | EnKK | KWU | 1982-11 | 1989-1 | 1989-4 | 93.7 | 94.0 | - | |
DE -14 | PHILIPPSBURG-1 (KKP 1) | BWR | BWR '69 | 2575 | 926 | 890 | EnKK | KWU | 1970-10 | 1979-5 | 1980-3 | 86.8 | 87.4 | - | |
DE -24 | PHILIPPSBURG-2 (KKP 2) | PWR | PWR | 3950 | 1458 | 1392 | EnKK | KWU | 1977-7 | 1984-12 | 1985-4 | 89.5 | 92.3 | - | |
DE -17 | UNTERWESER (KKU) | PWR | PWR | 3900 | 1410 | 1345 | E.ON | KWU | 1972-7 | 1978-9 | 1979-9 | 82.0 | 84.1 | - | |
HUNGARY | HU -1 | PAKS-1 | PWR | VVER V-213 | 1485 | 500 | 470 | PAKS Zrt | AEE | 1974-8 | 1982-12 | 1983-8 | 87.3 | 87.4 | - |
HU -2 | PAKS-2 | PWR | VVER V-213 | 1485 | 500 | 473 | PAKS Zrt | AEE | 1974-8 | 1984-9 | 1984-11 | 70.1 | 70.1 | DH | |
HU -3 | PAKS-3 | PWR | VVER V-213 | 1485 | 500 | 473 | PAKS Zrt | AEE | 1979-10 | 1986-9 | 1986-12 | 86.2 | 87.0 | DH | |
HU -4 | PAKS-4 | PWR | VVER V-213 | 1485 | 500 | 473 | PAKS Zrt | AEE | 1979-10 | 1987-8 | 1987-11 | 88.7 | 88.8 | DH | |
INDIA | IN -13 | KAIGA-1 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1989-9 | 2000-10 | 2000-11 | 69.6 | 89.3 | - |
IN -14 | KAIGA-2 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1989-12 | 1999-12 | 2000-3 | 70.9 | 90.2 | - | |
IN -15 | KAIGA-3 | PHWR | Horizontal Pre | 800 | 220 | 202 | NPCIL | NPCIL | 2002-3 | 2007-4 | 2007-5 | 30.9 | 61.0 | - | |
IN -9 | KAKRAPAR-1 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1984-12 | 1992-11 | 1993-5 | 65.3 | 76.2 | - | |
IN -10 | KAKRAPAR-2 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1985-4 | 1995-3 | 1995-9 | 74.8 | 91.4 | - | |
IN -5 | MADRAS-1 | PHWR | Horizontal Pre | 801 | 220 | 205 | NPCIL | NPCIL | 1971-1 | 1983-7 | 1984-1 | 45.8 | 60.1 | DS | |
IN -6 | MADRAS-2 | PHWR | Horizontal Pre | 801 | 220 | 205 | NPCIL | NPCIL | 1972-10 | 1985-9 | 1986-3 | 59.8 | 78.6 | DS | |
IN -7 | NARORA-1 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1976-12 | 1989-7 | 1991-1 | 54.0 | 67.6 | - | |
IN -8 | NARORA-2 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1977-11 | 1992-1 | 1992-7 | 57.2 | 67.6 | - | |
IN -3 | RAJASTHAN-1 | PHWR | Horizontal Pre | 693 | 100 | 90 | NPCIL | AECL | 1965-8 | 1972-11 | 1973-12 | 15.4 | 15.6 | PH | |
IN -4 | RAJASTHAN-2 | PHWR | Horizontal Pre | 693 | 200 | 187 | NPCIL | AECL/DAE | 1968-4 | 1980-11 | 1981-4 | 64.2 | 67.0 | PH | |
IN -11 | RAJASTHAN-3 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1990-2 | 2000-3 | 2000-6 | 72.2 | 89.1 | PH | |
IN -12 | RAJASTHAN-4 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 1990-10 | 2000-11 | 2000-12 | 72.0 | 90.7 | PH | |
IN -19 | RAJASTHAN-5 | PHWR | Horizontal Pre | 801 | 220 | 202 | NPCIL | NPCIL | 2002-9 | 2009-12 | 2010-2 | - | |||
IN -1 | TARAPUR-1 | BWR | BWR-1, Mark 2 | 530 | 160 | 150 | NPCIL | GE | 1964-10 | 1969-4 | 1969-10 | 84.6 | 85.6 | - | |
IN -2 | TARAPUR-2 | BWR | BWR-1, Mark 2 | 530 | 160 | 150 | NPCIL | GE | 1964-10 | 1969-5 | 1969-10 | 86.5 | 87.3 | - | |
IN -23 | TARAPUR-3 | PHWR | Horizontal Pre | 1730 | 540 | 490 | NPCIL | NPCIL | 2000-5 | 2006-6 | 2006-8 | 57.1 | 88.7 | - | |
IN -24 | TARAPUR-4 | PHWR | Horizontal Pre | 1730 | 540 | 490 | NPCIL | NPCIL | 2000-3 | 2005-6 | 2005-9 | 52.1 | 82.5 | - | |
JAPAN | JP -5 | FUKUSHIMA-DAIICHI-1 | BWR | BWR-3 | 1380 | 460 | 439 | TEPCO | GE/GETSC | 1967-7 | 1970-11 | 1971-3 | 47.6 | 47.6 | - |
