Turkey
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewables | |||||||
Solid | Liquid | Gas | Uranium | Thorium | Hydro | Geothermal |
Wind | Solar | |
Units | Mt | Mt | Bm3 | metric tonnes | metric tonnes | TWh/y | TWh/y | TWh/y | TWh/y |
Total | 12 615 | 45.2 | 6.7 | 9 129 | 380 000 | 160 | 12* | 153 | 380 |
TABLE 2. ENERGY STATISTICS
Average annual growth rate (%) | ||||||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 20002018 | |
(EJ) Energy consumption** | ||||||||||
- Total | 1.34 | 2.22 | 3.33 | 3.71 | 4.43 | 5.41 | 5.70 | 6.08 | 6.02 | 3.3 |
- Solids*** | 0.62 | 0.98 | 1.28 | 1.23 | 1.57 | 1.69 | 1.86 | 1.89 | 1.97 | 2.4 |
- Liquids | 0.67 | 1.00 | 1.36 | 1.35 | 1.25 | 1.64 | 1.64 | 1.73 | 1.62 | 1.0 |
- Gases | 0 | 0.12 | 0.52 | 0,94 | 1.32 | 1.66 | 1.61 | 1.86 | 1.72 | 6.9 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Hydro | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.24 | 0.24 | 0.21 | 0.22 | 3.9 |
- Other renewables | 0.03 | 0.02 | 0.04 | 0.06 | 0.11 | 0.28 | 0.35 | 0.41 | 0.49 | 14.9 |
Energy production | ||||||||||
- Total | 0.73 | 1.06 | 1.11 | 1.01 | 1.32 | 1.30 | 1.48 | 1.48 | 1.66 | 2.3 |
- Solids | 0.58 | 0.78 | 0.81 | 0.68 | 0.89 | 0.65 | 0.76 | 0.74 | 0.82 | 0.1 |
- Liquids | 0.10 | 0.16 | 0.12 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.13 | 0.4 |
- Gases | 0 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Hydro | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.24 | 0.24 | 0.21 | 0.22 | 3.9 |
- Other renewables | 0.03 | 0.02 | 0.04 | 0.06 | 0.11 | 0.28 | 0.35 | 0.41 | 0.49 | 14.9 |
Net import (ImportExport) | 0.62 | 1.20 | 2.24 | 2.75 | 3.21 | 4.38 | 4.43 | 4.88 | 4,59 | 4.1 |
- Total |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
|
Average annual growth rate (%) | ||||||||
1980 | 1990 | 2000 | 2010 | 2015 | 2017 | 2018 | 2019 | 20102019* | |
Capacity of electrical plants (GW(e)) | |||||||||
Thermal | 2.99 | 9.54 | 16.05 | 32.28 | 41.9 | 46.93 | 46.91 | 47.66 | 4.4 |
Hydro | 2.13 | 6.76 | 11.18 | 15.83 | 25.87 | 27.27 | 28.29 | 28.50 | 6.8 |
Nuclear | |||||||||
Wind+Geothermal+Solar | 0.02 | 0.04 | 1.41 | 5.38 | 11 | 13.35 | 15.10 | 30.1 | |
Total | 5.12 | 16.32 | 27.26 | 49.52 | 73.15 | 85.2 | 88.55 | 91.27 | 7 |
Electricity production (TWh) | |||||||||
Thermal | 11.93 | 34.32 | 93.93 | 155.83 | 179.37 | 212.14 | 209.68 | 175.08 | 1.3 |
Hydro | 11.35 | 23.15 | 30.88 | 51.80 | 67.15 | 58.22 | 59.94 | 88.89 | 6.2 |
Nuclear | |||||||||
Wind+Geothermal+Solar | 0.08 | 0.11 | 3.58 | 15.27 | 26.92 | 35.18 | 40.29 | 30.8 | |
Total | 23.28 | 57.54 | 124.92 | 211.21 | 261.78 | 297.28 | 304.80 | 304.25 | 4.1 |
Total electricity consumption (TWh) | 24.62 | 56.81 | 128.28 | 210.43 | 265.72 | 296.70 | 304.17 | 303.67 | 4.2 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2008 | 2010 | 2015 | 2016 | 2017 | 2018* | |
Energy consumption per capita (GJ/capita) | 30.12 | 39.94 | 49.86 | 51.51 | 61.04 | 59.90 | 68.66 | 71.46 | 75.28 | 73.31 |
Electricity consumption per capita (kWh/capita) (gross) | 550 | 1006 | 1982 | 2335 | 2770 | 2854 | 3375 | 3499 | 3672 | 3709 |
Electricity production/Energy production (%) | 11.5 | 19.7 | 40.60 | 57.47 | 59.33 | 57.55 | 72.77 | 66.71 | 72.31 | 66.07 |
Nuclear/Total electricity (%) | | | | | | | | | ||
Ratio of external dependency (%)** | 45.7.1 | 52.1 | 66.7 | 72.66 | 72.03 | 70.19 | 76.04 | 74.03 | 5.67 | 72.38 |
TABLE 5. PLANNED NUCLEAR POWER PLANTS
Station/Project name | Type | Capacity | Construction start year | Expected commercial year |
Akkuyu NPP 1 | WWER-1200 | 1200 MW(e) | 2018 | 2023 |
Akkuyu NPP 2 | WWER-1200 | 1200 MW(e) | 2020 | 2024 |
Akkuyu NPP 3 | WWER-1200 | 1200 MW(e) | 2021 expected | 2025 |
Akkuyu NPP 4 | WWER-1200 | 1200 MW(e) | 2022 expected | 2026 |
Sinop NPP 1 | N/A | N/A | N/A | By 2035 |
Sinop NPP 2 | N/A | N/A | N/A | |
Sinop NPP 3 | N/A | N/A | N/A | |
Sinop NPP 4 | N/A | N/A | N/A | |
3rd NPP 1 | N/A | N/A | N/A | |
3rd NPP 2 | N/A | N/A | N/A | |
3rd NPP 3 | N/A | N/A | N/A | |
3rd NPP 4 | N/A | N/A | N/A |
TABLE 7. TURKISH UNIVERSITIES SUPPORTING NUCLEAR EDUCATION PROGRAMMES
Name | Degree* | Field | Established |
Hacettepe University | B, M, D | Nuclear Engineering | 1977, 1982 |
Istanbul Technical University | M, D | 1961, 2003 | |
Sinop University | B | 2015 | |
Ege University | M, D | Nuclear Science |
1966 |
Hacettepe University | M, D | 2003 | |
Ankara University | M, D | 2006 |