Switzerland

TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES

Fossil fuels Nuclear Renewables
Solid* Liquid Gas Uranium Hydro Other renewable
Total amount in specific units —** —** —** —** —** —**
Total amount in exajoules (EJ) 0.146 0.096

TABLE 2. ENERGY STATISTICS

2000 2005 2015 2019 Annual av. growth rate 2000–2019 (%)
Total energy consumption (EJ)a 1.107 1.138 1.088 0.834 -1.5
Solidsb 0.006 0.006 0.005 0.004 -2.1
Liquids 0.536 0.533 0.458 0.409 –1.4
Gases 0.102 0.117 0.125 0.115 0.7
Nuclear 0.272 0.240 0.221 0.276 0.1
Hydro 0.136 0.118 0.131 0.146 0.4
Other renewables and waste 0.053 0.061 0.085 0.096 3.2
Total energy production (EJ) 0.218 0.211 0.264 0.284 1.5
Solidsb
Liquids
Gases
Nuclear 0.272 0.240 0.241 0.276 0.1
Hydro 0.136 0.118 0.142 0.146 0.4
Other renewables and waste 0.053 0.061 0.083 0.103 3.6
Net imports (imports - exports) 0.725 0.813 0.710 0.709 –0.1

TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

2000 2005 2019 Annual av. growth rate 2000–2019 (%)
Capacity of electrical plants (TW·h)
Thermal 2.372 2.932 3.049 1.3
Nuclear 24.949 22.020 25.280 0.1
Hydro 37.851 39.486 40.556 0.4
Wind 0.001 0.002 0.146 30
Geothermal
Solar 0.011 0.021 1.119 294
Total 63.374 55.287 67.761 0.46
Electricity production (TW·h)
Thermal 2.372 2.932 3.049 1.3
Hydro 37.851 39.486 40.556 0.4
Nuclear 24.949 22.020 25.280 0.1
Wind 0.001 0.002 0.146 30
Geothermal
Other renewables 0.176 0.207 3.009 16
Total* 65.348 57.918 71.894 0.5
Total electricity consumption (TW·h) 52.373 57.330 57.198 0.5

TABLE 4. ENERGY RELATED RATIOS

2000 2005 2015 2019
Energy consumption (GJ/capita) 119.4. 120.1 101.8 96.96
Electricity consumption (kW·h/capita) 7’310 7’732 7’071 6’648
Electricity production/energy production (%) 22.04 23.18 25.01 24.7
Nuclear/total electricity (%) 38.2 38.0 34 36.7
Ratio of external dependency (%)* 90.05 93.24 87.92 74.6

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2019

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2019
BEZNAU-1 PWR 365 Operational Axpo AG WH 1965-09-01 1969-06-30 1969-07-17 1969-12-09 89.6
BEZNAU-2 PWR 365 Operational Axpo AG WH 1968-01-01 1971-10-16 1971-10-23 1972-03-04 88.7
GOESGEN PWR 1010 Operational KKG KWU 1973-12-01 1979-01-20 1979-02-02 1979-11-01 89.0
LEIBSTADT BWR 1220 Operational KKL GETSCO 1974-01-01 1984-03-09 1984-05-24 1984-12-15 84.4
LUCENS HWGCR 6 Permanent Shutdown EOS NGA 1962-04-01 1966-12-29 1968-01-29 1969-01-21
MUEHLEBERG BWR 373 Permanent Shutdown BKW GETSCO 1967-03-01 1971-03-08 1971-07-01 1972-11-06 2019-12-20 99.8
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.