Slovenia
TABLE 2. ESTIMATED ENERGY RESERVES
Fossil fuels | Nuclear | Renewables | |||
Solida | Liquidb | Gasc | Uraniumd | Hydroe | |
Total amount | 371 | —f | —f | 1700 | 9100 |
TABLE 3. ENERGY STATISTICS
2000 | 2005 | 2010 | 2015 | 2018 | Annual av. growth rate 2000–2018 (%) | |
Total energy requirements (EJ) | 0.268 | 0.302 | 0.302 | 0.272 | 0.288 | 0.5 |
Solids | 0.057 | 0.064 | 0.061 | 0.045 | 0.047 | -0.8 |
Liquids | 0.096 | 0.103 | 0.103 | 0.093 | 0.099 | 0.3 |
Gases | 0.035 | 0.039 | 0.036 | 0.028 | 0.030 | -0.5 |
Hydro | 0.014 | 0.012 | 0.016 | 0.014 | 0.017 | 3.1 |
Nuclear | 0.052 | 0.064 | 0.062 | 0.062 | 0.063 | 1.5 |
Combustible renewables and waste | 0.019 | 0.020 | 0.030 | 0.029 | 0.030 | 2.8 |
Other renewables | 0.000 | 0.000 | 0.002 | 0.003 | 0.003 | 1830.0 |
Total energy consumption (EJ) | 0.185 | 0.204 | 0.209 | 0.196 | 0.208 | 0.7 |
Solids | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | -2.7 |
Liquids | 0.094 | 0.100 | 0.102 | 0.091 | 0.096 | 0.3 |
Gases | 0.024 | 0.028 | 0.026 | 0.023 | 0.025 | 0.4 |
Combustible renewables and waste | 0.018 | 0.019 | 0.027 | 0.025 | 0.026 | 2.4 |
Other renewables | 0.000 | 0.000 | 0.001 | 0.002 | 0.003 | 22.5 |
Electricity | 0.038 | 0.046 | 0.043 | 0.046 | 0.049 | 1.6 |
Heat | 0.008 | 0.008 | 0.008 | 0.007 | 0.007 | -0.4 |
Net imports (imports - exports) | 0.137 | 0.156 | 0.145 | 0.132 | 0.147 | 0.7 |
Solids | 0.010 | 0.014 | 0.012 | 0.009 | 0.009 | 0.9 |
Liquids | 0.098 | 0.105 | 0.104 | 0.095 | 0.107 | 0.8 |
Gases | 0.034 | 0.039 | 0.036 | 0.028 | 0.030 | -0.6 |
Combustible renewables and waste | 0.000 | 0.000 | 0.001 | 0.001 | 0.003 | -3.2 |
Electricity | -0.005 | -0.001 | -0.008 | 0.000 | -0.002 | 60.9 |
TABLE 4. ELECTRICITY PRODUCTION AND INSTALLED CAPACITIES
2000 | 2005 | 2010 | 2015 | 2018 | Annual av. growth rate 2000–2018 (%) | |
Gross electricity generation (TWh) | ||||||
Total | 13.62 | 15.12 | 16.44 | 15.10 | 16.33 | 1.2 |
Nuclear | 4.76 | 5.88 | 5.74 | 5.65 | 5.78 | 1.5 |
Hydro | 3.83 | 3.46 | 4.70 | 4.09 | 4.89 | 3.2 |
Geothermal, solar, wind | 0.00 | 0.00 | 0.01 | 0.28 | 0.26 | 92.3 |
Thermal | 5.03 | 5.77 | 6.07 | 5.08 | 5.40 | 0.7 |
Installed net capacity (GW) | ||||||
Total (including hydro pumping) | 2.63 | 2.99 | 3.19 | 3.36 | 3.77 | 2.1 |
Nuclear | 0.66 | 0.66 | 0.67 | 0.69 | 0.69 | 0.3 |
Hydro (excluding hydro pumping) | 0.86 | 0.98 | 1.25 | 1.30 | 1.34 | 2.6 |
Geothermal, solar, wind | 0.00 | 0.00 | 0.01 | 0.24 | 0.23 | 88.5 |
Thermal | 1.12 | 1.36 | 1.26 | 1.13 | 1.51 | 1.9 |
TABLE 5. ENERGY RELATED RATIOS
2000 | 2005 | 2010 | 2015 | 2018 | Annual av. growth rate 2000–2018 (%) | |
Energy consumption (GJ/capita) | 96.2 | 106.8 | 104.8 | 96.4 | 102.0 | 0.4 |
Electricity consumption (kWh/capita) | 5413 | 6425 | 5893 | 6250 | 6641 | 1.2 |
Nuclear/Total electricity (%) | 34.9 | 38.9 | 34.4 | 37.4 | 35.4 | 0.3 |
Annual capacity factor (%) | ||||||
Total | 59.1 | 57.7 | 58.8 | 51.3 | 49.4 | -0.8 |
Thermal | 51.5 | 48.6 | 54.9 | 51.2 | 40.7 | -0.9 |
Hydro | 50.9 | 40.3 | 42.8 | 36.1 | 41.6 | 0.8 |
Nuclear | 82.8 | 102.4 | 97.0 | 93.7 | 95.8 | 1.2 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2019
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2019 |
KRSKO | PWR | 688 | Operational | NEK | WH | 1975-03-30 | 1981-09-11 | 1981-10-02 | 1983-01-01 | 91.7 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |