Netherlands
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewables** |
|
Total amount in specific units* | 28.6 | 757 | - | |||
Total amount in exajoule (EJ) | 1.22 | 24 | - | 0 | 0.2 |
TABLE 2. ENERGY STATISTICS
2000 | 2010 | 2015 | 2017 | 2018 |
Compound annual growth rate (%) 2000 to 2018 |
|
Energy consumption (EJ) * | ||||||
Total | 3.147 | 3.473 | 3.066 | 3.137 | 3.092 | (0.1 |
Coal and coal products** | 0.325 | 0.316 | 0.461 | 0.383 | 0.343 | 0.3 |
Liquids (=crude oil and oil products) | 1.159 | 1.257 | 1.134 | 1.187 | 1.165 | 0 |
Gases | 1.466 | 1.677 | 1.199 | 1.294 | 1.285 | (0.7 |
Nuclear | 0.041 | 0.038 | 0.039 | 0.033 | 0.035 | (0.9 |
Hydro | 0.001 | 0.000 | 0.000 | 0.000 | 0 | |
Biofuels and others | 0.053 | 0.122 | 0.126 | 0.132 | ||
Wind | 0.003 | 0.014 | 0.027 | 0.038 | n.a. | |
Solar | 0.001 | 0.001 | 0.005 | 0.009 | n.a. | |
Geothermal | 0.000 | 0.002 | 0.003 | n.a. | ||
Total renewables | 0.057 | 0.137 | 0.160 | 0.182 | n.a. | |
Energy production (EJ) | ||||||
Total | 2.457 | 2.990 | 2.036 | 1.776 | 1.551 | (2.5 |
Coal and coal products** | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Liquids (=crude oil and oil products) | 0.115 | 0.075 | 0.106 | 0.082 | 0.082 | (1.9 |
Gases | 2.209 | 2.709 | 1.651 | 1.389 | 1.162 | (3.5 |
Nuclear | 0.041 | 0.038 | 0.039 | 0.033 | 0.035 | (0.8 |
Hydro | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
Biofuels and others | 0.057 | 0.116 | 0.170 | 0.185 | ||
Wind | 0.003 | 0.014 | 0.027 | 0.038 | ||
Solar | 0.001 | 0.001 | 0.005 | 0.009 | ||
Geothermal | 0.000 | 0.000 | 0.002 | 0.003 | ||
Total renewables | 0.061 | 0.131 | 0.204 | 0.235 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
2000 | 2010 | 2015 | 2017 | Compound annual growth rate (%) | |
Capacity of electrical plants (GW(e))a | 2000 to 2017 | ||||
- Thermal | 19.769 | 23.663 | 29.716 | 26.593 | 1.8 |
- Hydro | 0.037 | 0.037 | 0.037 | 0.037 | 0 |
- Nuclear | 0.449 | 0.510 | 0.510 | 0.510 | 0.8 |
- Wind | 0.447 | 2.237 | 3.391 | 4.202 | 14.1 |
- Geothermal | 0 | 0 | 0 | 0 | 0 |
- Other renewable | 0.08 | 0.161 | 1.558 | 2.903 | 185 |
- Total | 20.782 | 26.608 | 35.214 | 34.208 | 3.0 |
Electricity production (gross TWh)b | |||||
- Thermal | 85.030 | 109.800 | 97.070 | 100.836 | 1.0 |
- Hydro | 0.14 | 0.10 | 0.09 | 0.10 | (2.0 |
- Nuclear | 3.93 | 3.97 | 4.08 | 3.402 | (0.8 |
- Wind | 0.83 | 3.99 | 7.55 | 10.569 | 75 |
- Geothermal | 0 | 0 | 0 | 0 | 0 |
- Other renewable | 0.26 | 0.28 | 1.30 | 2.204 | 70 |
- Total | 90.18 | 118.14 | 110.09 | 117.260 | 52.5 |
Total net electricity consumption** (TWh)c | 104.68 | 117.15 | 113.90 | 113.50 | 0.5 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2010 | 2015 | 2017 | |
Electricity consumption per capita (kWh/capita) | 6599 | 7068 | 6739 | 6676 |
Electricity production/Energy production (%) | 13 | 15 | 20 | 13 |
Nuclear/Total electricity (%) | 4.4 | 3.4 | 3.7 | 2.9 |
TABLE 5. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
@@INSERT_TABLE_REACTOR@@ Data source: IAEA — Power Reactor Information System (PRIS). |