Kazakhstan
TABLE 1. ESTIMATED ENERGY RESERVES
|
Fossil Fuels | Nuclear | Renewables | |||
Solid | Liquid | Gas | Uranium | Hydro | Solar | |
(1) | (2) | (3) | ||||
Total amount in specific units* | 170 200 | 6 500 | 1 820 | 1 500 000 | 2 350 | 3 900 000 |
Total amount in Exajoule (EJ) | 942.20 | 31.16 | 66.28 | 328.31(372.08 | 47.2 | 5.525 |
TABLE 2. ENERGY STATISTICS (EJ)
Average annual growth rate (%) | |||||
1990 | 2000 | 2005 | 2010* | 2000 to 2010 | |
Energy consumption** | |||||
- Total | 5.55 | 2.31 | 3.01 | 3.83 | 5.19 |
- Solids*** | 1.62 | 0.84 | 1 | 1.11 | 2.83 |
- Liquids | 0.74 | 0.28 | 0.38 | 0.53 | 6.59 |
- Gases | 0.43 | 0.19 | 0.18 | 0.81 | 15.60 |
- Other | 2.76 | 1.01 | 1.45 | 1.37 | 3.10 |
Energy production | |||||
- Total | 6.42 | 4.67 | 6.33 | 8.33 | 5.96 |
- Solids*** | 2.5 | 1.45 | 1.56 | 1.99 | 3.22 |
- Liquids | 1.08 | 1.48 | 2.28 | 2.88 | 6.88 |
- Gases | 0.24 | 0.31 | 0.33 | 1.02 | 12.65 |
- Other**** | 2.6 | 1.44 | 2.16 | 2.44 | 5.42 |
Net import (Import - Export) | |||||
- Total | -0.24 | -1.63 | -2.58 | -3.12 | 6.71 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
2005 | 2010 | 2014 | 2015 | |
Capacity of electrical plants (GWe) | 18.993 | 19.128 | 20.844 | 21.307 |
Thermal | 16.774 | 16.706 | 16.973 | |
Gas | 1.546 | 16.17 | ||
Wind | 0.006 | 0.076 | ||
Solar | 0.002 | 0.055 | ||
Hydro | 2.314 | 2.584 | 2.587 | |
Electricity production (TWh) | 67.847 | 82.629 | 93.94 | 90.8 |
Thermal | 59.5 | 72.47 | 78.77 | 74.09 |
Gas | 6.92 | 7.28 | ||
Wind | 0.009 | 0.13 | ||
Solar | 0.001 | 0.05 | ||
Hydro | 8.21 | 10 | 8.24 | 9.25 |
Total electricity consumption (TWh) | 67.717 | 76.560 | 91.66 | 90.85 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2006 | 2008 | 2010 | 2012 | 2013 | 2014 | 2015 | |
Electricity production (TWh) | 51.6 | 71.6 | 80.35 | 82.66 | 90.53 | 91.88 | 91.66 | 90.85 |
Electricity production per capita (GWh) | 3.48 | 4.7 | 5.03 | 5.03 | 5.35 | 5.4 | 5.26 | 5.14 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2018
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2018 |
AKTAU | FBR | 52 | Permanent Shutdown | MAEC-KAZ | MAEC-KAZ | 1964-10-01 | 1972-11-01 | 1973-07-16 | 1973-07-16 | 1999-04-22 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Station/Project name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
NA | NA | NA | NA | NA |