Iran, Islamic Republic of
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 1147.9** | 160.1*** | 33.3*** | 1 407? | n.d ?? | n.d ?? |
TABLE 2. ENERGY CONSUMPTION
2000 | 2005 | 2010 | 2015 | 2017* | Compound annual growth rate (%) 2000 to 2017 | |
Final Energy consumption [EJ] | ||||||
- Total | 3.757 | 5.102 | 6.327 | 6.858 | 7.314 | 4.00 |
- Heat and Other | - | - | - | - | - | - |
- Electricity | 0.340 | 0.487 | 0.669 | 0.838 | 0.926 | 6.07 |
- Natural Gas | 1.218 | 1.965 | 3.181 | 3.850 | 4.097 | 7.40 |
- Coal/Lignite/Peat | 0.003 | 0.002 | 0.001 | 0.008 | 0.009 | 6.68 |
- Oil products | 2.180 | 2.576 | 2.441 | 2.111 | 2.231 | 0.14 |
- Bioenergy and Waste | 0.016 | 0.072 | 0.034 | 0.051 | 0.051 | 7.06 |
TABLE 3. ELECTRICITY PRODUCTION
2000 | 2005 | 2010 | 2015 |
2017 | 2018 | 2019* | Compound annual growth rate (%) 2000 to 2019 | |
Electricity production (TWh) | ||||||||
- Steam | 80.71 | 93.38 | 94.07 | 86.97 | 90.34 | 85.66 | 85.77 | 0.32 |
- Gas turbines | 20.87 | 32.13 | 58.40 | 75.42 | 79.48 | 70.32 | 68.62 | 7.25 |
- Combined cycle | 12.86 | 36.19 | 70.66 | 100.94 | 115.08 | 129.20 | 135.20 | 14.84 |
- Diesel | 0.36 | 0.21 | 0.13 | 0.07 | 0.09 | 0.08 | 0.04 | -12.12 |
- Hydro | 3.66 | 16.10 | 9.53 | 14.09 | 15.40 | 15.77 | 30.59 | 13.30 |
- Nuclear | - | - | - | 2.91 | 7.45 | 7.25 | 7.24 | - |
- Wind | 0.04 | 0.07 | 0.16 | 0.22 | 0.31 | 0.91 | 0.72 | - |
- Solar | 0.0001 | 0.0001 | 0.0001 | 0.0009 | 0.09 | - | ||
- Biogas | - | - | 0.01 | 0.01 | 0.04 | - | ||
- Heat recovery | - | - | - | - | 0.04 | - | ||
- Total | 118.49 | 178.09 | 232.96 | 280.64 | 308.31 | 309.18 | 328.18 | 6.18 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2005 | 2010 | 2015 | 2018 | 2019* | |
Nuclear/Total electricity (%) | - | - | - | 1.27 | 2.09 | 1.84 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2019
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2019 |
BUSHEHR-1 | PWR | 915 | Operational | NPPDCO | JSC ASE | 1975-05-01 | 2011-05-08 | 2011-09-03 | 2013-09-23 | 73.4 | |
BUSHEHR-2 | PWR | 974 | Under Construction | NPPDCO | JSC ASE | 2019-09-27 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner | Type | Capacity in MW(e) | Construction start year | Expected commercial year |
BUSHEHR-2 | AEOI | VVER | 1 057 | 2019 | 2025 |
BUSHEHR-3 | AEOI | VVER | 1 057 | 2021 | 2027 |