Germany

TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES 2018

Fossil fuels Nuclear Renewables
Solid1
[million t]
Liquid
[million t]
Gas
[billion m3]
Uranium
[t]
Hydro
(installed)
[TW]
Other
renewable
(installed)
[TW]
Total amount in specific units 35900 29 30 0 0.006 0.115
Total amount in exajoules (EJ) 326.7 1.2 1.1 0 1.8 36.3

TABLE 2. ENERGY CONSUMPTION

Source [TJ] 2000 2005 2010 2015 2018 2000 to 2018
Coal, Lignate and Peat 627 148 502 201 544 283 590 946 569 162 -0.54%
Oil 4 775 518 4 353 824 3 962 756 3 853 828 3 758 183 -1.32%
Natural gas 2 307 554 2 272 780 2 343 713 2 151 929 2 238 639 -0.17%
Bioenergy and Waste 197 477 369 005 547 908 596 424 637 135 6.72%
Electricity 1 740 411 1 880 130 1 916 705 1 853 011 1 847 359 0.33%
Heat 290 578 462 634 494 113 432 578 436 017 2.28%
9 938 687 9 840 573 9 809 479 9 478 716 9 486 495

TABLE 3. ELECTRICITY PRODUCTION

Years Compound annual growth rate (%) 
2000 to 2018
Source 2000 2005 2010 2015 2018
Coal, Lignate and Peat 304 162 297 714 273 456 283 710 239 169 -1.33%
Oil 4 785 11 997 8 741 6 209 5 173 0.43%
Natural gas 52 495 74 036 90 352 63 017 84 348 2.67%
Bioenergy and Waste 10 121 17 608 40 658 57 379 59 247 10.32%
Hydro 25 962 26 417 27 353 24 898 23 367 -0.58%
Nuclear 169 606 163 055 140 556 91 786 76 004 -4.36%
Wind 9 352 27 229 37 793 79 206 111 597 14.77%
Solar 60 1 282 11 729 38 726 46 201 44.66%
Other 0 3 241 2 345 1 957 1 829
576 543 622 579 632 983 646 888 646 935

TABLE 4. ENERGY RELATED RATIOS

2000 2005 2010 2015 2018*
Nuclear/total electricity (%) 30.6 26.6 22.6 14.1 11.7

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2019

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2019
BROKDORF PWR 1410 Operational PElectra KWU 1976-01-01 1986-10-08 1986-10-14 1986-12-22 0.0
EMSLAND PWR 1335 Operational KLE KWU 1982-08-10 1988-04-14 1988-04-19 1988-06-20 0.0
GROHNDE PWR 1360 Operational PElectra KWU 1976-06-01 1984-09-01 1984-09-05 1985-02-01 0.0
GUNDREMMINGEN-C BWR 1288 Operational KGG KWU 1976-07-20 1984-10-26 1984-11-02 1985-01-18 0.0
ISAR-2 PWR 1410 Operational PElectra KWU 1982-09-15 1988-01-15 1988-01-22 1988-04-09 0.0
NECKARWESTHEIM-2 PWR 1310 Operational EnKK KWU 1982-11-09 1988-12-29 1989-01-03 1989-04-15 0.0
PHILIPPSBURG-2 PWR 1402 Operational EnKK KWU 1977-07-07 1984-12-13 1984-12-17 1985-04-18 2019-12-31 0.0
AVR JUELICH HTGR 13 Permanent Shutdown AVR BBK 1961-08-01 1966-08-16 1967-12-17 1969-05-19 1988-12-31
BIBLIS-A PWR 1167 Permanent Shutdown RWE KWU 1970-01-01 1974-07-16 1974-08-25 1975-02-26 2011-08-06
BIBLIS-B PWR 1240 Permanent Shutdown RWE KWU 1972-02-01 1976-03-25 1976-04-25 1977-01-31 2011-08-06
BRUNSBUETTEL BWR 771 Permanent Shutdown KKB KWU 1970-04-15 1976-06-23 1976-07-13 1977-02-09 2011-08-06
GRAFENRHEINFELD PWR 1275 Permanent Shutdown E.ON KWU 1975-01-01 1981-12-09 1981-12-30 1982-06-17 2015-06-27
GREIFSWALD-1 PWR 408 Permanent Shutdown EWN AEE 1970-03-01 1973-12-15 1973-12-17 1974-07-12 1990-02-14
GREIFSWALD-2 PWR 408 Permanent Shutdown EWN AEE 1970-03-01 1974-12-03 1974-12-23 1975-04-16 1990-02-14
GREIFSWALD-3 PWR 408 Permanent Shutdown EWN AEE 1972-04-01 1977-10-16 1977-10-24 1978-05-01 1990-02-28
GREIFSWALD-4 PWR 408 Permanent Shutdown EWN AEE 1972-04-01 1979-07-22 1979-09-03 1979-11-01 1990-07-22
GREIFSWALD-5 PWR 408 Permanent Shutdown EWN AEE 1976-12-01 1989-03-26 1989-04-24 1989-11-01 1989-11-24
GUNDREMMINGEN-A BWR 237 Permanent Shutdown KGB AEG,GE 1962-12-12 1966-08-14 1966-12-01 1967-04-12 1977-01-13
GUNDREMMINGEN-B BWR 1284 Permanent Shutdown KGG KWU 1976-07-20 1984-03-09 1984-03-16 1984-07-19 2017-12-31
HDR GROSSWELZHEIM BWR 25 Permanent Shutdown HDR AEG,KWU 1965-01-01 1969-10-14 1969-10-14 1970-08-02 1971-04-20
ISAR-1 BWR 878 Permanent Shutdown E.ON KWU 1972-05-01 1977-11-20 1977-12-03 1979-03-21 2011-08-06
KNK II FBR 17 Permanent Shutdown KBG IA 1974-09-01 1977-10-10 1978-04-09 1979-03-03 1991-08-23
KRUEMMEL BWR 1346 Permanent Shutdown KKK KWU 1974-04-05 1983-09-14 1983-09-28 1984-03-28 2011-08-06
LINGEN BWR 183 Permanent Shutdown KWL AEG 1964-10-01 1968-01-31 1968-07-01 1968-10-01 1977-01-05
MUELHEIM-KAERLICH PWR 1219 Permanent Shutdown KGG BBR 1975-01-15 1986-03-01 1986-03-14 1987-08-18 1988-09-09
MZFR PHWR 52 Permanent Shutdown KBG SIEMENS 1961-12-01 1965-09-29 1966-03-09 1966-12-19 1984-05-03
NECKARWESTHEIM-1 PWR 785 Permanent Shutdown EnKK KWU 1972-02-01 1976-05-26 1976-06-03 1976-12-01 2011-08-06
NIEDERAICHBACH HWGCR 100 Permanent Shutdown KKN SIEM,KWU 1966-06-01 1972-12-17 1973-01-01 1973-01-01 1974-07-31
OBRIGHEIM PWR 340 Permanent Shutdown EnBW SIEM,KWU 1965-03-15 1968-09-22 1968-10-29 1969-03-31 2005-05-11
PHILIPPSBURG-1 BWR 890 Permanent Shutdown EnKK KWU 1970-10-01 1979-03-09 1979-05-05 1980-03-26 2011-08-06
RHEINSBERG PWR 62 Permanent Shutdown EWN AEE 1960-01-01 1966-03-01 1966-05-06 1966-10-11 1990-06-01
STADE PWR 640 Permanent Shutdown E.ON KWU 1967-12-01 1972-01-08 1972-01-29 1972-05-19 2003-11-14
THTR-300 HTGR 296 Permanent Shutdown HKG HRB 1971-05-03 1983-09-13 1985-11-16 1987-06-01 1988-09-29
UNTERWESER PWR 1345 Permanent Shutdown E.ON KWU 1972-07-01 1978-09-16 1978-09-29 1979-09-06 2011-08-06
VAK KAHL BWR 15 Permanent Shutdown VAK GE,AEG 1958-07-01 1960-11-13 1961-06-17 1962-02-01 1985-11-25
WUERGASSEN BWR 640 Permanent Shutdown PE AEG,KWU 1968-01-26 1971-10-20 1971-12-18 1975-11-11 1994-08-26
GREIFSWALD-6 PWR 408 Cancelled Constr. EWN AEE 1976-12-01 1990-01-01
GREIFSWALD-7 PWR 408 Cancelled Constr. EWN AEE 1978-12-01 1990-10-01
GREIFSWALD-8 PWR 408 Cancelled Constr. EWN AEE 1978-12-01 1990-10-01
KALKAR FBR 295 Cancelled Constr. SBK INB 1973-04-23 1991-03-20
STENDAL-1 PWR 900 Cancelled Constr. EWN AEE 1982-12-01 1991-03-01
STENDAL-2 PWR 900 Cancelled Constr. EWN AEE 1984-12-01 1991-03-01
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.