Bulgaria
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable | |
Total amount | 2111.8 | c.d.* | 29.94 | —** | —** | —** |
TABLE 2. ENERGY STATISTICS
2000 | 2005 | 2010 | 2014 | 2015 | 2017 | 2018* |
Compound annual growth rate 2000–2018 (%) | |
Total energy consumption (EJ)** | 0.78 | 0.84 | 0.75 | 0.75 | 0.78 | 0.79 | 0.79 | -0.07 |
Solids*** | 0.27 | 0.29 | 0.29 | 0.27 | 0.28 | 0.26 | 0.24 | 0.65 |
Liquids | 0.18 | 0.21 | 0.17 | 0.17 | 0.18 | 0.19 | 0.19 | 0.30 |
Gases | 0.12 | 0.12 | 0.10 | 0.10 | 0.11 | 0.12 | 0.11 | -0.48 |
Nuclear | 0.20 | 0.20 | 0.16 | 0.17 | 0.16 | 0.16 | 0.17 | -0.09 |
Hydro | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 3.93 |
Other renewables | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 | 0.07 | 0.09 | 8.72 |
Total energy production (EJ) | 0.41 | 0.45 | 0.44 | 0.47 | 0.50 | 0.49 | 0.50 | 1.11 |
Solids*** | 0.18 | 0.17 | 0.21 | 0.21 | 0.24 | 0.24 | 0.21 | 0.86 |
Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Gases | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 |
Nuclear | 0.20 | 0.20 | 0.16 | 0.17 | 0.16 | 0.16 | 0.17 | -0.90 |
Hydro | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 3.93 |
Other renewables | 0.02 | 0.03 | 0.05 | 0.06 | 0.07 | 0.07 | 0.09 | 8.72 |
Net import (imports - exports) (EJ) | 0.36 | 0.40 | 0.30 | 0.26 | 0.29 | 0.31 | 0.29 | -1.19 |
TABLE 3. INSTALLED CAPACITY ELECTRICITY PRODUCTION AND CONSUMPTION
2000 | 2005 | 2010 | 2015 | 2017 | 2018* |
Compound annual growth rate 2000–2018(%) | |
Capacity of electrical plants (GW) | |||||||
Thermal | 6 | 7 | 5 | 4 | 4 | 4 | -2.33 |
Hydro | 2 | 3 | 3 | 3 | 3 | 3 | 2.18 |
Nuclear | 4 | 3 | 2 | 2 | 2 | 2 | -3.78 |
Wind | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other renewables | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total | 12 | 13 | 10 | 11 | 11 | 11 | -0.48 |
Electricity production (TW·h) | |||||||
Thermal | 20 | 21 | 25 | 25 | 24 | 23 | 0.78 |
Hydro | 3 | 5 | 6 | 6 | 3 | 5 | 2.88 |
Nuclear | 18 | 18 | 15 | 15 | 16 | 16 | -0.65 |
Wind | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other renewables | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Total** | 41 | 44 | 47 | 48 | 46 | 46 | 0.64 |
Total electricity consumption (TW·h) | 32 | 32 | 33 | 33 | 35 | 34 | 0.34 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2005 | 2010 | 2015 | 2017 | 2018* | |
Energy consumption (GJ/capita) | 95.49 | 108.63 | 99.24 | 108.72 | 111.83 | 112.91 |
Final electricity consumption (kW·h/capita) | 2968.2 | 3322.5 | 3597.3 | 3946.2 | 4226.8 | 4255.3 |
Final consumption of electricity in households (kW·h/capita) | 1206.6 | 1168.7 | 1401.5 | 1482.9 | 1574.0 | 1560.6 |
Electricity production/Energy production (%) | 30.3 | 28.7 | 33.4 | 32.8 | 29.4 | 33.08 |
Nuclear/Total electricity (%) | 46.5 | 43.7 | 32.9 | 31.5 | 34.6 | 35.0 |
Ratio of external dependency (%) | 46.4 | 47.3 | 40.3 | 36.5 | 39.5 | 36.5 |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor Unit | Shutdown Reason | Decommissioning Strategy | Current Decommissioning Phase | Decommissioning Licensee | License Terminated Year |
Kozloduy-1 | Resolution of the Council of Ministries on 31 December 2002 | Immediate dismantling |
Partial dismantling | SE RAW | 2030 |
Kozloduy-2 | Resolution of the Council of Ministries on 31 December 2002 | Immediate dismantling |
Partial dismantling | SE RAW | 2030 |
Kozloduy-3 | Resolution of the Council of Ministries on 31 December 2006 | Immediate dismantling |
Partial dismantling | SE RAW | 2030 |
Kozloduy-4 | Resolution of the Council of Ministries on 31 December 2006 | Immediate dismantling |
Partial dismantling | SE RAW | 2030 |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner | Type | Capacity in MW(e) | Expected construction start year | Expected commercial year |
KNPP-7/Kozloduy 7 | Kozloduy NPP–New Build | PWR | up to 1200 MW | —* | —* |
TABLE 8. SPENT FUEL INVENTORY
WWER-440 | WWER-1000 | Total | ||||
Fuel baskets/ CONSTOR casks | Fuel assemblies | Fuel baskets | Fuel assemblies | Fuel baskets/ CONSTOR casks | Fuel assemblies | |
Spent Fuel Pools 5 and 6 | - | - | - | 380/361 | - | 741 |
Wet storage facility | 56 | 1604 | 67 | 804 | 123 | 2408 |
Dry storage facility | 15 | 1260 | - | - | 15 | 1260 |