Armenia
TABLE 1. ESTIMATED ENERGY RESERVES
Estimated available energy sources | ||||||
Fossil fuels | Nuclear | Renewables | ||||
Solid1 | Liquid2 | Gas3 | Uranium4 | Hydro5 | Other renewables5 (wind) | |
Total amount in specific units* | — | — | 176.0 | — | 7.0 | 1.1 |
Total amount in petajoules (PJ) | — | — | 6.0 | — | 25.0 | 4.0 |
TABLE 2. ENERGY STATISTICS (PJ)
Average annual growth rate (%) | |||||||
2000 | 2005 | 2010 | 2015 | 2018 | 2000 to 2018 | ||
Energy consumption* | |||||||
– Total | 92.00 | 109.00 | 107.25 | 132.72 | 137,12 | 2,24 | |
– Solids** | 0.00 | 0.00 | 0.00 | 0.00 | 0.046 | 40,58 | |
– Liquids | 13.00 | 17.00 | 16.00 | 12.90 | 13.50 | 0,21 | |
– Gases | 52.00 | 56.00 | 54.10 | 73.74 | 85,64 | 2,81 | |
– Nuclear | 22.00 | 30.00 | 27.20 | 30.46 | 25,25 | 0,77 | |
– Hydro | 5.00 | 6.00 | 9.20 | 7.96 | 8,35 | 2.29 | |
– Other renewables | 0.01 | 0.01 | 0.01 | 0.01 | 4,33 | 40,11 | |
Energy production | |||||||
– Total | 27.01 | 36.34 | 37.15 | 46.38 | 37.93 | 1,9 | |
– Solids** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
– Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
– Gases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
– Nuclear | 22.00 | 30.00 | 27.2 | 30.46 | 25,25 | 0,77 | |
– Hydro | 5.00 | 6.00 | 9.20 | 7.96 | 8,35 | 2,29 | |
– Other renewables | 0.01 | 0.01 | 0.01 | 0.01 | 4,33 | 40,11 | |
Net import (Import-Export) | |||||||
– Total | 64.90 | 72.66 | 70.10 | 86.34 | 99.19 | 2,38 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1988 | 2000 | 2005 | 2010 | 2015 | 2019 | 2000 to 2019 | |
Capacity of electrical plants (GW(e)) | |||||||
– Thermal | 1.74 | 1.74 | 1.74 | 1.99 | 2.43 | 2.43 | 2.11 |
– Hydro (incl. small HPPs) | 1.00 | 1.00 | 1.00 | 1.10 | 1.25 | 1.34 | 1.72 |
– Nuclear1 | 0.816 | 0.408 | 0.408 | 0.408 | 0.408 | 0.408 | 0.00 |
– Renewable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.015 | 50.1 |
– Total | 3.556 | 3.148 | 3.148 | 3.648 | 4.088 | 4.193 | 1.65 |
Electricity production (TWh) | |||||||
– Thermal | 8.94 | 2.69 | 1.83 | 1.41 | 2.80 | 3.04 | 0.68 |
– Hydro (incl. small HPPs) | 1.52 | 1.26 | 1.66 | 2.59 | 2.21 | 2.40 | 3.6 |
– Nuclear | 4.82 | 2.01 | 2.72 | 2.49 | 2.79 | 2.20 | 0.05 |
– Renewable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.023 | 53.7 |
– Total2 | 15.28 | 5.96 | 6.21 | 6.49 | 7.80 | 7.66 | 1.40 |
Total electricity consumption (TWh) | 12.39 | 4.77 | 4.89 | 5.21 | 6.10 | 5.80 | 1.10 |
TABLE 4. ENERGY RELATED RATIOS
2000 | 2005 | 2010 | 2014 | 2015 | 2018 | 2019 | |
Energy consumption per capita (GJ/capita) | 24.20 | 31.20 | 29.40 | 38.20 | 39.45 | n/a | |
Electricity per capita (MWh/capita) | 1.49 | 1.52 | 1.60 | 1.97 | 2.02 | 1.97 | 1.95 |
Electricity production/Energy production (%) | 81 | 63 | 64 | 78 | 61 | 75 | n/a |
Nuclear/total electricity (Gross, %) | 33.70 | 43.70 | 38.40 | 31.80 | 35.75 | 26.67 | 28.8 |
Ratio of external dependency (%)1 | 68 | 67 | 66 | 72 | 65.30 | 72,6 | n/a |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2019
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2019 |
ARMENIAN-2 | PWR | 375 | Operational | ANPPCJSC | FAEA | 1975-07-01 | 1980-01-01 | 1980-01-05 | 1980-05-03 | 57.8 | |
ARMENIAN-1 | PWR | 376 | Permanent Shutdown | ANPPCJSC | FAEA | 1969-07-01 | 1976-12-15 | 1976-12-22 | 1977-10-06 | 1989-02-25 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommissioning strategy | Current decommissioning phase | Current fuel management phase | Decommis-sioning licence | Licence terminated year |
Armenia 1 | February 1989 – other economic reasons | SAFSTOR | Reactor core defueling | Storage in an off-site facility | ANPP CJSC | — |
TABLE 7. PLANNED NUCLEAR POWER PLANT
Reactor unit/project name | Owner | Type | Capacity (MW(e)) | Expected construction start year | Expected commercial year |
Armenian NPP-2 | Metsamorenergoatom | PWR | 600–1000 | TBD | — |