United Kingdom
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid Million tonnes |
Liquid Million tonnes |
Gas Billion m3 |
Uranium | Hydro TWh |
Other renewables TWh |
|
Total amount in specific units | 277 | 566 | 333 | | | |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016 | Compound annual growth rate (%) 20052015 |
|
Energy consumption (EJ)** | ||||||||
Total | 8.56 | 8.94 | 9.83 | 9.89 | 9.19 | 8.19 | 8.07 | 1.88 |
Solids*** | 3.07 | 2.80 | 1.61 | 1.67 | 1.37 | 1.05 | 0.52 | 4.51 |
Liquids | 3.19 | 3.23 | 3.21 | 3.27 | 2.94 | 2.82 | 2.85 | 1.50 |
Gases | 1.88 | 2.14 | 4.01 | 3.95 | 3.92 | 2.85 | 3.21 | 3.20 |
Nuclear | 0.41 | 0.72 | 0.87 | 0.80 | 0.59 | 0.72 | 0.71 | 0.99 |
Hydro | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 2.50 |
Other/Renewables | | 0.03 | 0.10 | 0.18 | 0.36 | 0.72 | 0.77 | 14.57 |
Energy production (EJ) | ||||||||
Total | 8.81 | 9.19 | 12.09 | 9.07 | 6.57 | 5.18 | 5.24 | 5.45 |
Solids*** | 3.29 | 2.36 | 0.82 | 0.53 | 0.48 | 0.23 | 0.11 | 8.23 |
Liquids | 3.64 | 4.19 | 5.79 | 3.89 | 2.89 | 2.07 | 2.18 | 6.09 |
Gases | 1.46 | 1.90 | 4.54 | 3.69 | 2.32 | 1.63 | 1.67 | 7.87 |
Nuclear | 0.43 | 0.70 | 0.82 | 0.77 | 0.58 | 0.65 | 0.65 | 1.70 |
Hydro | | | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 2.50 |
Other/Renewables | | | 0.10 | 0.16 | 0.29 | 0.58 | 0.62 | 13.44 |
Net import (ImportExport) (EJ) | ||||||||
Total | 0.57 | 0.21 | 1.80 | 1.41 | 2.85 | 3.29 | 3.10 | 8.79 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | Compound annual growth rate (%) 20002015 | Growth rate (%) from 2015 to 2016 |
||
Capacity of electrical plants (GW(e)) | G/N | ||||||||
-Thermal | N | 59 | 59 | 61 | 71 | 54 | 50 | 0.90 | -7.52% |
-Nuclear | N | 7 | 11 | 12 | 11 | 9 | 9 | 1.70 | 0.11% |
-Hydro | N | 4 | 4 | 4 | 4 | 4 | 0 | 0.48% | |
-Wind | N | 0 | 0 | 2 | 6 | 7 | 28.80 | 13.27% | |
-Geothermal | N | 0 | 0 | 0 | 0 | 0 | |||
-Other renewable | N | 0 | 1 | 2 | 7 | 8 | 14.90 | 6.55% | |
-Total | N | 66 | 75 | 78 | 90 | 81 | 78 | 0.30 | -3.39% |
Electricity production (TWh) | G/N | ||||||||
-Thermal | N | 216 | 234 | 270 | 292 | 202 | 222 | 2.10 | 10.10% |
-Nuclear | N | 32 | 59 | 78 | 56 | 64 | 65 | 1.40 | 1.96% |
-Hydro | N | 5 | 7 | 8 | 4 | 6 | 5 | 1.70 | -14.49% |
-Wind | N | 1 | 10 | 40 | 37 | 30.20 | -7.32% | ||
-Geothermal | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
-Other renewable | N | 1 | 4 | 3 | 10 | 13 | 6.90 | 30.10% | |
-Total** | N | 253 | 300 | 361 | 366 | 322 | 343 | 0.80 | 6.47% |
Total electricity consumption (TWh) | 231 | 284 | 340 | 337 | 308 | 304 | 0.70% | -1.30% |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | |
Energy consumption per capita (GJ/capita) | 106 | 108 | 113 | 100 | 88 |
Electricity consumption per capita (KWh/capita) | 4 101 | 4 962 | 5 774 | 5 370 | 4 724 |
Electricity production/Energy production (%) | 10.4% | 11.8% | 10.7% | 15.1% | 4.0% |
Nuclear/Total electricity (%) | 12.6% | 19.7% | 21.6% | 15.3% | 19.8% |
Ratio of external dependency (%)** | 6.4% | 2.2% | 17.2% | 28.6% | 38.0% |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2018
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2018 |
DUNGENESS B-1 | GCR | 545 | Operational | EDF UK | APC | 1965-10-01 | 1982-12-23 | 1983-04-03 | 1985-04-01 | 61.6 | |
DUNGENESS B-2 | GCR | 545 | Operational | EDF UK | APC | 1965-10-01 | 1985-12-04 | 1985-12-29 | 1989-04-01 | 60.0 | |
HARTLEPOOL A-1 | GCR | 590 | Operational | EDF UK | NPC | 1968-10-01 | 1983-06-24 | 1983-08-01 | 1989-04-01 | 68.7 | |
HARTLEPOOL A-2 | GCR | 595 | Operational | EDF UK | NPC | 1968-10-01 | 1984-09-09 | 1984-10-31 | 1989-04-01 | 88.5 | |
HEYSHAM A-1 | GCR | 485 | Operational | EDF UK | NPC | 1970-12-01 | 1983-04-06 | 1983-07-09 | 1989-04-01 | 90.1 | |
HEYSHAM A-2 | GCR | 575 | Operational | EDF UK | NPC | 1970-12-01 | 1984-06-03 | 1984-10-11 | 1989-04-01 | 69.5 | |
HEYSHAM B-1 | GCR | 620 | Operational | EDF UK | NPC | 1980-08-01 | 1988-06-23 | 1988-07-12 | 1989-04-01 | 70.6 | |
HEYSHAM B-2 | GCR | 620 | Operational | EDF UK | NPC | 1980-08-01 | 1988-11-01 | 1988-11-11 | 1989-04-01 | 94.5 | |
HINKLEY POINT B-1 | GCR | 485 | Operational | EDF UK | TNPG | 1967-09-01 | 1976-09-24 | 1976-10-30 | 1978-10-02 | 91.1 | |
HINKLEY POINT B-2 | GCR | 480 | Operational | EDF UK | TNPG | 1967-09-01 | 1976-02-01 | 1976-02-05 | 1976-09-27 | 80.5 | |
HUNTERSTON B-1 | GCR | 490 | Operational | EDF UK | TNPG | 1967-11-01 | 1976-01-31 | 1976-02-06 | 1976-02-06 | 16.0 | |
HUNTERSTON B-2 | GCR | 495 | Operational | EDF UK | TNPG | 1967-11-01 | 1977-03-27 | 1977-03-31 | 1977-03-31 | 73.5 | |
SIZEWELL B | PWR | 1198 | Operational | EDF UK | PPC | 1988-07-18 | 1995-01-31 | 1995-02-14 | 1995-09-22 | 89.4 | |
TORNESS-1 | GCR | 595 | Operational | EDF UK | NNC | 1980-08-01 | 1988-03-25 | 1988-05-25 | 1988-05-25 | 95.1 | |
TORNESS-2 | GCR | 605 | Operational | EDF UK | NNC | 1980-08-01 | 1988-12-23 | 1989-02-03 | 1989-02-03 | 70.8 | |
HINKLEY POINT C-1 | PWR | 1630 | Under Construction | EDF-CGN | AREVA | 2018-12-11 | |||||
BERKELEY-1 | GCR | 138 | Permanent Shutdown | ML | TNPG | 1957-01-01 | 1961-08-01 | 1962-06-12 | 1962-06-12 | 1989-03-31 | |
BERKELEY-2 | GCR | 138 | Permanent Shutdown | ML | TNPG | 1957-01-01 | 1962-03-01 | 1962-06-24 | 1962-10-20 | 1988-10-26 | |
BRADWELL-1 | GCR | 123 | Permanent Shutdown | ML | TNPG | 1957-01-01 | 1961-08-01 | 1962-07-01 | 1962-07-01 | 2002-03-31 | |
BRADWELL-2 | GCR | 123 | Permanent Shutdown | ML | TNPG | 1957-01-01 | 1962-04-01 | 1962-07-06 | 1962-11-12 | 2002-03-30 | |
CALDER HALL-1 | GCR | 49 | Permanent Shutdown | SL | UKAEA | 1953-08-01 | 1956-05-01 | 1956-08-27 | 1956-10-01 | 2003-03-31 | |
CALDER HALL-2 | GCR | 49 | Permanent Shutdown | SL | UKAEA | 1953-08-01 | 1956-12-01 | 1957-02-01 | 1957-02-01 | 2003-03-31 | |
CALDER HALL-3 | GCR | 49 | Permanent Shutdown | SL | UKAEA | 1955-08-01 | 1958-01-01 | 1958-03-01 | 1958-05-01 | 2003-03-31 | |
CALDER HALL-4 | GCR | 49 | Permanent Shutdown | SL | UKAEA | 1955-08-01 | 1958-12-01 | 1959-04-01 | 1959-04-01 | 2003-03-31 | |
CHAPELCROSS-1 | GCR | 48 | Permanent Shutdown | ML | UKAEA | 1955-10-01 | 1958-11-09 | 1959-02-01 | 1959-03-01 | 2004-06-29 | |
CHAPELCROSS-2 | GCR | 48 | Permanent Shutdown | ML | UKAEA | 1955-10-01 | 1959-05-30 | 1959-07-01 | 1959-08-01 | 2004-06-29 | |
CHAPELCROSS-3 | GCR | 48 | Permanent Shutdown | ML | UKAEA | 1955-10-01 | 1959-08-31 | 1959-11-01 | 1959-12-01 | 2004-06-29 | |
CHAPELCROSS-4 | GCR | 48 | Permanent Shutdown | ML | UKAEA | 1955-10-01 | 1959-12-22 | 1960-01-01 | 1960-03-01 | 2004-06-29 | |
DOUNREAY DFR | FBR | 11 | Permanent Shutdown | UKAEA | UKAEA | 1955-03-01 | 1959-11-14 | 1962-10-01 | 1962-10-01 | 1977-03-01 | |
DOUNREAY PFR | FBR | 234 | Permanent Shutdown | UKAEA | TNPG | 1966-01-01 | 1974-03-01 | 1975-01-10 | 1976-07-01 | 1994-03-31 | |
DUNGENESS A-1 | GCR | 225 | Permanent Shutdown | ML | TNPG | 1960-07-01 | 1965-06-01 | 1965-09-21 | 1965-10-28 | 2006-12-31 | |
DUNGENESS A-2 | GCR | 225 | Permanent Shutdown | ML | TNPG | 1960-07-01 | 1965-09-01 | 1965-11-01 | 1965-12-30 | 2006-12-31 | |
HINKLEY POINT A-1 | GCR | 235 | Permanent Shutdown | ML | EE/B&W/T | 1957-11-01 | 1964-05-01 | 1965-02-16 | 1965-03-30 | 2000-05-23 | |
HINKLEY POINT A-2 | GCR | 235 | Permanent Shutdown | ML | EE/B&W/T | 1957-11-01 | 1964-10-01 | 1965-03-19 | 1965-05-05 | 2000-05-23 | |
HUNTERSTON A-1 | GCR | 150 | Permanent Shutdown | ML | GEC | 1957-10-01 | 1963-08-01 | 1964-02-05 | 1964-02-05 | 1990-03-30 | |
HUNTERSTON A-2 | GCR | 150 | Permanent Shutdown | ML | GEC | 1957-10-01 | 1964-03-01 | 1964-06-01 | 1964-07-01 | 1989-12-31 | |
OLDBURY A-1 | GCR | 217 | Permanent Shutdown | ML | TNPG | 1962-05-01 | 1967-08-01 | 1967-11-07 | 1967-12-31 | 2012-02-29 | |
OLDBURY A-2 | GCR | 217 | Permanent Shutdown | ML | TNPG | 1962-05-01 | 1967-12-01 | 1968-04-06 | 1968-09-30 | 2011-06-30 | |
SIZEWELL A-1 | GCR | 210 | Permanent Shutdown | ML | EE/B&W/T | 1961-04-01 | 1965-06-01 | 1966-01-21 | 1966-03-25 | 2006-12-31 | |
SIZEWELL A-2 | GCR | 210 | Permanent Shutdown | ML | EE/B&W/T | 1961-04-01 | 1965-12-01 | 1966-04-09 | 1966-09-15 | 2006-12-31 | |
TRAWSFYNYDD-1 | GCR | 195 | Permanent Shutdown | ML | APC | 1959-07-01 | 1964-09-01 | 1965-01-14 | 1965-03-24 | 1991-02-06 | |
TRAWSFYNYDD-2 | GCR | 195 | Permanent Shutdown | ML | APC | 1959-07-01 | 1964-12-01 | 1965-02-02 | 1965-03-24 | 1991-02-04 | |
WINDSCALE AGR | GCR | 24 | Permanent Shutdown | UKAEA | UKAEA | 1958-11-01 | 1962-08-09 | 1963-02-01 | 1963-03-01 | 1981-04-03 | |
WINFRITH SGHWR | SGHWR | 92 | Permanent Shutdown | UKAEA | ICL/FE | 1963-05-01 | 1967-09-01 | 1967-12-01 | 1968-01-01 | 1990-09-11 | |
WYLFA-1 | GCR | 490 | Permanent Shutdown | ML | EE/B&W/T | 1963-09-01 | 1969-11-01 | 1971-01-24 | 1971-11-01 | 2015-12-30 | |
WYLFA-2 | GCR | 490 | Permanent Shutdown | ML | EE/B&W/T | 1963-09-01 | 1970-09-01 | 1971-07-21 | 1972-01-03 | 2012-04-25 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommission strategy | Current decommissioning phase | Current fuel management phase | Decommis-sioning license | License terminationyear |
BEREKELY 1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
BERKELEY 2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
BRADWELL 1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
BRADWELL 2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
CALDER HALL 1 | End of lifespan | Preparation for care and maintenance | Defueled | SL | n.a. | |
CALDER HALL 2 | End of lifespan | Preparation for care and maintenance | Defueling | SL | n.a. | |
CALDER HALL 3 | End of lifespan | Preparation for care and maintenance | Defueling | SL | n.a. | |
CALDER HALL 4 | End of lifespan | Preparation for care and maintenance | Defueled | SL | n.a. | |
CHAPLECROSS 1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
CHAPLECROSS 2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
CHAPLECROSS 3 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
CHAPLECROSS 4 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
DUNGENESS A1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
DUNGENESS A2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
HINKLEY POINT A1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
HINKLEY POINT A2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
HUNTERSTON A1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
HUNTERSTON A2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
OLDBURY A1 | End of lifespan | Retrieval, processing, storage and dispatch of waste | Defueled | ML | n.a. | |
OLDBURY A2 | End of lifespan | Retrieval, processing, storage and dispatch of waste | Defueled | ML | n.a. | |
SIZEWELL A1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
SIZEWELL A2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
TRAWSFYNYDD 1 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
TRAWSFYNYDD 2 | End of lifespan | Preparation for care and maintenance | Defueled | ML | n.a. | |
WYLFA 1 | End of lifespan | Reactor defueling | Defueling | ML | n.a. | |
WYLFA 2 | End of lifespan | Reactor defueling | Defueling | ML | n.a. |
TABLE 7. PLANNED AND PROPOSED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner/developer | Type | Capacity (GW(e)) | Construction start year | Expected commercial year |
HINKLEY POINT C | EDF/CGN | EPR | 3.2 GW | 2016 | 2025 |
WYLFA | Horizon Nuclear Power | ABWR | 2.7 GW | TBC | TBC |
MOORSIDE | NuGen | TBC | TBC | TBC | TBC |
SIZEWELL C | EDF/CGN | EPR | 3.2 GW | TBC | TBC |
BRADWELL | CGN/ EDF | HPR1000 | 2.2 GW | TBC | TBC |
OLDBURY | Horizon Nuclear Power | ABWR | 2.7 GW | TBC | TBC |