Slovenia

TABLE 2. ESTIMATED ENERGY RESERVES

Fossil fuels Nuclear Renewables
Solida Liquidb Gasc Uraniumd Hydroe
Total amount 371 f f 1700 9100

TABLE 3. ENERGY STATISTICS

2000 2005 2010 2015 2017 Annual av. growth rate 2000–2017 (%)
Total energy requirements (EJ) 0.268 0.302 0.302 0.272 0.286 0.4
Solids 0.057 0.064 0.061 0.045 0.048 -0.8
Liquids 0.096 0.103 0.103 0.093 0.094 0.5
Gases 0.035 0.039 0.036 0.028 0.031 -0.5
Hydro 0.014 0.012 0.016 0.014 0.014 2.0
Nuclear 0.052 0.064 0.062 0.062 0.069 2.0
Combustible renewables and waste 0.019 0.020 0.030 0.029 0.030 3.0
Other renewables 0.000 0.000 0.002 0.003 0.004 2013.2
Total energy consumption (EJ) 0.185 0.204 0.209 0.196 0.203 0.6
Solids 0.003 0.003 0.002 0.002 0.002 -2.9
Liquids 0.094 0.100 0.102 0.091 0.092 0.0
Gases 0.024 0.028 0.026 0.023 0.026 0.6
Combustible renewables and waste 0.018 0.019 0.027 0.025 0.026 2.6
Other renewables 0.000 0.000 0.001 0.002 0.002 25.1
Electricity 0.038 0.046 0.043 0.046 0.049 1.6
Heat 0.008 0.008 0.008 0.007 0.008 -0.2
Net imports (imports - exports) 0.137 0.156 0.145 0.132 0.142 0.5
Solids 0.010 0.014 0.012 0.009 0.008 0.6
Liquids 0.098 0.105 0.104 0.095 0.103 1.0
Gases 0.034 0.039 0.036 0.028 0.031 -0.5
Combustible renewables and waste 0.000 0.000 0.001 0.001 0.002 -11.6
Electricity -0.005 -0.001 -0.008 0.000 -0.002 64.6

TABLE 4. ELECTRICITY PRODUCTION AND INSTALLED CAPACITIES

2000 2005 2010 2015 2017 Annual av. growth rate 2000–2017 (%)
Gross electricity generation (TW·h)
Total 13.62 15.12 16.44 15.10 16.33 1.2
Nuclear 4.76 5.88 5.74 5.65 6.29 2.0
Hydro 3.83 3.46 4.70 4.09 4.14 2.3
Geothermal, solar, wind 0.00 0.00 0.01 0.28 0.29 105.0
Thermal 5.03 5.77 6.07 5.08 5.61 1.0
Installed net capacity (GW)
Total (including hydro pumping) 2.63 2.99 3.19 3.36 3.62 1.9
Nuclear 0.66 0.66 0.67 0.69 0.69 0.3
Hydro (excluding hydro pumping) 0.86 0.98 1.25 1.30 1.35 2.7
Geothermal, solar, wind 0.00 0.00 0.01 0.24 0.25 100.8
Thermal 1.12 1.36 1.26 1.13 1.33 1.3

TABLE 5. ENERGY RELATED RATIOS

2000 2005 2010 2015 2017 Annual av. growth rate 2000–2017 (%)
Energy consumption (GJ/capita) 96.21 106.82 104.76 96.37 99.74 0.27
Electricity consumption (kW·h/capita) 5413 6425 5893 6250 6348 1.0
Nuclear/Total electricity (%) 34.9 38.9 34.9 37.4 38.5 0.8
Annual capacity factor (%)
Total 59.1 57.7 58.8 51.3 51.5 -0.6
Thermal 51.5 48.6 54.9 51.2 48.1 0.0
Hydro 50.9 40.3 42.8 36.1 35.1 -0.2
Nuclear 82.8 102.4 97.0 93.7 104.3 1.7

TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2018

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2018
KRSKO PWR 688 Operational NEK WH 1975-03-30 1981-09-11 1981-10-02 1983-01-01 90.9
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.