Hungary
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other | |
Total amount* | 8 397.4 | 69.7 | 1641.5 | 31.3 | ||
Total amount in exajoules (EJ) | 0.016 | 60.110 |
TABLE 2. ENERGY STATISTICS
2000 | 2010 | 2015 | 2018 | Annual av. growth rate 2009–2018 (%) | |
Total energy consumptiona | 1.055 | 1.120 | 1.062 | 1.107 | 0.25 |
Solidsb | 0.160 | 0.114 | 0.099 | 0.090 | -0.86 |
Liquids | 0.330 | 0.284 | 0.294 | 0.329 | 0.63 |
Gases | 0.377 | 0.411 | 0.314 | 0.346 | -0.53 |
Nuclear (electricity) | 0.141 | 0.172 | 0.173 | 0.172 | 0.09 |
Hydro (electricity) | 0.001 | 0.001 | 0.001 | 0.001 | 0.00 |
Wind (electricity) | 0.000 | 0.002 | 0.002 | 0.002 | 0.00 |
Primary electricity (net import) | 0.010 | 0.019 | 0.049 | 0.052 | 5.16 |
Other renewables | 0.033 | 0.117 | 0.130 | 0.116 | 2.11 |
Total energy production | 0.485 | 0.497 | 0.473 | 0.453 | -0.36 |
Solidsb | 0.121 | 0.067 | 0.064 | 0.048 | -4.75 |
Liquids | 0.070 | 0.046 | 0.036 | 0.044 | -2.41 |
Gases | 0.104 | 0.094 | 0.057 | 0.061 | -2.77 |
Nuclear | 0.155 | 0.172 | 0.173 | 0.172 | 0.55 |
Hydro | 0.001 | 0.001 | 0.001 | 0.001 | 0.00 |
Wind | —c | 0.002 | 0.002 | 0.002 | —c |
Other renewables and wastes | 0.035 | 0.116 | 0.139 | 0.125 | 6.93 |
Net imports (imports - exports) | 0.570 | 0.633 | 0.568 | 0.643 | 0.17 |
Stock changes (opening - closing stock) | -0.01 | 0.021 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
2000 | 2010 | 2015 | 2018 | Annual av. growth rate 2010–2018 (%) | |
Capacity of electrical plants (GW(e)) | |||||
Total | 8.29 | 8.99 | 8.63 | 9.21 | 0.3 |
Thermala | 6.32 | 6.13 | 5.56 | 5.67 | -0.9 |
Hydro | 0.05 | 0.05 | 0.06 | 0.06 | 1.5 |
Nuclear | 1.85 | 2 | 2.00 | 2.00 | 0.0 |
Wind | 0 | 0.29 | 0.33 | 0.33 | 1.4 |
Geothermal | 0 | 0 | 0.00 | 0.00 | —b |
Other renewablec | 0.02 | 0.52 | 0.69 | 1.15 | 9.3 |
Electricity production (TW·h) | |||||
Totald | 35.2 | 37.37 | 30.36 | 31.84 | -1.8 |
Thermala | 20.77 | 18.59 | 11.30 | 12.39 | -4.4 |
Hydro | 0.18 | 0.19 | 0.23 | 0.22 | 1.7 |
Nuclear | 14.18 | 15.76 | 15.83 | 15.73 | 0.0 |
Wind | 0 | 0.53 | 0.69 | 0.61 | 1.5 |
Geothermal | 0 | — | 0.00 | 0.01 | — |
Other renewablec | 0.07 | 2.30 | 2.30 | 2.87 | 2.5 |
Total electricity consumption (TW·h)e | 38.63 | 42.57 | 44.05 | 46.18 | 0.9 |
TABLE 6. ENERGY RELATED RATIOS
2000 | 2010 | 2015 | 2018 | |
Energy consumption (GJ/capita) | 103 | 112 | 107.0 | 113.0 |
Electricity consumption (kW·h/capita) | 3779 | 4251 | 4325 | 4654 |
Electricity production/Energy production (%) | 28.6 | 30.8 | 32.6 | 36.4 |
Nuclear/Total electricity (%) | 40.3 | 42.2 | 52.2 | 49.4 |
Ratio of external dependency (%)* | 54.0 | 56.5 | 53.4 | 58.0 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2018
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2018 |
PAKS-1 | PWR | 479 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1982-12-14 | 1982-12-28 | 1983-08-10 | 91.5 | |
PAKS-2 | PWR | 477 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1984-08-26 | 1984-09-06 | 1984-11-14 | 88.5 | |
PAKS-3 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1986-09-15 | 1986-09-28 | 1986-12-01 | 78.9 | |
PAKS-4 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1987-08-09 | 1987-08-16 | 1987-11-01 | 99.4 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/project name | Type | Capacity (MW(e)) | Expected construction start year | Expected commercial year |
Paks 5 | WWER-1200 | 1200 | n.a. | n.a. |
Paks 6 | WWER-1200 | 1200 | n.a. | n.a. |