Argentina
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewable | ||||
Solid | Liquid | Gas | Uranium | Hydro** | Other renewable*** | |
Total amount in specific units* | 444.00 | 320 916 | 355 547 | 11 020 (RAR) 18 990 (IR) |
40.40 | 2.06 |
Total amount in exajoules (EJ) | 10.04 | 11.9 | 11.1 | 6.98 12.03 |
0.61 | 0.03 |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2010 | 2015 | 2017* | Compound annual growth rate (%) 2000–2017* |
|
Energy consumption [EJ]** | |||||||
- Total | 1.66 | 1.90 | 2.56 | 3.18 | 3.51 | 3.67 | 2.06 |
- Solids*** | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.05 | (1.04 |
- Liquids1 | 1.04 | 0.85 | 0.86 | 1.07 | 1.15 | 1.20 | 1.67 |
- Gases2 | 0.41 | 0.76 | 1.37 | 1.70 | 1.91 | 1.98 | 2.19 |
- Nuclear | 0.04 | 0.09 | 0.07 | 0.10 | 0.09 | 0.07 | (3.76 |
- Hydro | 0.07 | 0.08 | 0.13 | 0.15 | 0.15 | 0.14 | (0.74 |
Other/Renewables3 | 0.08 | 0.07 | 0.09 | 0.09 | 0.09 | 0.10 | 1.46 |
Energetic production [EJ] | |||||||
- Total | 1.74 | 2.13 | 3.56 | 3.33 | 3.07 | 3.06 | (1.21 |
- Solids*** | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | (14.63 |
- Liquids | 1.06 | 1.04 | 1.64 | 1.27 | 1.15 | 1.04 | (2.90 |
- Gases | 0.49 | 0.83 | 1.62 | 1.74 | 1.58 | 1.64 | (0.81 |
- Nuclear4 | 0.04 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Hydro | 0.07 | 0.08 | 0.13 | 0.15 | 0.15 | 0.15 | (0.74 |
Other/Renewables3 | 0.08 | 0.07 | 0.09 | 0.09 | 0.09 | 0.10 | 1.46 |
Net import (Import–Export)5 [EJ] | 0.19 | 0.08 | (0.61 | 0.02 | 0.32 | 0.33 | 49.57 |
Total6 | 1.93 | 2.21 | 2.95 | 3.35 | 3.38 | 0.33 | 0.17 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2010 | 2015 | 2017* | Compound annual growth rate (%) 2010–2017* |
|||
Capacity of electric power station (GW(e)) | G/N | ||||||||
- Thermal | N | 8.01 | 9.48 | 15.75 | 21.78 | 25.61 | 22.90 | 0.72 | |
- Nuclear1 | N | 0.37 | 1.01 | 1.01 | 1.01 | 1.76 | 1.76 | 0.96 | |
- Hydro | N | 3.63 | 6.61 | 9.60 | 10.05 | 10.06 | 10.75 | 8.06 | |
- Wind | N | 0.00 | 0.00 | 0.01 | 0.03 | 0.22 | 0.23 | 33.50 | |
Other/Renewable2 | N | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.53 | — | |
- Total | N | 12.00 | 17.11 | 26.35 | 32.88 | 37.66 | 36.15 | 1.36 | |
Electricity production (TWh) | G/N | ||||||||
- Thermal | G | 22.22 | 25.58 | 53.93 | 84.90 | 102.38 | 88.53 | 0.60 | |
- Nuclear3 | G | 2.34 | 7.28 | 6.18 | 7.17 | 7.04 | 5.72 | 2.24 | |
- Hydro | G | 15.14 | 18.14 | 28.84 | 33.90 | 34.82 | 39.58 | (3.19 | |
- Wind | G | 0.00 | 0.00 | 0.03 | 0.03 | 0.60 | 0.62 | 53.98 | |
Other/Renewable2 | G | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 2.02 | — | |
- Total** | G | 39.71 | 51.00 | 88.98 | 125.99 | 144.86 | 136.47 | 1.15 | |
Total Electricity Consumption (TWh) | 33.49 | 40.53 | 75.28 | 111.87 | 133.30 | 129.02 | 2.06 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2017* | |
Energy consumption per capita (GJ/capita)1 | 65.34 | 63.50 | 75.75 | 86.79 | 82.06 | 79.34 |
Electricity consumption per capita (kWh/capita)2 | 1242.93 | 1316.04 | 2127.46 | 2858.84 | 3108.9 | 3022.42 |
Electricity production/Energy production (%)3 | 7.49 | 7.67 | 8.28 | 12.67 | 16.62 | 17.14 |
Nuclear/total electricity (%)4 | 5.89 | 14.76 | 6.94 | 5.69 | 5.04 | 3.92 |
Ratio of external dependency (%)** 4 | 5.72 | (3.24 | (33.87 | (2.32 | 14.05 | 13.35 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2018
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2018 |
ATUCHA-1 | PHWR | 340 | Operational | NASA | SIEMENS | 1968-06-01 | 1974-01-13 | 1974-03-19 | 1974-06-24 | 76.3 | |
ATUCHA-2 | PHWR | 693 | Operational | NASA | SIEMENS | 1981-07-14 | 2014-06-03 | 2014-06-25 | 2016-05-26 | 68.8 | |
EMBALSE | PHWR | 600 | Operational | NASA | AECL | 1974-04-01 | 1983-03-13 | 1983-04-25 | 1984-01-20 | 0.0 | |
CAREM25 | PWR | 25 | Under Construction | CNEA | CNEA | 2014-02-08 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommission strategy | Current decommission phase | Current fuel management phase | Decommission licence | Licence termination year |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner | Type | Capacity in MW(e) | Expected construction start year | Expected commercial year |
CAREM 25 | CNEA | PWR | 32 | 2014 (under construction) | 2023 (estimated) |
IV NPP | NA-SA | PWR | 1200 | 2020 (estimated) | 2028 (estimated) |