Turkey
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewables | |||||||
Solid | Liquid | Gas | Uranium | Thorium | Hydro | Geothermal |
Wind | Solar | |
Units | Mt | Mt | Bm3 | metric tonnes | metric tonnes | TWh/y | TWh/y | TWh/y | TWh/y |
Total | 12 615 | 45.2 | 6.7 | 9 129 | 380 000 | 160 | 12* | 153 | 380 |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016* | |||
(EJ) | Energy consumption | ||||||||
- Total | 1.34 | 2.22 | 3.37 | 3.81 | 4.57 | 5.41 | 5.70 | ||
- Solids*** | 0.62 | 0.99 | 1.28 | 1.23 | 1.59 | 1.69 | 1.85 | ||
- Liquids | 0.68 | 1.00 | 1.36 | 1.35 | 1.22 | 1.64 | 1.64 | ||
- Gases | 0.13 | 0.58 | 1.03 | 1.46 | 1,66 | 1.61 | |||
- Nuclear | |||||||||
- Hydro | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.24 | 0.24 | ||
- Other renewables | 0.02 | 0.04 | 0.06 | 0.11 | 0.28 | 0.35 | |||
Energy production | |||||||||
- Total | 0.73 | 1.06 | 1.09 | 1.03 | 1.37 | 1.30 | 1.48 | ||
- Solids | 0.58 | 0.79 | 0.80 | 0.70 | 0.92 | 0.65 | 0.76 | ||
- Liquids | 0.11 | 0.16 | 0.12 | 0.10 | 0.12 | 0.11 | 0.11 | ||
- Gases | 0.01 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | |||
- Nuclear | |||||||||
- Hydro | 0.04 | 0.08 | 0.11 | 0.14 | 0.19 | 0.24 | 0.24 | ||
- Other renewables | 0.02 | 0.04 | 0.06 | 0.11 | 0.28 | 0.35 | |||
Net import (ImportExport) | |||||||||
- Total | 0.62 | 1.21 | 2.29 | 2.84 | 3.32 | 4.39 | 4.43 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
|
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016* | 20002016** | |
Capacity of electrical plants (GW(e)) | ||||||||
Thermal | 2.99 | 9.54 | 16.05 | 25.90 | 32.28 | 42.15 | 6.65 | |
Hydro | 2.13 | 6.76 | 11.18 | 12.91 | 15.83 | 25.87 | 5.75 | |
Nuclear | ||||||||
Wind+Geothermal+Solar | 0.02 | 0.04 | 0.04 | 1.41 | 5.13 | 38.22 | ||
Total | 5.12 | 16.32 | 27.27 | 38.85 | 49.52 | 73.15 | 6.80 | |
Electricity production (TWh) | ||||||||
Thermal | 11.93 | 34.31 | 93.93 | 122.24 | 155.83 | 179.56 | 183.43 | 4.27 |
Hydro | 11.35 | 23.15 | 30.88 | 39.56 | 51.79 | 67.15 | 67.23 | 4.98 |
Nuclear | ||||||||
Wind+Geothermal+Solar | 0.08 | 0.11 | 0.15 | 3.58 | 15.08 | 23.75 | 39.92 | |
Total | 23.28 | 57.54 | 124.92 | 161.95 | 211.20 | 261.78 | 274.41 | 5.04 |
Total electricity consumption (TWh) | 24.62 | 56.81 | 128.28 | 160.79 | 210.43 | 265.72 | 278.30 | 4.96 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2008 | 2010 | 2015 | 2016* | |
Energy consumption per capita (GJ/capita) | 30.12 | 39.51 | 49.99 | 52.91 | 62.25 | 62.04 | 68.70 | 71.46 |
Electricity consumption per capita (kW.h/capita) (Gross) | 550 | 1006 | 1891 | 2231 | 2770 | 2854 | 3325 | 3499 |
Electricity production/Energy production (%) | 11.5 | 19.4 | 41.2 | 56.7 | 58.3 | 55.9 | 73 | 67 |
Nuclear/Total electricity (%) | | | | | | | | |
Ratio of external dependency (%)** | 46.1 | 54.4 | 68.0 | 74.5 | 73.5 | 72.41 | 76 | 74 |
TABLE 5. PLANNED NUCLEAR POWER PLANTS
Station/Project name | Type | Capacity | Expected construction start year | Expected commercial year |
Akkuyu NPP 1 | WWER-1200 | 1200 MW(e) | 2018 | 2023 |
Akkuyu NPP 2 | WWER-1200 | 1200 MW(e) | 2019 | 2024 |
Akkuyu NPP 3 | WWER-1200 | 1200 MW(e) | 2020 | 2025 |
Akkuyu NPP 4 | WWER-1200 | 1200 MW(e) | 2021 | 2026 |
Sinop NPP 1 | ATMEA-1 | 1120 MW(e) | 2020 | 2025 |
Sinop NPP 2 | ATMEA-1 | 1120 MW(e) | 2021 | 2026 |
Sinop NPP 3 | ATMEA-1 | 1120 MW(e) | 2024 | 2029 |
Sinop NPP 4 | ATMEA-1 | 1120 MW(e) | 2025 | 2030 |