Sweden
TABLE 1: ESTIMATED AVALIBLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 40001) | 1302) | ||||
Total amount in Exajoule (EJ) |
TABLE 2: ENERGY STATISTICS (EJ)
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2012* | 2000 to year* | |
Energy consumption** | ||||||||
- Total | 1.59 | 1.71 | 2.00 | 1.99 | 2.18 | 2.07 | 2.14 | 0.60 |
- Solids*** | 0.08 | 0.07 | 0.11 | 0.11 | 0.11 | 0.11 | 0.08 | -1.91 |
- Liquids | 1.22 | 0.97 | 0.67 | 0.56 | 0.62 | 0.55 | 0.51 | -0.70 |
- Gases | 0.000 | 0.000 | 0.018 | 0.029 | 0.035 | 0.063 | 0.044 | 3.23 |
- Nuclear | 0.00 | 0.29 | 0.72 | 0.63 | 0.79 | 0.60 | 0.70 | 0.89 |
- Hydro | 0.15 | 0.21 | 0.26 | 0.28 | 0.26 | 0.24 | 0.28 | -0.03 |
- Other Renewables |
0.12 | 0.17 | 0.23 | 0.35 | 0.38 | 0.51 | 0.51 | 3.00 |
Energy production | ||||||||
- Total | 0.27 | 0.67 | 1.21 | 1.29 | 1.46 | 1.36 | 1.51 | 1.32 |
- Solids*** | 0.000 | 0.000 | 0.000 | 0.010 | 0.013 | 0.008 | 0.007 | -3.00 |
- Liquids | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0,00 | 0.00 | 0.00 |
- Gases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Nuclear | 0.00 | 0.29 | 0.72 | 0.63 | 0.79 | 0.60 | 0.70 | 0.96 |
- Hydro | 0.15 | 0.21 | 0.26 | 0.28 | 0.62 | 0.24 | 0.28 | -0.03 |
- Other Renewables |
0.12 | 0.17 | 0.23 | 0.35 | 0.38 | 0.51 | 0.51 | 3.25 |
Net import (Import - Export) | ||||||||
- Total | 1.32 | 1.04 | 0.80 | 0.70 | 0.73 | 0.72 | 0.63 | -0.86 |
TABLE 3: ELECTRICITY PRODUCTION, CONSUMTION AND CAPACITY
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2012* | 2000 to year* | |
Capacity of electrical plants (GWe) | ||||||||
- Thermal | 4.44 | 7.95 | 7.82 | 7.53 | 7.42 | 8.19 | 8.02 | 0.53 |
- Hydro | 10.86 | 14.86 | 16.33 | 16.53 | 16.35 | 16.2 | 16.2 | -0.17 |
- Nuclear | 0.06 | 4.61 | 9.97 | 9.42 | 9.47 | 9.15 | 9.36 | -0.05 |
- Wind | 0.00 | 0.00 | 0.01 | 0.21 | 0.45 | 2.16 | 3.75 | 27.14 |
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Total | 15.36 | 27.42 | 34.13 | 33.69 | 33.69 | 35.71 | 37.35 | 0.86 |
Electricity production (TW.h) | ||||||||
- Thermal | 19.05 | 10.96 | 5.28 | 9.19 | 12.25 | 20.8 | 15.99 | 4.72 |
- Hydro | 41.54 | 58.87 | 73.04 | 78.62 | 72.87 | 66.83 | 78.5 | -0.01 |
- Nuclear | 0.06 | 26.49 | 68.19 | 57.32 | 72.38 | 55.63 | 64.22 | 0.95 |
- Wind | 0.00 | 0.00 | 0.00 | 0.46 | 0.94 | 3.47 | 7.12 | 25.64 |
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Total(1) | 60.65 | 96.32 | 146.51 | 145.59 | 158.44 | 146.72 | 165.82 | 1.09 |
Total Electricity consumption (TW.h) | 63.50 | 94.60 | 139.95 | 146.63 | 147.10 | 146.90 | 143.00 | -0.21 |
TABLE 4: ENERGY RELETED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2012* | |
Energy consumption per capita (GJ/capita) | 197 | 205 | 233 | 224 | 241 | 220 | 224 |
Electricity consumption per capita (kW.h/capita) | 7 858 | 11 373 | 16 291 | 16 507 | 16 258 | 15 602 | 14 965 |
Electricity production/Energy production (%) | 80 | 52 | 44 | 41 | 39 | 39 | 40 |
Nuclear/Total electricity (%) | 0 | 28 | 47 | 39 | 46 | 38 | 39 |
Ratio of external dependency (%)(1) | 83 | 61 | 40 | 35 | 33 | 35 | 30 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
FORSMARK-1 | BWR | 986 | Operational | FKA | ABBATOM | 1973-06-01 | 1980-04-23 | 1980-06-06 | 1980-12-10 | 89.4 | |
FORSMARK-2 | BWR | 1116 | Operational | FKA | ABBATOM | 1975-01-01 | 1980-11-16 | 1981-01-26 | 1981-07-07 | 87.0 | |
FORSMARK-3 | BWR | 1167 | Operational | FKA | ABBATOM | 1979-01-01 | 1984-10-28 | 1985-03-05 | 1985-08-18 | 87.5 | |
OSKARSHAMN-3 | BWR | 1400 | Operational | OKG | ABBATOM | 1980-05-01 | 1984-12-29 | 1985-03-03 | 1985-08-15 | 78.2 | |
RINGHALS-1 | BWR | 881 | Operational | RAB | ABBATOM | 1969-02-01 | 1973-08-20 | 1974-10-14 | 1976-01-01 | 63.3 | |
RINGHALS-2 | PWR | 904 | Operational | RAB | WH | 1970-10-01 | 1974-06-19 | 1974-08-17 | 1975-05-01 | 89.9 | |
RINGHALS-3 | PWR | 1062 | Operational | RAB | WH | 1972-09-01 | 1980-07-29 | 1980-09-07 | 1981-09-09 | 87.5 | |
RINGHALS-4 | PWR | 1104 | Operational | RAB | WH | 1973-11-01 | 1982-05-19 | 1982-06-23 | 1983-11-21 | 86.9 | |
AGESTA | PHWR | 10 | Permanent Shutdown | SVAFO | ABBATOM | 1957-12-01 | 1963-07-17 | 1964-05-01 | 1964-05-01 | 1974-06-02 | |
BARSEBACK-1 | BWR | 600 | Permanent Shutdown | BKAB | ASEASTAL | 1971-02-01 | 1975-01-18 | 1975-05-15 | 1975-07-01 | 1999-11-30 | |
BARSEBACK-2 | BWR | 600 | Permanent Shutdown | BKAB | ABBATOM | 1973-01-01 | 1977-02-20 | 1977-03-21 | 1977-07-01 | 2005-05-31 | |
OSKARSHAMN-1 | BWR | 473 | Permanent Shutdown | OKG | ABBATOM | 1966-08-01 | 1970-12-12 | 1971-08-19 | 1972-02-06 | 2017-06-19 | 94.5 |
OSKARSHAMN-2 | BWR | 638 | Permanent Shutdown | OKG | ABBATOM | 1969-09-01 | 1974-03-06 | 1974-10-02 | 1975-01-01 | 2016-12-22 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6: POWER LEVELS OF THE OPERATING SWEDISH NUCLEAR POWER PLANTS
Reactor | Original power level | Current power level | Planned power level | Total thermal uprate % |
|||
Thermal | Electrical gross output | Thermal | Electrical gross output | Thermal | Electrical gross output | ||
F1 | 2711 | 900 | 2928 | 1020 | 2928 | 1020 | 8 |
F2 | 2711 | 900 | 32531) | 1157 | 3253 | 1157 | 20 |
F3 | 3020 | 1100 | 3300 | 1206 | 3300 | 1206 | 9 |
O1 | 1375 | 460 | 1375 | 492 | 1375 | 492 | 0 |
O2 | 1700 | 580 | 1800 | 661 | 2300 | 840 | 35 |
O3 | 3020 | 1100 | 39002) | 1450 | 3900 | 1450 | 29 |
R1 | 2270 | 750 | 25403) | 887 | 2540 | 887 | 12 |
R2 | 2440 | 785 | 2652 | 900 | 2660 | 900 | 9 |
R3 | 2783 | 915 | 31354) | 1117 | 3135 | 1117 | 13 |
R4 | 2783 | 915 | 2775 | 981 | 3300 | 1140 | 19 |
Total | 24813 | 8405 | 27658 | 9871 | 28691 | 10209 |