Romania
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Total amount in exajoules (EJ) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 2. ENERGY STATISTICS
1980 | 1992 | 2000 | 2010 | 2015 | 2016 | Compound annual growth rate (%) 2000 to year* |
|
Energy consumption [EJ]** GROSS INLAND |
|||||||
- Total | | 1.931 | 1.523 | 1.458 | 1.333 | 1.325 | 0.991 |
- Solids*** | | 0.448 | 0.313 | 0,289 | 0.245 | 0.221 | 0.978 |
- Liquids | | 0.511 | 0.411 | 0.352 | 0.360 | 0.360 | 0.992 |
- Gases | | 0.876 | 0.573 | 0.456 | 0.377 | 0.381 | 0.975 |
- Nuclear | | 0.000 | 0.056 | 0.119 | 0.119 | 0.116 | 1.046 |
- Hydro + wind + photovoltaic | | 0.057 | 0.051 | 0.066 | 0.070 | 0.079 | 1.028 |
- Other/Renewables | | 0.039 | 0.120 | 0.175 | 0.161 | 0.168 | 1.021 |
Energy production [EJ] PRIMARY |
|||||||
- Total | | 1.391 | 1.177 | 1.148 | 1.105 | 1.038 | 0.992 |
- Solids*** | | 0.448 | 0.313 | 0.289 | 0.245 | 0.221 | 0.983 |
- Liquids | | 0.511 | 0.411 | 0.352 | 0.360 | 0.360 | 0.969 |
- Gases | | 0.876 | 0.573 | 0.456 | 0.377 | 0.381 | 0.979 |
- Nuclear | | 0.000 | 0.056 | 0.119 | 0.119 | 0.116 | 1.046 |
- Hydro + wind + photovoltaic | | 0.057 | 0.051 | 0.066 | 0.070 | 0.079 | 1.038 |
- Other/Renewables | | 0.039 | 0.120 | 0.175 | 0.161 | 0.168 | 1.022 |
Net import (Import-Export) [EJ] | |||||||
- Total | | 0.581 | 0.334 | 0.301 | 0.221 | 0.290 | 0.991 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1992 |
2000 | 2010 | 2015 | 2016 | Compound annual growth rate (%) 2000 to year* |
||
Capacity of electrical plants GW(e) | N | |||||||
- Thermal | | 16 | 15 | 12 | 10.9 | 10.8 | 0.980 | |
- Nuclear | | 0.7 | 1.4 | 1.4 | 1.4 | 1.044 | ||
- Hydro | | 6 | 6 | 6 | 7 | 7 | 1.010 | |
- Wind + photovoltaic | | 0.4 | 4.5 | 4.4 | 1.491 | |||
- Geothermal | | |||||||
- Other/Renewables | | |||||||
- Total GW(e) | | 22 | 22 | 20 | 23.8 | 23.6 | 1.004 | |
Electricity production (TWh) | G | |||||||
- Thermal | | 42 | 32 | 29 | 28.7 | 29.6 | 0.995 | |
- Nuclear | | 5 | 12 | 11.6 | 11.3 | 1.052 | ||
- Hydro | | 12 | 15 | 20 | 17 | 18.5 | 1.013 | |
- Wind + photovoltaic | | 0.3 | 9 | 8.4 | 1.743 | |||
- Geothermal | | |||||||
- Other renewable | | |||||||
- Total** | | 54 | 52 | 61 | 66.3 | 65.1 | 1.014 | |
Total electricity consumption (TWh) |
| 53 | 43 | 52 | 52 | 53 | 1.013 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1992 |
2000 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | | 85 | 68 | 72 | 67 | 67 |
Electricity consumption per capita (kWh/capita) | | 2 326 | 1 917 | 2 581 | 2 624 | 2 690 |
Electricity production/Energy production (%) | | 14 | 16 | 19 | 19 | 23 |
Nuclear/total electricity (%) | | | 10 | 19 | 18 | 17 |
Ratio of external dependency (%)** | | 28.0 | 22.7 | 21.2 | 17.1 | 21.6 |
TABLE 5. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Reactor unit | Type | Net capacity [MW(e)] |
Operator | Status | Reactor supplier | Construction date | Grid date |
Commercial date | Shutdown/ Cancellation date |
UCF for year 2017 |
Cernavoda 1 | PHWR | 650 | SNN | Operational | AECL | 01.07.1982 | 11.07.1996 | 02.12.1996 | n.a. | 97.14% |
Cernavoda 2 | PHWR | 650 | SNN | Operational | AECL | 01.07.1983 | 07.08.2007 | 31.10.2007 | n.a. | 89.72% |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommission strategy | Current decommissioning phase | Current fuel management phase | Decommissioning licensee | Licence termination year |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner | Type | Gross capacity in MW(e) | Expected construction start year | Expected commercial year |
Cernavoda 3 | IPP | CANDU 6 | 720 | 2021 | 2027 |
Cernavoda 4 | IPP | CANDU 6 | 720 | 2021 | 2027 |