Poland
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 82.030 | 22 | 216 | 7272 | n.a. | n.a. |
Total amount in exajoules (EJ) | 1710.75 | 0.97 | 8.12 | 3.64 | n.a. | n.a. |
TABLE 2. ENERGY STATISTICS
Million Terajoule (TJ) |
Average annual growth rate (%) |
||||||||
Years | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016 | 2000 to 2016 |
Energy consumption** | |||||||||
- Total | 3.53 | 5.21 | 4.33 | 3.71 | 3.86 | 4.22 | 4.00 | 4.18 | 0.75 |
- Solids*** | 2.90 | 4.02 | 3.30 | 2.36 | 2.29 | 2.29 | 2.02 | 2.05 | 0.88 |
- Liquids | 0.37 | 0.77 | 0.56 | 0.80 | 0.91 | 1.08 | 1.01 | 1.11 | 2.07 |
- Gases | 0.22 | 0.37 | 0.38 | 0.42 | 0.51 | 0.54 | 0.58 | 0.61 | 2.36 |
- Nuclear | |||||||||
- Hydro | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
- Other renewables |
0.03 | 0.03 | 0.07 | 0.16 | 0.19 | 0.30 | 0.38 | 0.33 | 4.63 |
Energy production | |||||||||
- Total | 4.00 | 5.10 | 4.34 | 3.29 | 3.26 | 2.79 | 2.82 | 2.78 | 1.05 |
- Solids*** | 3.76 | 4.85 | 4.14 | 2.96 | 2.86 | 2.31 | 2.24 | 2.18 | 1.89 |
- Liquids | 0.02 | 0.01 | 0.01 | 0.03 | 0.04 | 0.03 | 0.04 | 0.04 | 1.81 |
- Gases | 0.18 | 0.19 | 0.10 | 0.14 | 0.16 | 0.15 | 0.15 | 0.15 | 0.43 |
- Nuclear | |||||||||
- Hydro | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
- Other renewables |
0.03 | 0.03 | 0.06 | 0.15 | 0.18 | 0.28 | 0.35 | 0.33 | 5.05 |
Net import (Import Export) | |||||||||
- Total | -0.46 | 0.11 | 0.03 | 0.37 | 0.67 | 1.32 | 1.17 | 7.46 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016 | 2000 to 2016 |
|
Capacity of electrical plants (GW(e))* | |||||||||
- Thermal | 11.38 | 20.66 | 25.99 | 28.37 | 29.78 | 29. 91 | 29.96 | 29.78 | 0.30 |
- Hydro** | 0.74 | 1.30 | 1.89 | 2.18 | 2.32 | 2.34 | 2.37 | 2.39 | 0.58 |
- Nuclear | |||||||||
- Wind | 0.12 | 1.11 | 4.89 | 5.75 | 48.76 | ||||
- Geothermal | |||||||||
- Other renewable | |||||||||
- Total | 12.12 | 21.96 | 27.88 | 30.55 | 32.22 | 33.36 | 37.22 | 40.85 | 1.83 |
Electricity production (TWh)* | |||||||||
- Thermal | 62.64 | 118.59 | 120.13 | 128.10 | 139.45 | 138.25 | 137.40 | 136.95 | 0.42 |
- Hydro | 1.89 | 3.28 | 3.28 | 4.07 | 3.74 | 3.46 | 2.41 | 3.06 | 1.77 |
- Nuclear | |||||||||
- Wind | 0.14 | 1.66 | 10.73 | 12.28 | 55.98 | ||||
- Geothermal | |||||||||
- Other renewable | 0.04 | 0.29 | 0.09 | 0.16 | | 9.05 (for 2015) | |||
- Total1 | 64.53 | 121.87 | 123.41 | 132.21 | 143.62 | 143.46 | 150.70 | 152.00 | 0.88 |
Total electricity consumption (TWh) | 59.02 | 109.44 | 124.71 | 124.58 | 131.19 | 144.45 | 150.37 | 164.63 | 1.11 |
TABLE 4. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 108.09 | 145.80 | 111.10 | 97.24 | 102.21 | 109.28 | 103.41 | n.a. |
Electricity consumption per capita (kWh/capita) | 1 807 | 3 063 | 3 276 | 3 257 | 3 438 | 4 092 | 4 283 | 4 388 |
Electricity production/Energy production (%) | 5.8 | 8.6 | 11.96 | 15.89 | 17.49 | 20.21 | 20.96 | n.a. |
Nuclear/Total electricity (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ratio of external dependency (%)1 | 13.03 | 2.11 | 3.31 | 9.4 | 17.69 | 31.3 | 29.2 | 30.3 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
ZARNOWIEC-1 | PWR | 427 | Cancelled Constr. | EJZ | SKODA | 1984-03-01 | 1990-09-04 | ||||
ZARNOWIEC-2 | PWR | 427 | Cancelled Constr. | EJZ | SKODA | 1984-03-01 | 1990-09-04 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |