Nigeria
TABLE 1: ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | |||||
Fossil Fuels | Nuclear | Renewables | |||
Solid* | Liquid | Gas | Uranium | Hydro & Other Renewable** | |
Total amount in specific units* | 4839 | 5189.8 | 5097 | N/A | 0.15 |
Total amount in Exajoule (EJ) | 202.6 | 217.3 | 213.4 | 5.4x10-4 |
TABLE 2: ENERGY STATISTICS (EJ)
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2013 | 2000 to 2013* | |
Energy consumption** | |||||||
- Total | 0.422 | 0.699 | 0.809 | 1.082 | 0.808 | 1.236* | 3.31% |
- Solids*** | |||||||
- Liquids | |||||||
- Gases (Natural) | |||||||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Hydro | 0.00 | 0.01 | 0.01 | 0.08 | 0.06 | 0.0229 | 6.58% |
- Other Renewables |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Energy production | |||||||
- Total | 4.495 | 4.069 | 5.178 | 6.523 | 6.376 | 6.553 | 1.83% |
- Solids*** | |||||||
- Liquids | 5.64 | 5.27 | 5.08 | ||||
- Gases | 0.81 | 1.04 | 1.45 | ||||
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Hydro | 0.0100 | 0.0158 | 0.08 | 0.06 | 0.023 | 2.93% | |
- Other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net import (Import - Export) | |||||||
- Total |
TABLE 3: ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2013* | 2000 to 2013 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 1.7 | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 | 1.73% |
- Hydro | 0.8 | 2.4 | 1.9 | 1.9 | 1.9 | 2.1 | 0.84% |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Wind | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Total | 2.5 | 6 | 5.9 | 5.9 | 6.4 | 7.1 | 1..43% |
Electricity production (TW.h) | |||||||
- Thermal | 4.1 | 7.7 | 8.4 | 15 | 19 | 22 | 8.35% |
- Hydro | 2.8 | 4.3 | 5.7 | 7.7 | 6.3 | 5.6 | -0.15% |
- Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Wind | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Geothermal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- other renewable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
- Total (1) | 6.9 | 12 | 14 | 23 | 25 | 27 | 5.63% |
Total Electricity consumption (TW.h) | 4.7 | 8 | 8.5 | 17 | 20 | 25 | 9.41% |
TABLE 4: ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2005 | 2010 | 2013* | |
Energy consumption per capita (GJ/capita) | 27.86 | 29.19 | 29.4 | 31.67 | 31.63 | 32.47 |
Electricity consumption per capita (kW.h/capita) | 68 | 87 | 74 | 129 | 136 | 142 |
Electricity production/Energy production (%) | ----- | ----- | ---- | ---- | ---- | |
Nuclear/Total electricity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Ratio of external dependency (%) (1) | ----- | ----- | ---- | ---- | ---- |
TABLE 6: PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
N/A | VVER | 1200MWe | 2019 | 2025 |