Kuwait
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil fuel | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other | |
renewable** | ||||||
Total amount in specific units (unit*) | 0 | 14216 | 1784 | 0 | 0 | Solar: 1835 |
Wind: 4.0 |
TABLE 2. ENERGY STATISTICS IN EXAJOULES (EJ)
Ave. annual growth rate (%) | |||||||
Year | 1980 | 1990 | 2000 | 2010 | 2015 | 2016 | 2000 to 2016 |
Energy consumption [EJ] | |||||||
Total | 0.61 | 0.39 | 0.67 | 1.25 | 1.48 | 1.50 | 5.15 |
Solids** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquids | 0.33 | 0.18 | 0.42 | 0.72 | 0.71 | 0.70 | 3.26 |
Gases | 0.28 | 0.22 | 0.25 | 0.53 | 0.77 | 0.80 | 7.51 |
Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Energy production [EJ] | |||||||
Total | 3.94 | 2.13 | 4.72 | 5.48 | 6.90 | 6.96 | 2.46 |
Solids** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquids | 3.62 | 1.87 | 4.32 | 5.04 | 6.27 | 6.31 | 2.40 |
Gases | 0.32 | 0.26 | 0.40 | 0.44 | 0.63 | 0.65 | 3.09 |
Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net import [EJ] (ImportExport) | |||||||
Total | 2.77 | 1.38 | 2.63 | 3.06 | 4.20 | 4.54 | 3.47 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Ave. annual growth rate (%) | |||||||
Year | 1980 | 1990 | 2000 | 2010 | 2015 | 2016 | 2000 to 2016 |
Capacity of electrical plants (GWe) | |||||||
Thermal | 2.58 | 7.28 | 9.19 | 13.38 | 16.72 | 18.85 | 4.59 |
Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
Total | 2.58 | 7.28 | 9.19 | 13.38 | 16.72 | 18.87 | 4.60 |
Electricity production (TWh) | |||||||
Thermal | 9.417 | 18.48 | 32.32 | 57.08 | 68.29 | 70.09 | 4.96 |
Nuclear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Renewables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 9.42 | 18.48 | 32.32 | 57.08 | 68.29 | 70.09 | 4.96 |
Total electricity consumption (TWh) | 8.68 | 18.47 | 27.464 | 50.18 | 60.41 | 61.915 | 5.21 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 356.20 | 183.55 | 293.62 | 368.29 | 281.85 | 268.40 |
Electricity consumption per capita (kWh/capita) | 6393.00 | 8695.00 | 12305.00 | 14010.00 | 14251.00 | 14036.00 |
Electricity production/Energy production (%) | 0.86 | 3.14 | 2.46 | 3.74 | 3.56 | 3.62 |
*Ratio of external dependency (%) | 456.00 | 351.00 | 392.00 | 244.00 | 285.00 | 303.00 |
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 356.20 | 183.55 | 293.62 | 368.29 | 281.85 | 268.40 |
Electricity consumption per capita (kWh/capita) | 6393.00 | 8695.00 | 12305.00 | 14010.00 | 14251.00 | 14036.00 |
Electricity production/Energy production (%) | 0.86 | 3.14 | 2.46 | 3.74 | 3.56 | 3.62 |
*Ratio of external dependency (%) | 456.00 | 351.00 | 392.00 | 244.00 | 285.00 | 303.00 |