Iran, Islamic Republic of
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 1 080.3 | 155.63 | 32.81 | 1 390** | n.d. *** | n.d. *** |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2010 | 2016* | Compound annual growth rate (%) 20002016 |
|
Total final consumption [EJ]** | ||||||
- Total | 1.22 | 2.02 | 3.72 | 6.36 | 7.10 | 4.12 |
- Solids*** | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 5.89 |
- Liquids | 1.00 | 1.60 | 2.20 | 2.40 | 2.30 | 0.28 |
- Gases | 0.10 | 0.20 | 1.20 | 3.20 | 3.90 | 7.64 |
- Nuclear | | | | | | |
- Hydro | | | | | | |
- Electricity | 0.10 | 0.20 | 0.30 | 0.70 | 0.80 | 6.32 |
- Other renewables | | | | | | |
Energy production | ||||||
- Total | 3.44 | 8.15 | 11.34 | 15.36 | 14.82 | 1.69 |
- Solids*** | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 1.81 |
- Liquids | 3.20 | 7.30 | 9.00 | 9.80 | 7.50 | 1.13 |
- Gases | 0.20 | 0.80 | 2.30 | 5.50 | 7.20 | 7.39 |
- Nuclear | | | | | 0.03 | |
- Hydro | 0.02 | 0.02 | 0.01 | 0.03 | 0.05 | 10.58 |
- Other renewables | | | 0.0001 | 0.001 | 0.001 | 15.48 |
Net import (ImportExport) [EJ] | ||||||
- Total | 2.00 | 5.20 | 5.80 | 5.80 | 3.70 | 2.77 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2010 | 2015 | 2016* |
Compound annual growth rate (%) 2000 to 2016 | ||
Capacity of electrical plants (GW(e)) | G/N | |||||||
- Thermal | G | 7.824 | 13.470 | 25.189 | 52.872 | 61.633 | 63.628 | 5.96 |
- Hydro | G | 1.804 | 1.953 | 2.007 | 8.488 | 11.278 | 11.578 | 11.58 |
- Nuclear | G | | | | | 1.020 | 1.020 | |
- Renewables | G | - | - | 0.011 | 0.100 | 0.173 | 0.203 | 19.99 |
- Total | G | 9.628 | 15.423 | 27.207 | 61.460 | 74.104 | 76.429 | 6.67 |
Electricity production (TWh) | G/N | |||||||
- Thermal | G | 14.261 | 53.019 | 114.791 | 223.260 | 263.393 | 265.775 | 5.39 |
- Hydro | G | 5.620 | 6.083 | 3.665 | 9.526 | 14.087 | 16.419 | 9.83 |
- Nuclear | G | | | | | 2.950 | 6.711 | |
- Other renewable | G | | | 0.037 | 0.173 | 0.259 | 0.290 | 13.73 |
- Total ** | G | 19.881 | 59.102 | 118.493 | 232.959 | 280.689 | 289.195 | 5.73 |
Total electricity consumption (TWh) | 16.864 | 45.107 | 90.366 | 184.182 | 235.5 | 237.436 | 6.22 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2016* | |
Energy consumption per capita (equivalent barrel/capita) | 4.62 | 6.16 | 9.56 | 13.94 | 14.67 |
Electricity consumption per capita (kWh/capita) | 429.21 | 827.91 | 1 407.15 | 2 482.91 | 3 007.54 |
Electricity production/Energy production (%) | n.d. | n.d. | n.d. | n.d. | n.d. |
Nuclear/Total electricity (%) | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 |
Ratio of external dependency (%) ** | 163.93 | 257.43 | 155.91 | 92.06 | 52.11 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
BUSHEHR-1 | PWR | 915 | Operational | NPPDCO | JSC ASE | 1975-05-01 | 2011-05-08 | 2011-09-03 | 2013-09-23 | 80.4 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner | Type | Capacity in MW(e) | Expected construction start year | Expected commercial year |
BUSHEHR-2 | AEOI | WWER | 1 057 | 2017 | 2024 |
BUSHEHR-3 | AEOI | WWER | 1 057 | 2017 | 2026 |