Hungary
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available (exploitable) energy sources | ||||||
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewable |
|
Total amount in specific units* | 8 404.9 | 66.9 | 1675.3 | 31.3 | ||
Total amount in exajoules (EJ) | 0.016 | 60.110 |
TABLE 2. ENERGY STATISTICS (EXAJOULES)
1990 | 2000 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
2017 |
Average annual growth rate (%) | |
Energy consumption** | ||||||||||||||
- Total | 1.204 | 1.055 | 1.125 | 1.126 | 1.056 | 1.120 | 1.096 | 1.041 | 1.007 | 0.998 | 1.055 | 1.073 | 1.121 |
0.45 |
- Solids*** | — | 0.160 | 0.131 | 0.127 | 0.106 | 0.114 | 0.113 | 0.108 | 0.094 | 0.092 | 0.099 | 0.09 | 0.1 | 11.1 |
- Liquids | — | 0.330 | 0.315 | 0.304 | 0.292 | 0.284 | 0.270 | 0.253 | 0.245 | 0.267 | 0.286 | 0.286 | 0.318 | 11.2 |
- Gases | — | 0.377 | 0.448 | 0.442 | 0.383 | 0.411 | 0.392 | 0.351 | 0.322 | 0.292 | 0.314 | 0.336 | 0.358 | 6.5 |
- Nuclear (electricity) | — | 0.141 | 0.161 | 0.162 | 0.169 | 0.172 | 0.172 | 0.173 | 0.168 | 0.172 | 0.174 | 0.176 | 0.176 | 0 |
- Hydro (electricity) | — | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
- Wind (electricity) | 0.000 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.000 | |
- Primary electricity (net import) | 0.010 | 0.014 | 0.014 | 0.020 | 0.019 | 0.024 | 0.029 | 0.043 | 0.048 | 0.049 | 0.046 | 0.046 | 0 | |
- Other renewables |
— | 0.033 | 0.055 | 0.068 | 0.078 | 0.117 | 0.122 | 0.124 | 0.131 | 0.122 | 0.130 | 0.131 | 0.120 | -8.4 |
Energy production | ||||||||||||||
- Total | 0.634 | 0.485 | 0.427 | 0.436 | 0.458 | 0.497 | 0.493 | 0.492 | 0.480 | 0.464 | 0.473 | 0.480 | 0.462 | -3.7 |
- Solids*** | — | 0.121 | 0.074 | 0.071 | 0.065 | 0.067 | 0.069 | 0.067 | 0.067 | 0.066 | 0.064 | 0.061 | 0.054 | -11.5 |
- Liquids | — | 0.070 | 0.050 | 0.052 | 0.051 | 0.046 | 0.041 | 0.043 | 0.037 | 0.035 | 0.036 | 0.042 | 0.042 | 0 |
- Gases | — | 0.104 | 0.084 | 0.084 | 0.096 | 0.094 | 0.089 | 0.074 | 0.065 | 0.060 | 0.057 | 0.060 | 0.059 | -1.7 |
- Nuclear | — | 0.155 | 0.161 | 0.162 | 0.169 | 0.172 | 0.172 | 0.173 | 0.168 | 0.172 | 0.174 | 0.176 | 0.176 | 0 |
- Hydro | — | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
- Wind | — | — | 0.000 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.000 |
- Other renewables and wastes |
— | 0.035 | 0.054 | 0.069 | 0.079 | 0.116 | 0.120 | 0.131 | 0.140 | 0.127 | 0.139 | 0.138 | 0.128 | -7.3 |
Net import (Import -Export) | ||||||||||||||
- Total | 0.570 | 0.570 | 0.691 | 0.711 | 0.622 | 0.633 | 0.547 | 0.519 | 0.501 | 0.596 | 0.568 | 0.600 | 0.707 | 17.8 |
Stock changes (opening- closing stock) | ||||||||||||||
- Total | 0.008 | 0.031 | 0.033 | -0.01 | 0.055 | 0.03 | 0.026 | -0.055 | 0.021 | -0.001 | 0.048 | -4848871 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
Capacity of electrical plants (GW(e)) | ||||||||||||||
- Thermal** | 5.36 | 6.32 | 6.35 | 6.13 | 6.76 | 6.73 | 6.70 | 5.643 | 5.51 | 5.65 | 5.43 | –3.9 | ||
- Hydro | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.057 | 0.057 | 0.058 | 0.061 | 5.2 | ||
- Nuclear | 1.76 | 1.85 | 1.87 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | ||
- Wind | 0 | 0 | 0.02 | 0.29 | 0.33 | 0.33 | 0.36 | 0.329 | 0.329 | 0.325 | 0.324 | 0.3 | ||
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | ||
- Other renewable*** | 0.01 | 0.02 | 0.36 | 0.52 | 0.5 | 0.29 | 0.3 | 0.626 | 0.684 | 0.694 | 0.886 | 27.7 | ||
- Total | 2.48 | 4.98 | 7.18 | 8.29 | 8.6 | 8.99 | 9.65 | 9.41 | 9.40 | 8.655 | 8.579 | 8.727 | 8.697 | –0.3 |
Electricity production (TWh) | ||||||||||||||
- Thermal** | 14.51 | 20.77 | 20.05 | 18.59 | 17.63 | 16.19 | 12.14 | 10.60 | 11.30 | 12.51 | 13.25 | 5.9 | ||
- Hydro | 0.18 | 0.18 | 0.2 | 0.19 | 0.22 | 0.21 | 0.21 | 0.30 | 0.23 | 0.26 | 0.22 | –15 | ||
- Nuclear | 13.73 | 14.18 | 13.83 | 15.76 | 15.69 | 15.79 | 15.37 | 15.65 | 15.83 | 16.06 | 16.10 | 0.2 | ||
- Wind | 0 | 0 | 0.01 | 0.53 | 0.63 | 0.77 | 0.72 | 0.66 | 0.69 | 0.68 | 0.76 | 11.7 | ||
- Geothermal | 0 | 0 | 0 | — | — | — | — | — | ||||||
- Other renewable*** | 0.02 | 0.07 | 1.66 | 2.30 | 1.86 | 1.66 | 1.86 | 2.18 | 2.28 | 2.22 | 2.41 | 8.6 | ||
- Total1 | 14.5 | 23.9 | 28.44 | 35.2 | 35.75 | 37.37 | 36.02 | 34.63 | 30.29 | 29.39 | 30.34 | 31.73 | 32.73 | 3.1 |
Total electricity consumption (TWh)**** | 17.94 | 31.3 | 39.58 | 38.63 | 41.98 | 42.57 | 42.63 | 42.55 | 42.2 | 42.15 | 43.98 | 44.45 | 45.61 | 2.6 |
TABLE 4. ENERGY RELATED RATIOS
1990 | 2000 | 2009 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Energy consumption per capita (GJ/capita) | 116 | 103 | 105 | 112 | 102 | 101 | 107 | 109 | 114 |
Electricity consumption per capita (kWh/capita) | 3817 | 3779 | 4137 | 4251 | 4259 | 4267 | 4462 | 4522 | 4655 |
Electricity production/Energy production (%) | 14.4 | 20.2 | 21.8 | 20.9 | 17.5 | 17.6 | 17.8 | 18.4 | 19.7 |
Nuclear/Total electricity (%) | 48.1 | 40.3 | 43.0 | 42.2 | 50.7 | 53.2 | 52.2 | 50.6 | 49.2 |
Ratio of external dependency (%) 1 | 47.34 | 54.0 | 58.9 | 56.5 | 49.8 | 59.7 | 53.8 | 55.9 | 63.1 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
PAKS-1 | PWR | 470 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1982-12-14 | 1982-12-28 | 1983-08-10 | 83.2 | |
PAKS-2 | PWR | 473 | Operational | PAKS Zrt | AEE | 1974-08-01 | 1984-08-26 | 1984-09-06 | 1984-11-14 | 99.8 | |
PAKS-3 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1986-09-15 | 1986-09-28 | 1986-12-01 | 91.4 | |
PAKS-4 | PWR | 473 | Operational | PAKS Zrt | AEE | 1979-10-01 | 1987-08-09 | 1987-08-16 | 1987-11-01 | 91.9 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. PLANNED NUCLEAR POWER PLANTS
Station/project name | Type | Capacity | Expected construction start year | Expected commercial year |
Paks 5 | WWER-1200 | 1200 MW(e) | 2020 | 2025 |
Paks 6 | WWER-1200 | 1200 MW(e) | 2021 | 2026 |