France
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other renewables |
|
Total amount in specific units* | 0 | 9.87 | 9.7 | n.a. | 25.5 GW installed | 0.023 TW installed |
TABLE 2. ENERGY STATISTICS
In EJ | 1990 | 2000 | 2010 | 2015 | 2017 | Compound annual growth rate (%) 2000 to 2017 |
Energy consumption* | ||||||
- Total | 9.50 | 10.70 | 10.80 | 10.60 | 10.50 | -0.1 |
- Solids** | 0.85 | 0.63 | 0.48 | 0.38 | 0.40 | -2.7 |
- Liquids | 3.52 | 3.80 | 3.23 | 3.00 | 2.97 | -1.4 |
- Gases | 1.12 | 1.55 | 1.66 | 1.55 | 1.65 | 0.4 |
- Nuclear | 3.27 | 4.29 | 4.53 | 4.56 | 4.21 | -0.1 |
- Hydro | 0.21 | 0.26 | 0.24 | 0.21 | 0.20 |
-1.6 |
-Other renewables |
0.45 | 0.48 | 0.70 | 0.84 | 0.91 | 3.00 |
Energy production | ||||||
- Total | 4.67 | 5.47 | 5.75 | 5.88 | 5.52 | 0.10 |
- Solids** | 0.33 | 0.10 | 0.00 | 0.00 | 0.00 | -100.00 |
- Liquids | 0.15 | 0.08 | 0.05 | 0.04 | 0.04 | -4.10 |
- Gases | 0.11 | 0.06 | 0.03 | 0.0008 | 0.0006 | -24.00 |
- Nuclear | 3.43 | 4.53 | 4.67 | 4.77 | 4.35 | -0.20 |
- Hydro | 0.21 | 0.26 | 0.24 | 0.21 | 0.20 | -1.60 |
Other renewables |
0.44 | 0.42 | 0.71 | 0.80 | 0.89 | 4.50 |
Net import (Import-Export) | ||||||
- Total | 5.06 | 5.62 | 5.54 | 4.90 | 5.19 | -0.50 |
TABLE 3. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
1980 | 1990 | 2000 | 2010 | 2015 | 2017* | Compound annual growth rate (%) 2000 to 2017 | |
Capacity of electric plants (GWe) | |||||||
- Thermal | 30.0 | 23.0 | 24.7.0 | 29.2 | 22.6 | 18.9 | -1.6 |
Nuclear5663-0.01 | 13.6 | 54.2 | 63.4 | 63.1 | 63.1 | 63.1 | 0.0 |
- Hydro | 19.0 | 25.0 | 25.0 | 25.4 | 25.4 | 25.5 | 0.1 |
- Wind | 0.0 | 0.0 | 0.01 | 6.1 | 10.3 | 13.6 | 52.8 |
- Geothermal | 0.0 | 0.0 | 0.0 | 0.0 | 0.002 | 0.002 | n.a. |
- Other renewable | 0.24 | 0.24 | 0.25 | 7.90 | 7.90 | 9.60 | 23.90 |
- Total | 63.1 | 101.9 | 113.6 | 125.3 | 129.3 | 130.8 | 0.8 |
Electricity production (TWh) | 1980 | 1990 | 2000 | 2010 | 2015 | 2017* | |
- Thermal | 126.0 | 48.7 | 53.0 | 62.0 | 34.1 | 54.4 | 0.2 |
- Nuclear | 61.2 | 314.1 | 415.2 | 428.5 | 416.8 | 379.1 | -0.5 |
- Hydro | 70.2 | 57.4 | 71.1 | 67.5 | 58.7 | 53.6 | -1.6 |
- Wind | 0.0 | 0.0 | 0.05 | 9.9 | 21.1 | 24.0 | 43.8 |
- Geothermal | 0.0 | 0.0 | 0.0 | 0.0 | n.a. | n.a. | n.a. |
- Other renewable | 0.5 | 0.6 | 0.6 | 5.4 | 15.3 | 18.3 | 22.3 |
- Total ** | 258.0 | 420.8 | 540.0 | 569.1 | 546.0 | 529.4 | -0.1 |
Total electricity consumption (TWh) | 231.7 | 323.3 | 410.4 | 471.8 | 475.4 | 475.0 | 0.9 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2017* | |
Energy consumption per capita (GJ/capita) | 110.3 | 104.3 | 114.5 | 105.7 | 95.6 | 95.7 |
Electricity consumption per capita (kWh/capita) | 4186.0 | 5524.0 | 6737.0 | 7255.0 | 6618.0 | 6614.0 |
Electricity production/Energy production (%) | 42.0 | 32.0 | 36.0 | 36.0 | 36.0 | 36.0 |
Nuclear/Total electricity (%) | 23.7 | 74.6 | 76.9 | 75.3 | 77.0 | 71.5 |
Ratio of external dependency (%) ** | 78.0 | 53.0 | 53.0 | 50.0 | 47.0 | n.a. |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
BELLEVILLE-1 | PWR | 1310 | Operational | EDF | FRAM | 1980-05-01 | 1987-09-09 | 1987-10-14 | 1988-06-01 | 55.4 | |
BELLEVILLE-2 | PWR | 1310 | Operational | EDF | FRAM | 1980-08-01 | 1988-05-25 | 1988-07-06 | 1989-01-01 | 75.5 | |
BLAYAIS-1 | PWR | 910 | Operational | EDF | FRAM | 1977-01-01 | 1981-05-20 | 1981-06-12 | 1981-12-01 | 87.8 | |
BLAYAIS-2 | PWR | 910 | Operational | EDF | FRAM | 1977-01-01 | 1982-06-28 | 1982-07-17 | 1983-02-01 | 80.7 | |
BLAYAIS-3 | PWR | 910 | Operational | EDF | FRAM | 1978-04-01 | 1983-07-29 | 1983-08-17 | 1983-11-14 | 89.6 | |
BLAYAIS-4 | PWR | 910 | Operational | EDF | FRAM | 1978-04-01 | 1983-05-01 | 1983-05-16 | 1983-10-01 | 79.6 | |
BUGEY-2 | PWR | 910 | Operational | EDF | FRAM | 1972-11-01 | 1978-04-20 | 1978-05-10 | 1979-03-01 | 87.7 | |
BUGEY-3 | PWR | 910 | Operational | EDF | FRAM | 1973-09-01 | 1978-08-31 | 1978-09-21 | 1979-03-01 | 89.7 | |
BUGEY-4 | PWR | 880 | Operational | EDF | FRAM | 1974-06-01 | 1979-02-17 | 1979-03-08 | 1979-07-01 | 95.2 | |
BUGEY-5 | PWR | 880 | Operational | EDF | FRAM | 1974-07-01 | 1979-07-15 | 1979-07-31 | 1980-01-03 | 43.2 | |
CATTENOM-1 | PWR | 1300 | Operational | EDF | FRAM | 1979-10-29 | 1986-10-24 | 1986-11-13 | 1987-04-01 | 83.3 | |
CATTENOM-2 | PWR | 1300 | Operational | EDF | FRAM | 1980-07-28 | 1987-08-07 | 1987-09-17 | 1988-02-01 | 75.1 | |
CATTENOM-3 | PWR | 1300 | Operational | EDF | FRAM | 1982-06-15 | 1990-02-16 | 1990-07-06 | 1991-02-01 | 98.0 | |
CATTENOM-4 | PWR | 1300 | Operational | EDF | FRAM | 1983-09-28 | 1991-05-04 | 1991-05-27 | 1992-01-01 | 86.4 | |
CHINON B-1 | PWR | 905 | Operational | EDF | FRAM | 1977-03-01 | 1982-10-28 | 1982-11-30 | 1984-02-01 | 66.7 | |
CHINON B-2 | PWR | 905 | Operational | EDF | FRAM | 1977-03-01 | 1983-09-23 | 1983-11-29 | 1984-08-01 | 82.7 | |
CHINON B-3 | PWR | 905 | Operational | EDF | FRAM | 1980-10-01 | 1986-09-18 | 1986-10-20 | 1987-03-04 | 79.6 | |
CHINON B-4 | PWR | 905 | Operational | EDF | FRAM | 1981-02-01 | 1987-10-13 | 1987-11-14 | 1988-04-01 | 85.8 | |
CHOOZ B-1 | PWR | 1500 | Operational | EDF | FRAM | 1984-01-01 | 1996-07-25 | 1996-08-30 | 2000-05-15 | 67.0 | |
CHOOZ B-2 | PWR | 1500 | Operational | EDF | FRAM | 1985-12-31 | 1997-03-10 | 1997-04-10 | 2000-09-29 | 64.1 | |
CIVAUX-1 | PWR | 1495 | Operational | EDF | FRAM | 1988-10-15 | 1997-11-29 | 1997-12-24 | 2002-01-29 | 65.4 | |
CIVAUX-2 | PWR | 1495 | Operational | EDF | FRAM | 1991-04-01 | 1999-11-27 | 1999-12-24 | 2002-04-23 | 88.1 | |
CRUAS-1 | PWR | 915 | Operational | EDF | FRAM | 1978-08-01 | 1983-04-02 | 1983-04-29 | 1984-04-02 | 50.6 | |
CRUAS-2 | PWR | 915 | Operational | EDF | FRAM | 1978-11-15 | 1984-08-01 | 1984-09-06 | 1985-04-01 | 90.8 | |
CRUAS-3 | PWR | 915 | Operational | EDF | FRAM | 1979-04-15 | 1984-04-09 | 1984-05-14 | 1984-09-10 | 77.2 | |
CRUAS-4 | PWR | 915 | Operational | EDF | FRAM | 1979-10-01 | 1984-10-01 | 1984-10-27 | 1985-02-11 | 80.7 | |
DAMPIERRE-1 | PWR | 890 | Operational | EDF | FRAM | 1975-02-01 | 1980-03-15 | 1980-03-23 | 1980-09-10 | 80.0 | |
DAMPIERRE-2 | PWR | 890 | Operational | EDF | FRAM | 1975-04-01 | 1980-12-05 | 1980-12-10 | 1981-02-16 | 77.4 | |
DAMPIERRE-3 | PWR | 890 | Operational | EDF | FRAM | 1975-09-01 | 1981-01-25 | 1981-01-30 | 1981-05-27 | 74.8 | |
DAMPIERRE-4 | PWR | 890 | Operational | EDF | FRAM | 1975-12-01 | 1981-08-05 | 1981-08-18 | 1981-11-20 | 85.2 | |
FESSENHEIM-1 | PWR | 880 | Operational | EDF | FRAM | 1971-09-01 | 1977-03-07 | 1977-04-06 | 1978-01-01 | 77.3 | |
FESSENHEIM-2 | PWR | 880 | Operational | EDF | FRAM | 1972-02-01 | 1977-06-27 | 1977-10-07 | 1978-04-01 | 0.0 | |
FLAMANVILLE-1 | PWR | 1330 | Operational | EDF | FRAM | 1979-12-01 | 1985-09-29 | 1985-12-04 | 1986-12-01 | 55.4 | |
FLAMANVILLE-2 | PWR | 1330 | Operational | EDF | FRAM | 1980-05-01 | 1986-06-12 | 1986-07-18 | 1987-03-09 | 68.0 | |
GOLFECH-1 | PWR | 1310 | Operational | EDF | FRAM | 1982-11-17 | 1990-04-24 | 1990-06-07 | 1991-02-01 | 78.4 | |
GOLFECH-2 | PWR | 1310 | Operational | EDF | FRAM | 1984-10-01 | 1993-05-21 | 1993-06-18 | 1994-03-04 | 88.0 | |
GRAVELINES-1 | PWR | 910 | Operational | EDF | FRAM | 1975-02-01 | 1980-02-21 | 1980-03-13 | 1980-11-25 | 69.0 | |
GRAVELINES-2 | PWR | 910 | Operational | EDF | FRAM | 1975-03-01 | 1980-08-02 | 1980-08-26 | 1980-12-01 | 74.1 | |
GRAVELINES-3 | PWR | 910 | Operational | EDF | FRAM | 1975-12-01 | 1980-11-30 | 1980-12-12 | 1981-06-01 | 87.2 | |
GRAVELINES-4 | PWR | 910 | Operational | EDF | FRAM | 1976-04-01 | 1981-05-31 | 1981-06-14 | 1981-10-01 | 69.9 | |
GRAVELINES-5 | PWR | 910 | Operational | EDF | FRAM | 1979-10-01 | 1984-08-05 | 1984-08-28 | 1985-01-15 | 36.9 | |
GRAVELINES-6 | PWR | 910 | Operational | EDF | FRAM | 1979-10-01 | 1985-07-21 | 1985-08-01 | 1985-10-25 | 75.8 | |
NOGENT-1 | PWR | 1310 | Operational | EDF | FRAM | 1981-05-26 | 1987-09-12 | 1987-10-21 | 1988-02-24 | 80.8 | |
NOGENT-2 | PWR | 1310 | Operational | EDF | FRAM | 1982-01-01 | 1988-10-04 | 1988-12-14 | 1989-05-01 | 88.4 | |
PALUEL-1 | PWR | 1330 | Operational | EDF | FRAM | 1977-08-15 | 1984-05-13 | 1984-06-22 | 1985-12-01 | 98.2 | |
PALUEL-2 | PWR | 1330 | Operational | EDF | FRAM | 1978-01-01 | 1984-08-11 | 1984-09-14 | 1985-12-01 | 0.0 | |
PALUEL-3 | PWR | 1330 | Operational | EDF | FRAM | 1979-02-01 | 1985-08-07 | 1985-09-30 | 1986-02-01 | 22.2 | |
PALUEL-4 | PWR | 1330 | Operational | EDF | FRAM | 1980-02-01 | 1986-03-29 | 1986-04-11 | 1986-06-01 | 84.3 | |
PENLY-1 | PWR | 1330 | Operational | EDF | FRAM | 1982-09-01 | 1990-04-01 | 1990-05-04 | 1990-12-01 | 71.9 | |
PENLY-2 | PWR | 1330 | Operational | EDF | FRAM | 1984-08-01 | 1992-01-10 | 1992-02-04 | 1992-11-01 | 99.0 | |
ST. ALBAN-1 | PWR | 1335 | Operational | EDF | FRAM | 1979-01-29 | 1985-08-04 | 1985-08-30 | 1986-05-01 | 55.8 | |
ST. ALBAN-2 | PWR | 1335 | Operational | EDF | FRAM | 1979-07-31 | 1986-06-07 | 1986-07-03 | 1987-03-01 | 92.5 | |
ST. LAURENT B-1 | PWR | 915 | Operational | EDF | FRAM | 1976-05-01 | 1981-01-04 | 1981-01-21 | 1983-08-01 | 78.4 | |
ST. LAURENT B-2 | PWR | 915 | Operational | EDF | FRAM | 1976-07-01 | 1981-05-12 | 1981-06-01 | 1983-08-01 | 82.0 | |
TRICASTIN-1 | PWR | 915 | Operational | EDF | FRAM | 1974-11-01 | 1980-02-21 | 1980-05-31 | 1980-12-01 | 69.6 | |
TRICASTIN-2 | PWR | 915 | Operational | EDF | FRAM | 1974-12-01 | 1980-07-22 | 1980-08-07 | 1980-12-01 | 57.7 | |
TRICASTIN-3 | PWR | 915 | Operational | EDF | FRAM | 1975-04-01 | 1980-11-29 | 1981-02-10 | 1981-05-11 | 76.8 | |
TRICASTIN-4 | PWR | 915 | Operational | EDF | FRAM | 1975-05-01 | 1981-05-31 | 1981-06-12 | 1981-11-01 | 70.9 | |
FLAMANVILLE-3 | PWR | 1600 | Under Construction | EDF | AREVA | 2007-12-03 | |||||
BUGEY-1 | GCR | 540 | Permanent Shutdown | EDF | FRAM | 1965-12-01 | 1972-03-21 | 1972-04-15 | 1972-07-01 | 1994-05-27 | |
CHINON A-1 | GCR | 70 | Permanent Shutdown | EDF | LEVIVIER | 1957-02-01 | 1962-09-16 | 1963-06-14 | 1964-02-01 | 1973-04-16 | |
CHINON A-2 | GCR | 180 | Permanent Shutdown | EDF | LEVIVIER | 1959-08-01 | 1964-08-17 | 1965-02-24 | 1965-02-24 | 1985-06-14 | |
CHINON A-3 | GCR | 360 | Permanent Shutdown | EDF | GTM | 1961-03-01 | 1966-03-01 | 1966-08-04 | 1966-08-04 | 1990-06-15 | |
CHOOZ-A (ARDENNES) | PWR | 305 | Permanent Shutdown | SENA | A/F/W | 1962-01-01 | 1966-10-18 | 1967-04-03 | 1967-04-15 | 1991-10-30 | |
EL-4 (MONTS D'ARREE) | HWGCR | 70 | Permanent Shutdown | EDF | GAAA | 1962-07-01 | 1966-12-23 | 1967-07-09 | 1968-06-01 | 1985-07-31 | |
G-2 (MARCOULE) | GCR | 39 | Permanent Shutdown | COGEMA | SACM | 1955-03-01 | 1958-07-21 | 1959-04-22 | 1959-04-22 | 1980-02-02 | |
G-3 (MARCOULE) | GCR | 40 | Permanent Shutdown | COGEMA | SACM | 1956-03-01 | 1959-06-11 | 1960-04-04 | 1960-04-04 | 1984-06-20 | |
PHENIX | FBR | 130 | Operational | CEA/EDF | CNCLNEY | 1968-11-01 | 1973-08-31 | 1973-12-13 | 1974-07-14 | 2010-02-01 23:59:00 | 0.0 |
ST. LAURENT A-1 | GCR | 390 | Permanent Shutdown | EDF | FRAM | 1963-10-01 | 1969-01-07 | 1969-03-14 | 1969-06-01 | 1990-04-18 | |
ST. LAURENT A-2 | GCR | 465 | Permanent Shutdown | EDF | FRAM | 1966-01-01 | 1971-07-04 | 1971-08-09 | 1971-11-01 | 1992-05-27 | |
SUPER-PHENIX | FBR | 1200 | Permanent Shutdown | EDF | ASPALDO | 1976-12-13 | 1985-09-07 | 1986-01-14 | 1986-12-01 | 1998-12-31 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommission strategy | Current decommissioning phase | Current fuel management phase | Decommissioning licensee | Licence terminated year |
PHENIX | Others | ID | - | |||
CHINON A-1 | 1, 2 | ID | EDF | |||
SUPER-PHENIX | Others | ID | 9 | 3, 6 | NERSA | |
CHINON A-2 | 1, 2 | ID | EDF | 2025 | ||
CHINON A-3 | 1, 2 | ID | 9 | EDF | ||
CHOOZ-A (ARDENNES) | Others | ID | SENA | 2019 | ||
EL-4 (MONTS D'ARREE) | 1, 2 | ID | EDF | 2015 | ||
ST. LAURENT A-1 | 1, 2 | ID | EDF | 2027 | ||
ST. LAURENT A-2 | 1, 2 | ID | EDF | 2025 | ||
BUGEY-1 | 1, 2 | ID | 9 | EDF | 2020 |