Chile
TABLE 2. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil fuels | Nuclear | Renewables | ||||
Solid1 | Liquid2 | Gas3 | Uranium4 | Hydro5 | Other | |
renewable6 | ||||||
Total amount in specific units* | 1.86 | 8,154 | 748 | 0.01 | 1.85 | |
Total amount in exajoules (EJ) | 0.08 | 0.35 | 0.409 | | | |
* Solid, liquid: million tonnes; gas: million m3; uranium: metric tonnes; hydro, renewable: TW. | ||||||
** Light water reactor open cycle assumption. | ||||||
*** National Energy Commission (CNE) estimates. Includes geothermal, wind power, biomass and small scale hydraulic energy(<20MW). | ||||||
: data not available. 1 Ministry of Energy of Chile. 2, 3 Empresa Nacional del Petrσleo (National Oil Company, ENAP). 4 Reasonably Assured Resources (RAR) under < USD 260/kgU, Uranium 2014, Resources, Production and Demand (Red Book). 5 Hydropower: Technically exploitable capability, the amount of the gross theoretical capability that can be exploited within the limits of current technology, CNE. 6 Energy Policy: New Guidelines, CNE, 2008. NCRE: Potential for electricity generation. Source: Energy Policy: New Guidelines (CNE, 2008). |
TABLE 3. ENERGY STATISTICS
1980 | 1990 | 2000 | 2010 | 2013 | 2014 | 2015 |
2016 | Compound Annual Growth Rate (%) 2000 to 2016 | |
Energy Consumption** | |||||||||
Total | 0.418 | 0.599 | 1.054 | 1.312 | 1.614 | 1.542 | 1.598 | 1.674 | 3,7% |
Solids*** | 0.052 | 0.110 | 0.135 | 0.178 | 0.295 | 0.245 | 0.314 | 0.311 | 5,4% |
Liquids | 0.222 | 0.286 | 0.473 | 0.692 | 0.722 | 0.730 | 0.700 | 0.732 | 2,8% |
Gases | 0.044 | 0.060 | 0.250 | 0.214 | 0.186 | 0.168 | 0.177 | 0.202 | -1,3% |
Nuclear | | | | | | | | | |
Hydro | 0.026 | 0.032 | 0.069 | 0.078 | 0.072 | 0.083 | 0.085 | 0.083 | 1,2% |
Other Renewables**** | 0.074 | 0.111 | 0.178 | 0.150 | 0.339 | 0.317 | 0.321 | 0.346 | 4,2% |
Energy Production | |||||||||
Total | 0.304 | 0.339 | 0.368 | 0.324 | 0.526 | 0.525 | 0.515 | 0.530 | 2,3% |
Solids*** | 0.027 | 0.064 | 0.011 | 0.010 | 0.064 | 0.077 | 0.057 | 0.045 | 9,2% |
Liquids | 0.069 | 0.039 | 0.012 | 0.010 | 0.016 | 0.016 | 0.011 | 0.009 | 1,8% |
Gases | 0.107 | 0.092 | 0.095 | 0.076 | 0.038 | 0.031 | 0.039 | 0.047 | 4,3% |
Nuclear | | | | | | | | | |
Hydro | 0.027 | 0.033 | 0.072 | 0.078 | 0.072 | 0.083 | 0.085 | 0.083 | 0,9% |
Other Renewables**** | 0.074 | 0.111 | 0.178 | 0.150 | 0.336 | 0.318 | 0.323 | 0.346 | 4,2% |
Net import (Import-Export) | 0.0114 | 0.260 | 0.686 | 0.988 | 1.088 | 1.017 | 1.083 | 1.143 | 2,9% |
TABLE 4: INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1990 |
2000 |
2010 |
2015 |
2016 |
Compound annual growth rate (%) 2000 to last year | ||
Capacity of electrical plants (GW(e)) |
G/N |
||||||
- Thermal | 1.283 | 4.827 | 8.080 | 10.160 | 10.361 | 7.2 | |
- Nuclear | | | | | | | |
- Hydro | 2.486 | 4.272 | 5.230 | 5.730 | 6.393 | 3.1 | |
- Wind | | | 0.180 | 0.300 | 1.102 | 32.0 | |
- Geothermal | | | | | | | |
- Other renewable | 0.069 | 0.105 | 0.460 | 0.840 | 4.189 | 243.1 | |
- Total | 3.838 | 9.204 | 13.960 | 17.020 | 22.045 | 8.7 | |
Electricity production (TW.h) | G/N | ||||||
- Thermal | 9.440 | 19.859 | 21.668 | 30.856 | 47.281 | 8.6 | |
- Nuclear | | | | | | | |
- Hydro | 8.930 | 19.000 | 21.38 | 19.737 | 19.208 | 0.1 | |
- Wind | | | 0.325 | 0.547 | 2.216 | 36.4 | |
- Geothermal | | | | | | | |
- Other renewable | | 0.910 | 10.000 | 10.299 | 5.171 | 29.3 | |
- Total** | 18.370 | 39.769 | 53.369 | 61.439 | 73.877 | 5.4 | |
Total electricity consumption (TW.h) |
| 36.292 | 56.946 | 68.866 | n.a. | 6.0 |
TABLE 5: ENERGY RELATED RATIOS
1990 | 2000 | 2010 | 2015 | 2016 | |
Energy consumption per capita (GJ/capita) | 31.6 | 69.1 | 76.9 | 88.7 | 92.0 |
Electricity consumption per capita | 1 345.7 | 2512.7 | 3337.4 | 3905.5 | 4018.1 |
(kW.h/capita) | |||||
Electricity production/Energy production | 19.54% | 40.38% | 63.22% | 49.13% | 49.6% |
Nuclear/Total electricity | | | | | |
Ratio of external dependency | 43.41% | 65.09% | 75.29% | 67.75% | 68.31% |