Argentina
TABLE 1. ESTIMATED AVAILABLE ENERGY SOURCES
Fossil Fuels | Nuclear | Renewable | ||||
Solid | Liquid | Gas | Uranium | Hydro** | Other renewable*** | |
Total amount in specific units* | 444.00 | 389.294 | 336.53 | 18531 | 40.40 | 2.06 |
Total amount in exajoules (EJ) | 10.04 | 12.77 | 11.84 | 18.85 | 0.61 | 0.03 |
TABLE 2. ENERGY STATISTICS
1980 | 1990 | 2000 | 2010 | 2015 | 2016* | Compound annual growth rate (%) 20002016* |
|
Energy consumption [EJ]** | |||||||
- Total | 1.66 | 1.90 | 2.56 | 3.18 | 3.51 | 3.50 | 1.59 |
- Solids*** | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.04 | 1.65 |
- Liquids1 | 1.04 | 0.85 | 0.86 | 1.07 | 1.15 | 1.14 | 1.08 |
- Gases2 | 0.41 | 0.76 | 1.37 | 1.70 | 1.91 | 1.94 | 2.14 |
- Nuclear | 0.04 | 0.09 | 0.07 | 0.10 | 0.09 | 0.09 | 0.43 |
- Hydro | 0.07 | 0.08 | 0.13 | 0.15 | 0.15 | 0.14 | 1.89 |
Other/Renewables3 | 0.08 | 0.07 | 0.09 | 0.09 | 0.09 | 0.09 | 0.03 |
Energetic production [EJ] | |||||||
- Total | 1.74 | 2.13 | 3.56 | 3.33 | 3.07 | 3.11 | 1.12 |
- Solids*** | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 9.07 |
- Liquids | 1.06 | 1.04 | 1.64 | 1.27 | 1.15 | 1.11 | 2.32 |
- Gases | 0.49 | 0.83 | 1.62 | 1.74 | 1.58 | 1.66 | 0.80 |
- Nuclear5 | 0.04 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | |
- Hydro | 0.07 | 0.08 | 0.13 | 0.15 | 0.15 | 0.14 | 1.89 |
Other/Renewables3 | 1.74 | 2.13 | 3.56 | 3.33 | 3.07 | 3.11 | 1.12 |
Net import (ImportExport)6 [EJ] | 0.19 | 0.08 | 0.61 | 0.02 | 0.32 | 0.03 | 55.10 |
Total7 | 1.93 | 2.21 | 2.95 | 3.35 | 3.38 | 0.19 |
TABLE 3. INSTALLED CAPACITY, ELECTRICITY PRODUCTION AND CONSUMPTION
1980 | 1990 | 2000 | 2010 | 2015 | 2016* | Compound annual growth rate (%) 20102016* |
|||
Capacity of electric power station (GW(e)) | G/N | ||||||||
- Thermal | N | 8.01 | 9.48 | 15.75 | 21.78 | 25.61 | 24.89 | 2.90 | |
- Nuclear1 | N | 0.37 | 1.01 | 1.01 | 1.01 | 1.76 | 1.76 | 3.45 | |
- Hydro | N | 3.63 | 6.61 | 9.60 | 10.05 | 10.06 | 11.13 | 0.93 | |
- Wind | N | 0.00 | 0.00 | 0.01 | 0.03 | 0.22 | 0.19 | 20.18 | |
Other/Renewable2 | N | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | | |
- Total | N | 12.00 | 17.11 | 26.35 | 32.88 | 37.66 | 38.00 | 2.31 | |
Electricity production (TWh) | G/N | ||||||||
- Thermal | G | 22.22 | 25.58 | 53.93 | 84.90 | 102.38 | 104.00 | 4.19 | |
- Nuclear3 | G | 2.34 | 7.28 | 6.18 | 7.17 | 7.04 | 7.68 | 1.37 | |
- Hydro | G | 15.14 | 18.14 | 28.84 | 33.90 | 34.82 | 38.04 | 1.75 | |
Wind | G | 0.00 | 0.00 | 0.03 | 0.03 | 0.60 | 0.55 | 19.9 | |
Other/Renewable2 | G | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.30 | | |
- Total** | G | 39.71 | 51.00 | 88.98 | 125.99 | 144.86 | 150.56 | 3.34 | |
Total Electricity Consumption (TWh) | 33.49 | 40.53 | 75.28 | 111.87 | 133.30 | 133.30 | 3.64 |
TABLE 4. ENERGY RELATED RATIOS
1980 | 1990 | 2000 | 2010 | 2015 | 2016* | |
Energy consumption per capita (GJ/capita)1 | 65.34 | 63.50 | 75.75 | 86.79 | 82,06 | 80.96 |
Electricity consumption per capita (kWh/capita)2 | 1242.93 | 1316.04 | 2127.46 | 2858.84 | 3108.9 | 3127.06 |
Electricity production/ Energy production (%)3 | 7.49 | 7.67 | 8.28 | 12.67 | 16.62 | 17.02 |
Nuclear/total electricity (%)4 | 5.89 | 14.76 | 6.94 | 5.69 | 5.04 | 5.57 |
Ratio of external dependency (%)** 4 | 5.72 | 3.24 | 33.87 | 2.32 | 14.05 | 12.87 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2017
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2017 |
ATUCHA-1 | PHWR | 340 | Operational | NASA | SIEMENS | 1968-06-01 | 1974-01-13 | 1974-03-19 | 1974-06-24 | 79.7 | |
ATUCHA-2 | PHWR | 693 | Operational | NASA | SIEMENS | 1981-07-14 | 2014-06-03 | 2014-06-27 | 2016-05-26 | 56.3 | |
EMBALSE | PHWR | 600 | Operational | NASA | AECL | 1974-04-01 | 1983-03-13 | 1983-04-25 | 1984-01-20 | 0.0 | |
CAREM25 | PWR | 25 | Under Construction | CNEA | CNEA | 2014-02-08 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 6. STATUS OF DECOMMISSIONING PROCESS OF NUCLEAR POWER PLANTS
Reactor unit | Shutdown reason | Decommission strategy | Current decommission phase | Current fuel management phase | Decommission licence | Licence termination year |
TABLE 7. PLANNED NUCLEAR POWER PLANTS
Reactor unit/Project name | Owner | Type | Capacity in MW(e) | Expected construction start year | Expected commercial year |
CAREM 25 | CNEA | PWR | 32 | Under construction | 2021 (estimated) |
IV NPP | PHWR | 750 | TBD | TBD | |
V NPP | PWR | 1150 | TBD | TBD |