Syrian Arab Republic
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | NA | 327 | 285 | NA | 3 | |
Total amount in Exajoule (EJ) | NA | 13.69 | 10.62 | NA | 0.01 |
TABLE 4. ENERGY STATISTICS (EJ)
1970 | 1980 | 1990 | 2000 | 2005 | Average annual growth rate (%) 1990-2005 |
|
Energy consumption** | ||||||
- Total | 0.33 | 0.8 | 1.04 | 8.0% | ||
- Solids*** | ||||||
- Liquids | 0.26 | 0.45 | 0.67 | 6.5% | ||
- Gases | 0.04 | 0.31 | 0.32 | 14.9% | ||
- Nuclear | ||||||
- Hydro | 0.02 | 0.02 | 0.04 | 4.7% | ||
- Other Renewables |
0.01 | 0.01 | 0.02 | 4.7% | ||
Energy production | ||||||
- Total | 0.93 | 1.5 | 1.15 | 1.4% | ||
- Solids*** | ||||||
- Liquids | 0.87 | 1.2 | 0.79 | -0.6% | ||
- Gases | 0.04 | 0.3 | 0.3 | 14.4% | ||
- Nuclear | ||||||
- Hydro | 0.02 | 0.02 | 0.04 | 4.7% | ||
- Other Renewables |
0.01 | 0.01 | 0.02 | 4.7% | ||
Net import (Import - Export) | ||||||
- Total | -0.6 | -0.7 | -0.11 | -10.7% |
TABLE 5. THE ELECTRICITY DISTRIBUTION BY SECTOR OF CONSUMPTION* 1
SECTOR | IN 2007 | IN 2009 |
Household | 52.29% | 51.6% |
Service | 9.6% | 10.8% |
Industry | 23.76% | 23.49% |
Agriculture | 6.08% | 7.02% |
Extractive Industries and Refining of Petroleum | 2.53% | 2.77% |
Governmental Bodies, Temples and Street Lighting | 4.59% | 4.01% |
Handicrafts and Others | 1. 16% | 1.02% |
TABLE 6. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | 2000 to 2009 | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 1.835 | 4.505 | 5.079 | 6.37 | 3.9 | ||
- Hydro | 0.550 | 1.067 | 1.150 | 1.151 | 0.9 | ||
- Nuclear | |||||||
- Wind | |||||||
- Geothermal | |||||||
- other renewable | |||||||
- Total | 2.335 | 5.572 | 6.229 | 7.52 | 3.4 | ||
Electricity production (TW.h) | |||||||
- Thermal | 10.636 | 22.714 | 31.49 | 41.38 | 6.9 | ||
- Hydro | 1.59 | 2.5 | 3.45 | 1.95 | 0.97 | ||
- Nuclear | |||||||
- Wind | |||||||
- Geothermal | |||||||
- other renewable | |||||||
- Total (1) | 12.226 | 25.217 | 34.94 | 43.3 | 6.2 | ||
Total Electricity consumption (TW.h) | 8.9 | 18.53 | 27.06 | 32.5 | 6.4 |
TABLE 7. CAPACITY OF ELECTRICAL PLANTS (MW)*
Hydro Power Plant | Winter time | Summer time |
AL THAORA Plant | 650 | 200 |
TECHREEN Plant | 450 | 200 |
ALBAATH Plant | 51 | 50 |
TABLE 8. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2009 | |
Energy consumption per capita (GJ/capita) | 27.9 | 48.8 | 57.04 | 59.22 | ||
Electricity consumption per capita (kW.h/capita) | 719.9 | 1458 | 1865 | 2147 | ||
Electricity production/Energy production (%) | 4.4 | 5.9 | 10.7 | 14.4 | ||
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | ||
Ratio of external dependency (%) (1) | -186.3 | -92.8 | -11.1 | -10 |