Netherlands
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 47.1 | 1044 | ||||
Total amount in Exajoule (EJ) | 2.011 | 33.04 |
TABLE 4. ENERGY STATISTICS (EJ)
Average annual growth rate (%) | |||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013 | 2014 | 2000 to 2014 | |
Total Primary Energy consumption* A) | |||||||||
- Total | 2.016 | 2.723 | 2.724 | 3.067 | 3.316 | 3.493 | 3.256 | 3.056 | 0.0 |
- Coal and coal products** | 0.192 | 0.167 | 0.366 | 0.329 | 0.342 | 0.318 | 0.342 | 0.378 | 1.0 |
- Liquids | 1.171 | 1.204 | 0.944 | 1.074 | 1.253 | 1.305 | 1.231 | 1.189 | 0.7 |
- Gases | 0.635 | 1.267 | 1.303 | 1.469 | 1.480 | 1.643 | 1.396 | 1.210 | -1.4 |
- Nuclear | 0.004 | 0.046 | 0.038 | 0.041 | 0.041 | 0.038 | 0.028 | 0.039 | -0.4 |
- Hydro | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | - |
- Biofuels and waste | 0.000 | 0.000 | 0.000 | 0.033 | 0.044 | 0.051 | 0.056 | 0.057 | 4.0 |
- Electricity | -0.001 | -0.001 | 0.033 | 0.068 | 0.066 | 0.010 | 0.066 | 0.053 | -1.8 |
- Other Renewables |
0.000 | 0.000 | 0.000 | 0.053 | 0.089 | 0.127 | 0.137 | 0.129 | 6.6 |
Energy production B) | |||||||||
- Total | 1.225 | 3.032 | 2.547 | 2.417 | 2.628 | 2.935 | 2.873 | 2.409 | 0.0 |
- Coal and coal products ** | 0.119 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - |
- Liquids | 0.082 | 0.067 | 0.170 | 0.102 | 0.098 | 0.061 | 0.065 | 0.082 | -1.5 |
- Gases | 1.005 | 2.878 | 2.300 | 2.189 | 2.357 | 2.657 | 2.587 | 2.102 | -0.3 |
- Nuclear | 0.004 | 0.046 | 0.038 | 0.041 | 0.041 | 0.038 | 0.028 | 0.039 | -0.4 |
- Hydro | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | - | - | - |
- Biofuels and waste | 0.000 | 0.000 | 0.000 | 0.033 | 0.044 | 0.051 | 0.056 | 0.057 | 4.0 |
- Electricity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | - |
- Other Renewables |
0.000 | 0.000 | 0.000 | 0.053 | 0.089 | 0.127 | 0.137 | 0.129 | 6.6 |
Net import (Import - Export) C) | |||||||||
- Total | 1.225 | 0.166 | 0.721 | 1.453 | 1.611 | 1.294 | 1.090 | 1.354 | -0.5 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013 | 2000 to 2013 | |
Net Capacity of electrical plants (GWe) D) | ||||||||
- Thermal | 16.960 | 19.769 | 20.145 | 23.663 | 27.493 | 2.6 | ||
- Hydro | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.0 | ||
- Nuclear | 0.508 | 0.449 | 0.449 | 0.510 | 0.510 | 1.0 | ||
- Wind | 0.050 | 0.447 | 1.224 | 2.237 | 2.707 | 14.9 | ||
- Geothermal | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | ||
- other renewable | 0.001 | 0.080 | 0.123 | 0.161 | 0.792 | 19.3 | ||
- Total | 17.556 | 20.782 | 21.978 | 26.608 | 31.540 | 3.3 | ||
Electricity production ( gross TWh) E) | ||||||||
- Thermal | 40.49 | 60.61 | 68.30 | 85.03 | 94.26 | 109.80 | 91.55 | 0.6 |
- Hydro | 0.00 | 0.00 | 0.09 | 0.14 | 0.09 | 0.10 | 0.11 | -1.8 |
- Nuclear | 0.37 | 4.20 | 3.50 | 3.93 | 4.00 | 3.97 | 2.89 | -2.3 |
- Wind | 0.00 | 0.00 | 0.06 | 0.83 | 2.07 | 3.99 | 5.63 | 15.9 |
- Geothermal | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | - |
- other renewable | 0.00 | 0.00 | - | 0.256 | 0.351 | 0.277 | 0.698 | 8.0 |
- Total 1) | 40.86 | 64.81 | 71.94 | 90.18 | 100.77 | 118.14 | 100.89 | 0.9 |
Total net Electricity consumption* (TWh) F) | 40.52 | 64.53 | 78.64 | 104.69 | 114.78 | 117.15 | 115.61 | 0.8 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013 | Average annual growth rate (%) 2000 to 2013 |
|
TPES per capita (GJ/capita) 1) | 159 | 191 | 185 | 193 | 203 | 211 | 194 | 0.03 |
Electricity consumption per capita (kWh/capita) | 2950 | 4365 | 5220 | 6570 | 6985 | 7021 | 6828 | 0.3 |
Electricity production/Energy production (%) | 12 | 8 | 10 | 13 | 14 | 14 | 13 | -0.4 |
Nuclear/Total electricity (%) | 0.9 | 6.5 | 4.9 | 4.3 | 4.0 | 3.4 | 2.9 | -3.2 |
Ratio of external dependency (%) 2) | 62 | 5 | 27 | 47 | 49 | 37 | 33 | -2.6 |
TABLE 5: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2015
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2015 |
BORSSELE | PWR | 482 | Operational | EPZ | S/KWU | 1969-07-01 | 1973-06-20 | 1973-07-04 | 1973-10-26 | 91.3 | |
DODEWAARD | BWR | 55 | Permanent Shutdown | BV GKN | RDM | 1965-05-01 | 1968-06-24 | 1968-10-18 | 1969-03-26 | 1997-03-26 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |