Chile
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
|
Estimated available energy sources | |||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid1 | Liquid2 | Gas3 | Uranium4 | Hydro5 | Other | |
Renewable6 | ||||||
Total amount in specific units* | 700.00 | 1.13 | 16.75 | 600 | 0.02 | 0.012*** |
Total amount in Exajoule (EJ) | 13.18 | 0.05 | 0.65 | 0.328** |
TABLE 4 ENERGY STATISTICS (EXA-JOULE [EJ])
|
Average rate of annual growth (%) | ||||||||
1973 | 1980 | 1990 | 2000 | 2010 | 2012 | 2013 | 2014 | 2010-2014 | |
Energy Consumption** | |||||||||
Total | 0.371 | 0.418 | 0.599 | 1.054 | 1.343 | 1.658 | 1.718 | 1.586 | 1.20 |
Solids*** | 0.057 | 0.052 | 0.110 | 0.134 | 0.203 | 0.278 | 0.316 | 0.322 | 3.35 |
Liquids | 0.205 | 0.222 | 0.286 | 0.488 | 0.661 | 0.742 | 0.724 | 0.704 | 0.45 |
Gases | 0.033 | 0.044 | 0.060 | 0.185 | 0.188 | 0.191 | 0.191 | 0.158 | -1.23 |
Nuclear | - | - | - | - | - | - | - | - | - |
Hydro | 0.015 | 0.026 | 0.032 | 0.069 | 0.090 | 0.073 | 0.071 | 0.083 | -0.58 |
Other Renewables**** | 0.061 | 0.074 | 0.111 | 0.178 | 0.200 | 0.374 | 0.416 | 0.319 | 3.39 |
Energy Production | |||||||||
Total | 0.309 | 0.304 | 0.339 | 0.368 | 0.375 | 0.525 | 0.604 | 0.575 | 11.28 |
Solids*** | 0.046 | 0.027 | 0.064 | 0.011 | 0.010 | 0.016 | 0.064 | 0.122 | 86.89 |
Liquids | 0.076 | 0.069 | 0.039 | 0.012 | 0.010 | 0.015 | 0.016 | 0.020 | 14.87 |
Gases | 0.110 | 0.107 | 0.092 | 0.095 | 0.076 | 0.048 | 0.038 | 0.031 | -6.20 |
Nuclear | - | - | - | - | - | - | - | - | - |
Hydro | 0.016 | 0.027 | 0.033 | 0.072 | 0.079 | 0.073 | 0.071 | 0.084 | 0.44 |
Other Renewables**** | 0.061 | 0.074 | 0.111 | 0.178 | 0.200 | 0.374 | 0.416 | 0.318 | 3.37 |
Net import (Import-Export) |
TABLE 5 ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY (EXA-JOULE[EJ])
Average annual growth rate (%) | ||||||||||
1970 | 1980 | 1990 | 2000 | 2010 | 2011 | 2012 | 2013 | 2014 | 2010 to 2014 | |
Capacity of electrical plants (GWe) | ||||||||||
- Thermal | 1.283 | 4.827 | 8.080 | 9.150 | 9.880 | 10.160 | 11.240 | 2.39 | ||
- Hydro | 2.486 | 4.272 | 5.230 | 5.670 | 5.720 | 5.730 | 6.120 | 1.13 | ||
- Nuclear | - | - | - | - | - | - | - | - | ||
- Wind | - | - | 0.180 | 0.200 | 0.200 | 0.300 | 0.740 | 10.63 | ||
- Geothermal | - | - | - | - | - | - | - | - | ||
- Other renewable | 0.069 | 0.105 | 0.460 | 0.530 | 0.730 | 0.840 | 1.120 | 6.56 | ||
- Total | 3.838 | 9.204 | 13.960 | 15.540 | 16.540 | 17.020 | 19.220 | 2.31 | ||
Electricity production (TW.h) (*) | ||||||||||
- Thermal | 9.440 | 19.859 | 21.668 | 25.215 | 28.392 | 30.856 | 27.230 | 1.65 | ||
- Hydro | 8.930 | 19.000 | 21.38 | 20.69 | 20.046 | 19.737 | 23.212 | 0.59 | ||
- Nuclear | - | - | - | - | - | - | - | - | ||
- Wind | - | - | 0.325 | 0.325 | 0.387 | 0.547 | 1.211 | 9.85 | ||
- Geothermal | - | - | - | - | - | - | - | - | ||
- Other renewable (**) | - | 0.910 | 10.000 | 19.223 | 9.799 | 10.299 | 10.752 | 0.52 | ||
- Total (1) | 18.370 | 39.769 | 53.369 | 65.451 | 58.624 | 61.439 | 62.405 | 1.12 | ||
Total Electricity consumption (TW.h) | - | 36.292 | 56.946 | 60.570 | 66.230 | 68.866 | 70.135 | 1.50 |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Energy consumption per capita (GJ/capita) | 38.83 | 37.50 | 45.45 | 68.45 | 62.95 | 66.41 | 68.49 | 71.07 | 65.48 |
Electricity consumption per capita (kW.h/capita) | N/A | N/A | 1 345.7 | 2 490.2 | 3 331.3 | 3 511.6 | 3 810.0 | 3 879.0 | 3 951.0 |
Electricity production (GW.h) | N/A | N/A | 18 398 | 41 268 | 61 608 | 62 370 | 65 996 | 68 482 | 70 342 |
Energy production (Tcal) | N/A | N/A | 80 952 | 87 877 | 89 579 | 92 486 | 126 018 | 143 704 | 137 411 |
Electricity production / Energy production (%) | N/A | N/A | 19.54% | 40.38% | 59.14% | 57.99% | 45.03% | 40.98% | 44.02% |
Nuclear/Total electricity (%) | - | - | - | - | - | - | - | - | - |
Ratio of external dependency (%) (1) | 37.20% | 42.39% | 47.58% | 68.37% | 75.93% | 75.65% | 66.99% | 64.84% | 64.88% |