Thailand
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2010 | 2014 | 2000 to 2014 |
Population (millions) | 35.56 | 46.96 | 56.3 | 61.88 | 63.88 | 65.12 | 0.37 |
Population density (inhabitants/km2) | 69.32 | 91.54 | 109.75 | 120.62 | 124.52 | 126.92 | 0.37 |
Urban Population as % of total | - | 26.4 | 29.4 | 31.1 | 44.1 | NA | NA |
Area (1000 km2) | 511.8 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2010 | 2011 | 2014 | 2000 to 2014 | |
GDP (millions of current US$) | 32,353 | 85,640 | 122,725 | 318,908 | 345,649 | 373,627 | 8.28 |
GDP (millions of constant 2000 US$) | 37,275 | 79,360 | 122,725 | 187,494 | 187,639 | NA | NA |
GDP per capita (PPP* US$/capita) | 1,090.081 | 2,910.226 | 5,007.070 | 9,225.881 | 9,396.242 | 10,226.823 | 5.23 |
GDP per capita (current US$/capita) |
TABLE 3. AVAILABLE ENERGY SOURCES
Available energy sources 2014 | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable (contract capacity) |
|
Total amount in specific units | 17.98 | 85.1 | 1,487.41 | NA | 3,456.18 | 933.03 |
Million tons | Million bbls | Billion scf | MW | MW | ||
Total amount in Petajoule (PJ) | 195.42 | 498.64 | 1,530.17 | NA |
TABLE 4. ENERGY STATISTICS
Unit: Petajoule | Average annual growth rate (%) | |||||
1990 | 2000 | 2010 | 2013 | 2014 | 2000 to 2014 | |
Energy consumption* | ||||||
- Total | 1,254.84 | 2,403.71 | 3,758.89 | 4,213.91 | 4,289.53 | 4.22 |
- Solids** | 163.42 | 330.14 | 653.81 | 659.13 | 749.35 | 6.03 |
- Liquids | 806.63 | 1,212.85 | 1,375.57 | 1,537.08 | 1,533.52 | 1.69 |
- Gases | 236.90 | 795.40 | 1,653.26 | 1,921.68 | 1,914.92 | 6.48 |
- Nuclear | ||||||
- Hydro | 47.90 | 65.32 | 76.25 | 96.02 | 91.74 | 2.46 |
- Other Renewables | - | - | - | - | ||
Energy production | - | - | - | - | ||
- Total | 518.85 | 1,226.16 | 2,082.17 | 2,275.69 | 2,241.01 | 4.34 |
- Solids** | 149.77 | 217.05 | 209.11 | 196.18 | 193.57 | -0.88 |
- Liquids | 86.71 | 220.95 | 492.99 | 490.92 | 469.36 | 5.46 |
- Gases | 236.90 | 733.52 | 1,330.01 | 1,537.94 | 1,530.18 | 5.33 |
- Nuclear | ||||||
- Hydro | 45.47 | 54.64 | 50.06 | 50.65 | 47.90 | -1.00 |
- Other Renewables | - | - | - | - | ||
Net import (Import - Export) | - | - | - | - | ||
- Total | 741.31 | 1,434.36 | 2,109.54 | 2,360.72 | 2,447.30 | 3.82 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2010 | 2014 | 2000 to 2014 | |
Capacity of electrical plants (MWe) | |||||||
- Thermal-EGAT | 519 | 1,977 | 5,755 | 12,964 | 11,569.40 | 12,033.4 | -0.53 |
- IPP | 3,456 | 12,152 | 13,167.1 | 10.03 | |||
- SPP | 1,433 | 2,182 | 3,589 | 6.78 | |||
- Hydro | 451 | 1,269 | 2,236 | 2,880 | 3,488 | 3,456.18 | 1.31 |
- Purchased | 340 | 1,588 | 2,404.6 | 45.00 | |||
- Nuclear | |||||||
- Renewable and other | 0.53 | 29 | 933.03 | 70.54 | |||
- Total | 970 | 3,246 | 7,992 | 21,073.53 | 31,008.40 | 35,583.31 | 3.81 |
Electricity production (GWh) | |||||||
- Thermal-EGAT | 2,518 | 12,347 | 37,614 | 61,213.76 | 65,906.59 | 68,178.94 | 0.77 |
- IPP | 18,212.92 | 74,448.13 | 65,718.53 | 9.60 | |||
- SPP | 10,175.54 | 13,897.30 | 21,765.82 | 5.58 | |||
- Hydro-EGAT | 1,577 | 1,653 | 4,858 | 5,891.44 | 5,325.20 | 5,170.59 | -0.93 |
- Nuclear | |||||||
- Renewable and other | 527 | 2,266 | 4,168 | 15.92 | |||
- Purchased | 753 | 717 | 2,966.25 | 7,253.78 | 12,259.71 | 10.67 | |
- Total | 4,095 | 14,754 | 43,190 | 98,986.91 | 169,097 | 177,261.66 | 4.25 |
Total Electricity consumption (GWh) | 3,805 | 13,601 | 38,203 | 88,021 | 149,320 | 168,703.79 | 4.76 |
TABLE 6. ENERGY RELATED RATIOS
1990 | 2000 | 2010 | 2014 | |
Energy consumption per capita (GJ/capita) | 22.29 | 38.84 | 58.84 | 65.87 |
Electricity consumption per capita (kWh/capita) | 678.56 | 1,418 | 2,337.51 | 2,590.66 |
Electricity production/Energy production (%) | 29.97 | 28.41 | 29.24 | 28.48 |
Nuclear/Total electricity (%) | ||||
Ratio of external dependency (%)* | 59.07 | 59.67 | 56.12 | 57.05 |
TABLE 7. STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS
Station | Type | Net Capacity | Operator | Status | Reactor Supplier | Construction Date | Grid Date |
Commercial Date | Shutdown Date | UCF for year |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/project name | Type | Capacity (MW) | Expected Construction Start Year | Expected Commercial Year |
EGAT Nuclear Power Plant #1 | LWR | 1,000 | 2029 | 2035 |
EGAT Nuclear Power Plant #2 |
LWR | 1,000 | 2030 | 2036 |