Slovakia
TABLE 1. POPULATION INFORMATION
Year | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | Average annual growth rate (%) 2000-2014 |
Population (millions) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 0 |
Population density (inhabitants/km2) | 110.0 | 109.9 | 110 | 110 | 110 | 110 | 110 | 0 |
Urban Population (as % of total) | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 0.13 |
Area (1000 km2) | 49.0 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Average annual growth rate (%) 2009-2014 |
|
GDP (millions of current US$) | 88,859 | 89,173 | 97,621 | 92,799 | 97,743 | 99,971 | 2.4 |
GDP (millions of constant 2005 US$) | 73,812 | 76,899 | 79,206 | 80,632 | 83,210 | ** | - |
GDP per capita (PPP* US$/capita) | 17,898 | 16,427 | 16,447 | 18,103 | 17,171 | 18,064 | 0.18 |
GDP per capita (current US$/capita) | 16,220 | 16,509 | 18,065 | 17,151 | 18,049 | ** | - |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Solid | Liquid | Natural Gas | Uranium | Hydro | Other Renewable | |
Total amount in specific units* | 1,087 | 10 | 26 | 10,000 | ||
Total amount in Exajoule (EJ) | 0.02 | 0.21 |
TABLE 4. ENERGY STATISTICS
2000 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Average annual growth rate (%) 2000-2014 |
|
Energy consumption* | |||||||||||
Total | 0.77 | 0.77 | 0.77 | 0.77 | 0.72 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | -0.38 |
Solids** | 0.19 | 0.17 | 0.18 | 0.17 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | -1.67 |
Liquids | 0.12 | 0.15 | 0.16 | 0.16 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 1.61 |
Gases | 0.25 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | -1.24 |
Nuclear | 0.21 | 0.19 | 0.17 | 0.18 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | -1.92 |
Hydro | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 5.08 |
Other Renewables | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 9.05 | |
Energy production | |||||||||||
Total | 0.28 | 0.27 | 0.25 | 0.26 | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | -0.53 |
Solids** | 0.04 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | -2.03 |
Liquids | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | |
Gases | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.03 |
Nuclear | 0.21 | 0.19 | 0.17 | 0.18 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | -1.92 |
Hydro | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0 |
Other Renewables | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 9.05 | |
Net import (Import-Export) | |||||||||||
Total | 0.49 | 0.50 | 0.52 | 0.50 | 0.47 | 0.48 | 0.47 | 0.47 | 0.47 | 0.47 | -0.30 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Average annual growth rate (%) 2007-2014 |
|
Capacity of electrical plants (GWe) | |||||||||
- Thermal | 2.61 | 2.59 | 2.82 | 3.50 | 3.38 | 2.70 | 2.70 | 2.68 | 0.38 |
- Hydro | 2.51 | 2.55 | 2.49 | 2.52 | 2.52 | 2.53 | 2.54 | 2.58 | 0.39 |
- Nuclear | 2.20 | 2.2 | 1.82 | 1.82 | 1.94 | 1.94 | 1.94 | 1.94 | -1.78 |
-Wind | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 |
- Geothermal | - | - | - | - | - | - | - | - | - |
- other renewable | - | - | 0.01 | 0.02 | 0.19 | 1.25 | 1.21 | 1.20 | 160.52* |
- Total | 7.35 | 7.36 | 7.15 | 7.87 | 8.06 | 8.43 | 8.39 | 8.40 | 1.93 |
Electricity production (TW.h) | |||||||||
- Thermal | 8.05 | 7.97 | 7.43 | 7.57 | 8.62 | 5.22 | 5.21 | 4.49 | -8.0 |
- Hydro | 4.45 | 4.04 | 4.37 | 5.26 | 3.78 | 4.14 | 4.34 | 5.06 | 1.85 |
- Nuclear | 15.33 | 16.7 | 14.08 | 14.57 | 15.41 | 15.50 | 15.49 | 15.72 | 0.36 |
-Wind | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 |
- Geothermal | - | - | - | - | - | - | - | - | |
- other renewable | - | - | - | 0.02 | 0.40 | 3.3 | 2.77 | 2.72 | 241.5** |
-Total (1) | 28.06 | 28.96 | 26.16 | 27.86 | 28.13 | 28.39 | 28.39 | 28.59 | 0.27 |
Total Electricity consumption (TW.h) | 29.78 | 29.48 | 27.47 | 28.90 | 29.38 | 28.78 | 28.78 | 28.68 | -0.54 |
TABLE 6. ENERGY RELATED RATIOS
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Energy consumption per capita (GJ/capita) | 144.45 | 139.77 | 141.38 | 129.54 | 136.88 | 132.56 | 133.12 | 133.12 | 138.40 |
Electricity consumption per capita (kW.h/capita) | 5,395 | 5,517 | 5,453 | 5,069 | 5,321 | 5,443 | 5,315 | 5,336 | 5,348 |
Electricity production/Energy production (%) | 41.55 | 42.54 | 39.30 | 39.81 | 38.53 | 39.17 | 38.37 | 38.37 | 38.64 |
Nuclear/Total electricity production (%) | 61.91 | 51.47 | 56.64 | 51.25 | 50.41 | 52.45 | 53.85 | 54.56 | 54.98 |
Ratio of external dependency (%)(1) | 64.3 | 66.2 | 63 | 64 | 60 | 59.6 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
BOHUNICE-3 | PWR | 471 | Operational | SE,plc | SKODA | 1976-12-01 | 1984-08-07 | 1984-08-20 | 1985-02-14 | 93.9 | |
BOHUNICE-4 | PWR | 471 | Operational | SE,plc | SKODA | 1976-12-01 | 1985-08-02 | 1985-08-09 | 1985-12-18 | 94.6 | |
MOCHOVCE-1 | PWR | 436 | Operational | SE,plc | SKODA | 1983-10-13 | 1998-06-09 | 1998-07-04 | 1998-10-29 | 92.6 | |
MOCHOVCE-2 | PWR | 436 | Operational | SE,plc | SKODA | 1983-10-13 | 1999-12-01 | 1999-12-20 | 2000-04-11 | 89.2 | |
MOCHOVCE-3 | PWR | 440 | Under Construction | SE,plc | SKODA | 1987-01-27 | 2016-08-20 | 2016-09-05 | 2016-11-09 | ||
MOCHOVCE-4 | PWR | 440 | Under Construction | SE,plc | SKODA | 1987-01-27 | 2017-08-20 | 2017-09-05 | 2017-11-09 | ||
BOHUNICE A1 | HWGCR | 93 | Permanent Shutdown | JAVYS | SKODA | 1958-08-01 | 1972-10-24 | 1972-12-25 | 1972-12-25 | 1977-02-22 | |
BOHUNICE-1 | PWR | 408 | Permanent Shutdown | JAVYS | AEE | 1972-04-24 | 1978-11-27 | 1978-12-17 | 1980-04-01 | 2006-12-31 | |
BOHUNICE-2 | PWR | 408 | Permanent Shutdown | JAVYS | AEE | 1972-04-24 | 1980-03-15 | 1980-03-26 | 1981-01-01 | 2008-12-31 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project Name | Type | Capacity | Expected Construction Start Year | Expected Commercial Year |
Project of the New nuclear source | PWR | 1000-1700 MWe | 2017 | 2023 |