Philippines
TABLE 1. POPULATION INFORMATION
Average Annual growth Rate (%) |
|||||||
Year | 1970 | 1980 | 1990 | 2000 | 2007 | 2010 | 2000-2010 |
Population (millions) | 36.7 | 48.1 | 60.7 | 76.51 | 88.55 | 92.34 | 1.90 |
Population density (inhabitants/km2) | 202 | 255 | 308 | 1.91 | |||
Urban Population as % of total | 48 | 42.43 | 45.33 | ||||
Area (1000 km2) | 343.88 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average Annual growth Rate (%) |
|||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2009-2014 |
GDP (billions of current US$) | 173.60 | 168.33 | 199.59 | 224.75 | 250.27 | 272.02 | 9.40 |
GDP (millions of constant 2000 US$ | |||||||
GDP per capita (PPP*US$/capita) | 1,332.83 | 1,325.90 | 1,403.31 | 1,433.48 | 1,501.83 | 1,581.01 | 3.47 |
GDP per capita (current US$/capita) | 3,375.03 | 3,357.75 | 3,553.50 | 3,629.90 | 3,802.99 | 3.03** |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES (2012 -20130)
Estimated available energy source | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewables | |
Total amount in specific units |
229.9 M MMT with 10,000 BTU/lb | 148.8 MMB | 2,837.8BCF | No available data | 5,934.1 MW | 4,537.2 MW |
Total amount in Exajoule (EJ) |
TABLE 4. ENERGY STATISTICS
Average Annual Growth rate (%) |
||||||
Energy consumption* | 2000 | 2005 | 2007 | 2009 | 2013 | 2000-2009 |
- Total, MTOE | 39.9 | 38.5 | 38.9 | 39.6 | -0.08 | |
Solids** MMT with 10,000 BTU/lb | 8,762 | 10,075 | 10,215 | 11,494 | 3.06 | |
Liquids, MBbl | 103.7 | 98.45 | 96.48 | 96.25 | -0.82 | |
Gases, MSCF | 376 | 115,988 | 130,210 | 138,029 | 92.74 | |
Nuclear | - | - | - | - | - | - |
Hydro, MWh | 7,799 | 8,387 | 8,563 | 9,787 | 10,019,308 | 73.4*** |
Other Renewables, MWh | 11,317 | 9921 | 10274 | 10403 | 279042 | 27.96*** |
Energy Production | 2000 | 2005 | 2007 | 2009 | 2013 | 2000 - 2009 |
- Total, MTOE | 19.3 | 21.2 | 22.0 | 23.5 | 2.2 | |
Solids** MMT with 10,000 BTU/lb | 1,353 | 3,164 | 3,737 | 5,176 | 16.1 | |
Liquids, MBbl | 0.42 | 6.76 | 5.93 | 8.38 | 39.5 | |
Gases, MSCF | 376 | 115,965 | 130,211 | 138,030 | 92.7 | |
Nuclear | - | - | - | - | - | - |
Hydro, MWh | 7,799,000 | 8,386,773 | 8,563,433 | 9,787,567 | 10,019,308 | 1.95*** |
Other Renewables, MWh | 18,986 | 59,151 | 79,399 | 204,690 | 279,042 | 23.0*** |
Net import (Import-Export) | 2000 | 2005 | 2007 | 2009 | 2013 | 2000 - 2009 |
- Total, MTOE | 19.9 | 17.3 | 16.9 | 16.2 | -2.26 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate % |
|||||||
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2008 -2013 |
Capacity of Electrical Plants (GWe) | 15.68 | 15.61 | 16.36 | 16.16 | 17.03 | 17.33 | 2.02 |
- Thermal | 3.35 | 3.19 | 3.19 | 2.99 | 3.07 | 3.35 | 0.00 |
- Hydro | 3.29 | 3.29 | 3.40 | 3.49 | 3.52 | 3.52 | 1.36 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
-Renewables, wind, solar, biomass | 0.034 | 0.064 | 0.073 | 0.117 | 0.153 | 0.153 | 35.1 |
- Geothermal | 1.96 | 1.96 | 1.97 | 1.78 | 1.85 | 1.87 | -0.94 |
- Coal | 4.21 | 4.28 | 4.87 | 4.92 | 5.57 | 5.57 | 5.76 |
-Natural Gas | 2.83 | 2.83 | 2.86 | 2.86 | 2.86 | 2.86 | 0.21 |
- Total | 15.68 | 15.61 | 16.36 | 16.16 | 17.03 | 17.33 | 2.02 |
Electricity production (TWh) | 60.82 | 61.93 | 67.74 | 69.18 | 72.92 | 75.27 | 4.36 |
- Thermal | 4.87 | 5.38 | 7.10 | 3.40 | 4.25 | 4.49 | -1.61 |
- Hydro | 9.84 | 9.79 | 7.80 | 9.70 | 10.25 | 10.02 | 0.36 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Renewables, wind, solar, biomass | 0.063 | 0.079 | 0.090 | 0.205 | 0.259 | 0.279 | 34.7 |
- Geothermal | 10.72 | 10.32 | 9.93 | 9.94 | 10.25 | 10.02 | -1.34 |
- Coal | 16.84 | 15.75 | 16.48 | 23.30 | 25.34 | 28.27 | 10.9 |
- Natural Gas | 18.79 | 19.58 | 19.89 | 19.52 | 20.59 | 19.64 | 0.89 |
Total Electricity consumption (TWh) | 60.82 | 61.93 | 67.74 | 69.18 | 72.92 | 75.27 | 4.36 |
TABLE 6. ENERGY RELATED RATIOS
Year | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 |
Energy consumption per capita (GJ/capita) | 19.42 | 18.89 | 18.47 | |||
Electricity consumption per capita (kWh/capita) | 583 | 587 | 589 | 593 | 641 | 647 |
Electricity production/Energy production (%) | 22.33 | 22.67 | 22.05 | |||
Ratio of external dependency (%) (1) | 44.9 | 43.5 | 40.08 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
BNPP-1 | PWR | 620 | Cancelled Constr. | RPNPC | WH | 1976-07-01 | 1986-05-01 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project/Name |
Type |
Capacity |
Expected Construction Start Year |
Expected Commercial Year |
BNPP | PWR | 620 MW | - | - |
NPP 1 | PWR | 600 MW | 2015 | 2025 |
NPP 2 | New Generation NPP | 600 MW | 2017 | 2027 |
NPP 3 | New Generation NPP | 600 MW | 2020 | 2030 |
NPP 4 | New Generation NPP | 600 MW | 2025 | 2035 |