Korea, Republic of

TABLE 1. POPULATION INFORMATION

Average annual growth rate (%)*
Year 1970 1980 1990 2000 2005 2010 2000 to 2010
Population (millions) 32.2 38.1 42.9 47.0 48.1 48.9 0.40
Population density (inhabitants/km2) 328 385 432 473 483 490 0.35
Urban Population as % of total 41.2 57.3 74.4 79.7 81.5 82.1 0.30
Area (1000 km2) 99.720

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

1970 1980 1990 2000 2005 2010 2011
GDP (millions of current 2005 US$) 8,100 64,300 270,300 533,500 844,700 1,014,890 1,114,700
GDP per capita (PPP* US$/capita) 822 2,746 8,535 17,219 22,783 29,0044 30,254
GDP per capita (current US$/capita) 255 1,688 6,306 11,350 17,548 20,540 22,424

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Estimated available energy sources
Fossil Fuels Nuclear Renewables
Solid Liquid Gas Uranium Hydro Other
Renewables
Total amount in specific units* 1,350 - 70 - 0.00629 0.00198

TABLE 4. ENERGY STATISTICS

Average annual growth rate (%)
1970 1980 1990 2000 2010 2011 2000 to 2011
Energy consumption* (EJ)
- Total 0.82 1.84 3.90 8.08 11.04 11.54 3.30
- Solids** 0.24 0.55 1.02 1.80 3.23 3.50 6.25
- Liquids 0.39 1.12 2.10 4.20 4.37 4.40 0.43
- Gases - - 0.13 0.79 1.80 1.94 8.47
- Nuclear - 0.04 0.55 1.14 1.34 1.35 1.56
- Hydro 0.01 0.02 0.07 0.06 0.06 0.07 2.08
- Other Renewables 0.18 0.11 0.03 0.09 0.25 0.28 10.86
Energy production(EJ)
- Total 0.43 0.52 1.03 1.37 1.72 1.76 2.34
- Solids** 0.21 0.34 0.36 0.08 0.05 0.04 -5.47
- Liquids - - - - - - -
- Gases - - - - 0.02 0.02 -
- Nuclear - 0.04 0.55 1.14 1.34 1.35 1.56
- Hydro 0.01 0.02 0.07 0.06 0.06 0.07 2.08
- Other Renewables 0.18 0.11 0.03 0.09 0.25 0.28 10.86
Net import(Import - Export) (EJ)
- Total 0.39 1.32 2.88 6.71 9.32 9.78 3.48

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1970 1980 1990 2000 2005 2012 2000 to 2009
Capacity of electrical plants (GW)              
- Thermal 2.18 7.65 11.07 31.59 40.50 52.31 5.02
- Hydro 0.33 1.16 2.34 3.15 3.88 6.45 0.64
- Nuclear - 0.59 7.62 13.72 17.72 20.71 2.88
- Wind - - - - 0.09 0.48 -
- Geothermal - - - - - - -
- other renewables - - - - 0.07 1.86 -
- Total 2.51 9.39 21.02 48.45 62.26 81.81 4.73
Electricity production (TWh)
- Thermal 7.95 31.7 48.42 151.83 209.51 342.98 6.97
- Hydro 1.22 1.98 6.36 5.61 5.19 7.65 0.06
- Nuclear - 3.48 52.89 108.96 146.78 150.33 3.44
- Wind - - - - 0.13 0.92 -
- Geothermal - - - - - - -
- other renewables - - - - 3.87 7.70 -
- Total (1) 9.17 37.24 107.67 266.40 364.64 509.58 5.56
Total Electricity consumption (TWh) 7.74 32.73 94.38 239.54 332.41 466.59 5.70

TABLE 6. ENERGY RELATED RATIOS

1970 1980 1990 2000 2005 2009
Energy consumption per capita (GJ/capita) 25.24 48.15 90.85 170.82 198.87 208.92 
Electricity consumption per capita (kWh/capita) 240 859 2,206 5,067 6,883 8,092 
Electricity production/Energy production (%) 7.68 27.36 99.11 175.47 179.21 232.29 
Nuclear/Total electricity (%) 0.00 9.34 49.12 40.90 40.25 34.08 
Ratio of external dependency (%) (1) 47.56 73.37 87.95 97.15 96.66 96.50 

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2014

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2014
HANBIT-1 PWR 961 Operational KHNP WH 1981-06-04 1986-01-31 1986-03-05 1986-08-25 100.0
HANBIT-2 PWR 977 Operational KHNP WH 1981-12-10 1986-10-15 1986-11-11 1987-06-10 76.9
HANBIT-3 PWR 1000 Operational KHNP DHICKAEC 1989-12-23 1994-10-13 1994-10-30 1995-03-31 79.2
HANBIT-4 PWR 998 Operational KHNP DHICKAEC 1990-05-26 1995-07-07 1995-07-18 1996-01-01 79.3
HANBIT-5 PWR 994 Operational KHNP DHICKOPC 1997-06-29 2001-11-24 2001-12-19 2002-05-21 79.3
HANBIT-6 PWR 993 Operational KHNP DHICKOPC 1997-11-20 2002-09-01 2002-09-16 2002-12-24 81.7
HANUL-1 PWR 963 Operational KHNP FRAM 1983-01-26 1988-02-25 1988-04-07 1988-09-10 91.5
HANUL-2 PWR 965 Operational KHNP FRAM 1983-07-05 1989-02-25 1989-04-14 1989-09-30 84.4
HANUL-3 PWR 997 Operational KHNP DHICKOPC 1993-07-21 1997-12-21 1998-01-06 1998-08-11 41.8
HANUL-4 PWR 999 Operational KHNP DHICKOPC 1993-11-01 1998-12-14 1998-12-28 1999-12-31 98.0
HANUL-5 PWR 998 Operational KHNP DHICKOPC 1999-10-01 2003-11-28 2003-12-18 2004-07-29 84.3
HANUL-6 PWR 997 Operational KHNP DHICKOPC 2000-09-29 2004-12-16 2005-01-07 2005-04-22 88.6
KORI-1 PWR 576 Operational KHNP WH 1972-04-27 1977-06-19 1977-06-26 1978-04-29 85.5
KORI-2 PWR 640 Operational KHNP WH 1977-12-04 1983-04-09 1983-04-22 1983-07-25 100.0
KORI-3 PWR 1011 Operational KHNP WH 1979-10-01 1985-01-01 1985-01-22 1985-09-30 83.4
KORI-4 PWR 1010 Operational KHNP WH 1980-04-01 1985-10-26 1985-11-15 1986-04-29 86.0
SHIN-KORI-1 PWR 999 Operational KHNP DHICKOPC 2006-06-16 2010-07-15 2010-08-04 2011-02-28 98.4
SHIN-KORI-2 PWR 998 Operational KHNP DHICKOPC 2007-06-05 2011-12-27 2012-01-28 2012-07-20 96.2
SHIN-WOLSONG-1 PWR 1000 Operational KHNP DHICKOPC 2007-11-20 2012-01-06 2012-01-27 2012-07-31 98.5
SHIN-WOLSONG-2 PWR 960 Operational KHNP DHICKOPC 2008-09-23 2015-02-08 2015-02-26 2015-07-24 0.0
WOLSONG-1 PHWR 657 Operational KHNP AECL 1977-10-30 1982-11-21 1982-12-31 1983-04-22 100.0
WOLSONG-2 PHWR 650 Operational KHNP AECL/DHI 1992-06-22 1997-01-29 1997-04-01 1997-07-01 90.8
WOLSONG-3 PHWR 665 Operational KHNP AECL/DHI 1994-03-17 1998-02-19 1998-03-25 1998-07-01 84.0
WOLSONG-4 PHWR 669 Operational KHNP AECL/DHI 1994-07-22 1999-04-10 1999-05-21 1999-10-01 83.3
SHIN-HANUL-1 PWR 1340 Under Construction KHNP DHICKOPC 2012-07-10 2016-06-30
SHIN-HANUL-2 PWR 1340 Under Construction KHNP DHICKOPC 2013-06-19 2017-06-30
SHIN-KORI-3 PWR 1340 Under Construction KHNP DHICKOPC 2008-10-16
SHIN-KORI-4 PWR 1340 Under Construction KHNP DHICKOPC 2009-08-19
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.

TABLE 8. PLANNED NUCLEAR POWER PLANTS

Station/Project Name Type Capacity Expected Construction Start Year Expected Commercial Year
SHIN KORI-5 PWR 1400 2014 2019
SHIN KORI-6 PWR 1400 2015 2020
SHIN HANUL-3 PWR 1400 2016 2021
SHIN HANUL-4 PWR 1400 2017 2022
SHIN KORI-7 PWR 1500 - 2023
SHIN KORI-8 PWR 1500 - 2024