Ghana
TABLE 1: POPULATION INFORMATION
Average annual growth rate (%) | |||||||
Year | 1970 | 1980 | 1990 | 2000 | 2010 | 2013 | 2000 to 2013 |
Population (millions) | 8.56 | 11.18 | 14.39 | 18.91 | 24.26 | 25.90 | 2.45 |
Population density (inhabitants/km2) | 35.88 | 46.87 | 60.33 | 79.27 | 101.7 | 108.6 | 2.45 |
Urban Population as % of total | 28.90 | 31.20 | 36.50 | 43.75 | 50.71 | 52.74 | 1.45 |
Area (1000 km2) | 238.54 |
TABLE 2: GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010** | 2000 to 2010** | |
GDP (millions of current US$)1 | 2,214.10 | 4,445.23 | 5,248.94 | 4,977.49 | 10,720.35 | 32,174.58 | 20.52 |
GDP (millions of constant 2000 US$)2 | 2,549.68 | 2,639.87 | 3,266.89 | 4,977.49 | 6,364.08 | 8,779.40 | 5.84 |
GDP per capita (PPP* US$/capita)3 | 1206.0 | 992.8 | 907.1 | 1066.8 | 1208.0 | 1478.5 | 3.32 |
GDP per capita (current US$/capita)4 | 255 | 407 | 398 | 260 | 495 | 1319 | 17.63 |
Sectoral share of GDP5 - Agriculture - Industry - Service/Commerce |
47.66 18.08 34.26 |
57.58 11.80 30.62 |
44.85 16.77 38.38 |
35.90 25.22 38.88 |
38.82 24.57 36.60 |
29.8 19.1 51.1 |
-1.85 -2.74 2.77 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 0 | 383.57 | 66106.82 | 0 | 1580 | 300 |
Total amount in Exajoule (EJ) | 0 | 16.769 | 1173.667 | 0 | 0.0299 | 0.002554 |
TABLE 4. ENERGY STATISTICS (UNITS: EXA JOULE – EJ)
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010* | 2000 to 2010* | |
Energy consumption** | |||||||
- Total | 0.046758 |
0.053348 |
0.056273 |
0.114674 |
0.11286 |
0.157141 |
3.20 |
- Solids*** | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Liquids * | 0.036697 |
0.03662 |
0.039633 |
0.089749 |
0.091564 |
0.114457 |
2.46 |
- Gases | 0 | 0 | 0 | 0 | 0 | 0.014873 |
0 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Hydro ** | 0.010061 |
0.016728 |
0.01664 |
0.024925 |
0.021296 |
0.027811 |
0.27 |
- Other Renewables |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy production | |||||||
- Total | 0.010374 |
0.018998 |
0.020595 |
0.023795 |
0.020263 |
0.034968 |
3.92 |
- Solids*** | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Liquids | 0 | 0 | 0 | 0 | 0 | 0.007732 |
not applicable |
- Gases | 0 | 0 | 0 | 0 | 0 | 0.002053 |
not applicable |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Hydro | 0.010374 |
0.018998 |
0.020595 |
0.023795 |
0.020263 |
0.025183 |
0.57 |
- Other Renewables |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net import (Import - Export) | |||||||
- Total | 0.036697 | 0.038200 | 0.036903 | 0.091447 | 0.092196 | 0.111237 | 1.98 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010* | 2000 to 2010* | |
Capacity of electrical plants (GWe) | |||||||
- Thermal | 0.06 | 0.06 | 0 | 0.47 | 0.55 | 0.9895 | 7.7 |
- Hydro | 0.59 | 0.91 | 1.07 | 0.95 | 1.18 | 1.18 | 2.2 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- other renewable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Total | 0.65 | 0.97 | 1.07 | 1.42 | 1.73 | 2.14 | 4.3 |
Electricity production (TW.h) | |||||||
- Thermal | 0.04 | 0.04 | 0.01 | 0.61 | 1.16 | 3.14277 | 17.8 |
- Hydro | 2.88 | 5.28 | 5.72 | 6.61 | 5.63 | 6.995409 | 0.6 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Geothermal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- other renewable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Total (1) | 2.92 | 5.32 | 5.73 | 7.22 | 6.79 | 10.13818 | 3.4 |
Total Electricity consumption (TW.h) | 2.79 | 4.65 | 4.62 | 6.92 | 5.92 | 7.725313 | 1.1 |
TABLE 6: ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010* | |
Energy consumption per capita (GJ/capita) | 5.4624 | 4.7717 | 3.9106 | 6.0642 | 5.2986 | 6.3723 |
Electricity consumption per capita (kW.h/capita) | 326.48 | 415.61 | 321.20 | 366.13 | 277.73 | 313.27 |
Electricity production/Energy production (%) | 31.8966 | 38.4417 | 40.2376 | 39.9529 | 28.3929 | 47.4997 |
Nuclear/Total electricity (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio of external dependency (%) (1) | 78.4828 | 71.6053 | 65.5785 | 79.7452 | 81.6906 | 70.7880 |