France

TABLE 1. POPULATION INFORMATION

Average annual growth rate (%)
1970 1980 1990 2000 2005 2010 2013 2000 to 2013
Population (millions) 52 55.11 58.17 60.73 61 65.67 66.1 0.7
Population density (inhabitants/km2) 95 101 106 112 114 119 121 0.6
Urban Population as % of total 71 73 74 77 82 85 87 1.0
Area (1000 km2) 551 551 551 551 551 551 551 -

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

1980 1990 2000 2005
GDP (billions of current US$) 691 1248 1332 2138
GDP (billions of constant 2000 US$) 862 1089 1322 1387
GDP per capita (PPP* US$/capita) 9989 18184 25978 30413
GDP per capita (current US$/capita) 12858 22007 22550 35026

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Estimated available energy sources
 Fossil Fuels Nuclear  Renewables
Solid Liquid Gas Uranium Production hydro Other
Renewable
 Total amount in specific units* 0  13.6 Mt  21.3 Billion m3 NA  70000 GWh 0,01 TW installed

TABLE 4. ENERGY STATISTICS




Average annual growth rate (%)
1971 1980 1990 2000 2005 2010* 2000 to 2010
Energy consumption**              
- Total 7.5 7.9 9.6 2 11.6 11.1 -0.1
- Solids*** 1.2 1.3 0.8 0.6 0.6 0.5 -1.2
- Liquids 5.1
4.5
3.7 4 3.8 3.4 -1.5
- Gases 0.5 0.9 1.1 1.6
1.7
1.7 0.6
- Nuclear 0.04 4.5 4.7 4.6 0.1
- Hydro- 0.24 0.21
0.23
-0.7
- Other
Renewables
0.4 0.4 0.5 0.6 0.6 0.70 2.4
Energy production
- Total
2
2.20 4.68
5.48
5.76 5.8 0.6
- Solids*** 1 0.6 0.3 0.1 0.01 0.004 -27
- Liquids 0.1 0.09 0.14 0.075 0.05 0.075 0
- Gases 0.2
0.3
0.10 0.06 0.04 0.02 -8.8
- Nuclear 0.1 0.7 3.4 4.5 4.9 4.9 0.8
- Hydro 0.2 0.2 0.2 0.2 0.20 0.2 0
- Other
Renewables
0.4 0.4 0.5 0.5 0.5
0.8
5.3
Net import (Import - Export) 4.9 6.2 5.0 5.6 6 5.5
-0.07
- Total 6.9 8.4 9.7 11 11.8 11.3 0.2

TABLE 5: ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1974 1980 1990 2000 2005 2012 2000 to 2012
Gross capacity of electric plants (GWe)              
- Thermal 26 30 23 27 25 28 0.3
- Hydro 16 19 25 25 25 25 0.07
- Nuclear 3 14 56 63 63 63 -0.01
- Wind 0 0 0 0.01 0.7 7 73
- Geothermal 0 0 0 0 0 0 0
- other renewable 0.24 0.24 0.24 0.25 0.25 4.9 28
- Total 45 64 104 115 115 129 0.9
Gross electricity production (TWh) 1971 1980 1990 2000 2005 2011 2000 to 2011
- Thermal 97 126 48 53 67 55 0.3
- Hydro 49 70 57 72 56 51 -3.1
- Nuclear 9 61 314 415 452 442 0.6
- Wind 0 0 0 0,1 1 12 54.5
- Geothermal 0 0 0 0 0 0 0
- other renewable 0.7 0.5 0.6 0.6 0.5 2 11.6
- Total (1) 160 258 420 541 576 563 0.36
Total Electricity consumption (TW.h) 144 244 348 441 482 472 0.62

TABLE 6: ENERGY RELATED RATIOS

1973 1980 1990 2000 2005 2010*
Energy consumption per capita (GJ/capita) 146  146 163  180  184  172 
Electricity consumption per capita (kW.h/capita) 3076 4204 5558 6758  7395  7800 
Electricity production/Energy production (%) 18  42  78  86  89  85 
Nuclear/Total electricity (%) 8 24 75 77  79  75
Ratio of external dependency (%) (1) 76 73  50 50 50 49 

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2014

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2014
BELLEVILLE-1 PWR 1310 Operational EDF FRAM 1980-05-01 1987-09-09 1987-10-14 1988-06-01 71.2
BELLEVILLE-2 PWR 1310 Operational EDF FRAM 1980-08-01 1988-05-25 1988-07-06 1989-01-01 99.4
BLAYAIS-1 PWR 910 Operational EDF FRAM 1977-01-01 1981-05-20 1981-06-12 1981-12-01 82.6
BLAYAIS-2 PWR 910 Operational EDF FRAM 1977-01-01 1982-06-28 1982-07-17 1983-02-01 88.5
BLAYAIS-3 PWR 910 Operational EDF FRAM 1978-04-01 1983-07-29 1983-08-17 1983-11-14 55.9
BLAYAIS-4 PWR 910 Operational EDF FRAM 1978-04-01 1983-05-01 1983-05-16 1983-10-01 84.8
BUGEY-2 PWR 910 Operational EDF FRAM 1972-11-01 1978-04-20 1978-05-10 1979-03-01 83.5
BUGEY-3 PWR 910 Operational EDF FRAM 1973-09-01 1978-08-31 1978-09-21 1979-03-01 98.5
BUGEY-4 PWR 880 Operational EDF FRAM 1974-06-01 1979-02-17 1979-03-08 1979-07-01 70.6
BUGEY-5 PWR 880 Operational EDF FRAM 1974-07-01 1979-07-15 1979-07-31 1980-01-03 73.0
CATTENOM-1 PWR 1300 Operational EDF FRAM 1979-10-29 1986-10-24 1986-11-13 1987-04-01 98.0
CATTENOM-2 PWR 1300 Operational EDF FRAM 1980-07-28 1987-08-07 1987-09-17 1988-02-01 73.6
CATTENOM-3 PWR 1300 Operational EDF FRAM 1982-06-15 1990-02-16 1990-07-06 1991-02-01 92.8
CATTENOM-4 PWR 1300 Operational EDF FRAM 1983-09-28 1991-05-04 1991-05-27 1992-01-01 81.5
CHINON B-1 PWR 905 Operational EDF FRAM 1977-03-01 1982-10-28 1982-11-30 1984-02-01 83.9
CHINON B-2 PWR 905 Operational EDF FRAM 1977-03-01 1983-09-23 1983-11-29 1984-08-01 75.1
CHINON B-3 PWR 905 Operational EDF FRAM 1980-10-01 1986-09-18 1986-10-20 1987-03-04 87.3
CHINON B-4 PWR 905 Operational EDF FRAM 1981-02-01 1987-10-13 1987-11-14 1988-04-01 80.4
CHOOZ B-1 PWR 1500 Operational EDF FRAM 1984-01-01 1996-07-25 1996-08-30 2000-05-15 72.2
CHOOZ B-2 PWR 1500 Operational EDF FRAM 1985-12-31 1997-03-10 1997-04-10 2000-09-29 99.7
CIVAUX-1 PWR 1495 Operational EDF FRAM 1988-10-15 1997-11-29 1997-12-24 2002-01-29 67.5
CIVAUX-2 PWR 1495 Operational EDF FRAM 1991-04-01 1999-11-27 1999-12-24 2002-04-23 95.6
CRUAS-1 PWR 915 Operational EDF FRAM 1978-08-01 1983-04-02 1983-04-29 1984-04-02 87.3
CRUAS-2 PWR 915 Operational EDF FRAM 1978-11-15 1984-08-01 1984-09-06 1985-04-01 89.6
CRUAS-3 PWR 915 Operational EDF FRAM 1979-04-15 1984-04-09 1984-05-14 1984-09-10 58.4
CRUAS-4 PWR 915 Operational EDF FRAM 1979-10-01 1984-10-01 1984-10-27 1985-02-11 60.5
DAMPIERRE-1 PWR 890 Operational EDF FRAM 1975-02-01 1980-03-15 1980-03-23 1980-09-10 89.3
DAMPIERRE-2 PWR 890 Operational EDF FRAM 1975-04-01 1980-12-05 1980-12-10 1981-02-16 78.4
DAMPIERRE-3 PWR 890 Operational EDF FRAM 1975-09-01 1981-01-25 1981-01-30 1981-05-27 87.9
DAMPIERRE-4 PWR 890 Operational EDF FRAM 1975-12-01 1981-08-05 1981-08-18 1981-11-20 50.3
FESSENHEIM-1 PWR 880 Operational EDF FRAM 1971-09-01 1977-03-07 1977-04-06 1978-01-01 71.5
FESSENHEIM-2 PWR 880 Operational EDF FRAM 1972-02-01 1977-06-27 1977-10-07 1978-04-01 93.1
FLAMANVILLE-1 PWR 1330 Operational EDF FRAM 1979-12-01 1985-09-29 1985-12-04 1986-12-01 81.2
FLAMANVILLE-2 PWR 1330 Operational EDF FRAM 1980-05-01 1986-06-12 1986-07-18 1987-03-09 85.3
GOLFECH-1 PWR 1310 Operational EDF FRAM 1982-11-17 1990-04-24 1990-06-07 1991-02-01 78.2
GOLFECH-2 PWR 1310 Operational EDF FRAM 1984-10-01 1993-05-21 1993-06-18 1994-03-04 66.9
GRAVELINES-1 PWR 910 Operational EDF FRAM 1975-02-01 1980-02-21 1980-03-13 1980-11-25 83.3
GRAVELINES-2 PWR 910 Operational EDF FRAM 1975-03-01 1980-08-02 1980-08-26 1980-12-01 83.5
GRAVELINES-3 PWR 910 Operational EDF FRAM 1975-12-01 1980-11-30 1980-12-12 1981-06-01 75.4
GRAVELINES-4 PWR 910 Operational EDF FRAM 1976-04-01 1981-05-31 1981-06-14 1981-10-01 60.7
GRAVELINES-5 PWR 910 Operational EDF FRAM 1979-10-01 1984-08-05 1984-08-28 1985-01-15 78.3
GRAVELINES-6 PWR 910 Operational EDF FRAM 1979-10-01 1985-07-21 1985-08-01 1985-10-25 75.3
NOGENT-1 PWR 1310 Operational EDF FRAM 1981-05-26 1987-09-12 1987-10-21 1988-02-24 88.2
NOGENT-2 PWR 1310 Operational EDF FRAM 1982-01-01 1988-10-04 1988-12-14 1989-05-01 85.0
PALUEL-1 PWR 1330 Operational EDF FRAM 1977-08-15 1984-05-13 1984-06-22 1985-12-01 85.2
PALUEL-2 PWR 1330 Operational EDF FRAM 1978-01-01 1984-08-11 1984-09-14 1985-12-01 85.2
PALUEL-3 PWR 1330 Operational EDF FRAM 1979-02-01 1985-08-07 1985-09-30 1986-02-01 94.8
PALUEL-4 PWR 1330 Operational EDF FRAM 1980-02-01 1986-03-29 1986-04-11 1986-06-01 85.4
PENLY-1 PWR 1330 Operational EDF FRAM 1982-09-01 1990-04-01 1990-05-04 1990-12-01 78.3
PENLY-2 PWR 1330 Operational EDF FRAM 1984-08-01 1992-01-10 1992-02-04 1992-11-01 64.9
ST. ALBAN-1 PWR 1335 Operational EDF FRAM 1979-01-29 1985-08-04 1985-08-30 1986-05-01 73.9
ST. ALBAN-2 PWR 1335 Operational EDF FRAM 1979-07-31 1986-06-07 1986-07-03 1987-03-01 97.5
ST. LAURENT B-1 PWR 915 Operational EDF FRAM 1976-05-01 1981-01-04 1981-01-21 1983-08-01 82.2
ST. LAURENT B-2 PWR 915 Operational EDF FRAM 1976-07-01 1981-05-12 1981-06-01 1983-08-01 78.5
TRICASTIN-1 PWR 915 Operational EDF FRAM 1974-11-01 1980-02-21 1980-05-31 1980-12-01 86.9
TRICASTIN-2 PWR 915 Operational EDF FRAM 1974-12-01 1980-07-22 1980-08-07 1980-12-01 87.2
TRICASTIN-3 PWR 915 Operational EDF FRAM 1975-04-01 1980-11-29 1981-02-10 1981-05-11 72.4
TRICASTIN-4 PWR 915 Operational EDF FRAM 1975-05-01 1981-05-31 1981-06-12 1981-11-01 66.6
FLAMANVILLE-3 PWR 1600 Under Construction EDF AREVA 2007-12-03 2016-12-30 2016-12-31
BUGEY-1 GCR 540 Permanent Shutdown EDF FRAM 1965-12-01 1972-03-21 1972-04-15 1972-07-01 1994-05-27
CHINON A-1 GCR 70 Permanent Shutdown EDF LEVIVIER 1957-02-01 1962-09-16 1963-06-14 1964-02-01 1973-04-16
CHINON A-2 GCR 180 Permanent Shutdown EDF LEVIVIER 1959-08-01 1964-08-17 1965-02-24 1965-02-24 1985-06-14
CHINON A-3 GCR 360 Permanent Shutdown EDF GTM 1961-03-01 1966-03-01 1966-08-04 1966-08-04 1990-06-15
CHOOZ-A (ARDENNES) PWR 305 Permanent Shutdown SENA A/F/W 1962-01-01 1966-10-18 1967-04-03 1967-04-15 1991-10-30
EL-4 (MONTS D'ARREE) HWGCR 70 Permanent Shutdown EDF GAAA 1962-07-01 1966-12-23 1967-07-09 1968-06-01 1985-07-31
G-2 (MARCOULE) GCR 39 Permanent Shutdown COGEMA SACM 1955-03-01 1958-07-21 1959-04-22 1959-04-22 1980-02-02
G-3 (MARCOULE) GCR 40 Permanent Shutdown COGEMA SACM 1956-03-01 1959-06-11 1960-04-04 1960-04-04 1984-06-20
PHENIX FBR 130 Operational CEA/EDF CNCLNEY 1968-11-01 1973-08-31 1973-12-13 1974-07-14 2010-02-01 23:59:00 0.0
ST. LAURENT A-1 GCR 390 Permanent Shutdown EDF FRAM 1963-10-01 1969-01-07 1969-03-14 1969-06-01 1990-04-18
ST. LAURENT A-2 GCR 465 Permanent Shutdown EDF FRAM 1966-01-01 1971-07-04 1971-08-09 1971-11-01 1992-05-27
SUPER-PHENIX FBR 1200 Permanent Shutdown EDF ASPALDO 1976-12-13 1985-09-07 1986-01-14 1986-12-01 1998-12-31
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.