Canada
TABLE 1: POPULATION INFORMATION
Average Annual Growth Rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2014 | 2000-2014 | |
Population (Millions) | 21.3 | 24.5 | 27.7 | 30.7 | 32.2 | 35.5 | 1.1 |
Population density (Inhabitants/km2) | 2.3 | 2.7 | 3.0 | 3.4 | 3.5 | 3.9 | 1.1 |
Urban Population as % of Total | 75.7 | 75.7 | 76.6 | 79.5 | 80.1 | 81.7 | 0.2 |
Area (1000 km2) | 9093.5 |
TABLE 2: GROSS DOMESTIC PRODUCT
Average annual growth rate (%) | |||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2013 | 2000-2013 | |
GDP (millions of current US$) | 87 705 | 273,358 | 592,028 | 739,451 | 1,164,179 | 1,819,563* | 7.5 |
GDP (millions of constant 2005 US$) | 400,849 | 596,332 | 774,585 | 1,026,878 | 1,164,179 | 1,315,127* | 1.9 |
GDP per capita(PPP international $/capita) | x | 11,475 | 20,179 | 29,586 | 35,860 | 43,253 | 3.0 |
GDP per capita (current US$/capita) | x | 11,212 | 21,519 | 24,128 | 36,152 | 52,037 | 6.4 |
TABLE 3: ESTIMATED AVAILABLE ENERGY RESOURCES
Fossil Fuels | Nuclear | Renewables | |||
Solid | Liquid | Gas | Uranium | Hydro | |
Total amount in specific units** | 6.6 | 27.35 | 1,982.5 | 466,300 | 75.1 |
TABLE 4: ENERGY STATISTICS
Average annual growth rate (%) | |||||||
Energy consumption** | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 | 2000-2013 |
- Total | 6.1 | 8.2 | 9.1 | 10.0 | 10.6 | 10.5 | 0.3 |
- Solids*** | 0.7 | 0.9 | 1.1 | 1.3 | 1.4 | 0.9 | -2.7 |
- Liquids | 3.3 | 4.0 | 4.0 | 4.1 | 4.6 | 4.1 | 0.0 |
- Gases | 1.1 | 1.7 | 2.2 | 3.6 | 3.5 | 4.0 | 0.8 |
- Primary Electricity**** | 0.6 | 0.9 | 1.3 | 1.3 | 1.4 | 1.4 | 0.7 |
Energy production | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 | 2000-2013 |
- Total | 6.2 | 7.8 | 10.6 | 15.7 | 16.6 | 17.9 | 1.0 |
- Solids*** | 0.3 | 0.8 | 1.7 | 1.6 | 1.5 | 1.5 | -0.3 |
- Liquids | 3.3 | 3.4 | 3.9 | 5.5 | 6.3 | 8.5 | 4.0 |
- Gases | 2.0 | 2.6 | 3.7 | 7.1 | 7.2 | 5.6 | -1.1 |
- Primary Electricity**** | 0.6 | 1.0 | 1.3 | 1.5 | 1.6 | 1.7 | 1.1 |
Net import (Import - Export) | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 | 2000-2013 |
- Total | -0.4 | -0.5 | -3.1 | -6.1 | -6.2 | -8.3 | -3.0 |
TABLE 5: ELECTRICITY PRODUCTION, CONSUMPTION & CAPACITY
Average annual growth rate (%) | |||||||
Capacity of electrical plants (GWe) | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2000-2010 |
- Total | 42.8 | 82.0 | 104.2 | 111.3 | 121.5 | 132.6 | 1.8 |
- Thermal | 14.3 | 28.4 | 31.2 | 31.6 | 33.8 | 38.3 | 1.9 |
- Hydro | 28.3 | 47.8 | 59.4 | 67.4 | 72.0 | 75.1 | 1.1 |
- Nuclear | 0.3 | 5.9 | 13.5 | 10.6 | 13.4 | 13.3 | 2.3 |
- Wind | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 4.0 | 44.6 |
- Biomass | - | - | - | 1.5 | 1.7 | 1.7 | 1.3 |
Electricity production (TW.h) | 1970 | 1980 | 1990 | 2000 | 2005 | 2011 | 2000-2011 |
- Total* | 204.7 | 377.5 | 474.8 | 585.8 | 604.4 | 617.9 | 0.5 |
- Thermal | 47.0 | 85.9 | 102.6 | 156.0 | 150.3 | 138.6 | -1.1 |
- Hydro | 156.7 | 253.1 | 296.9 | 354.6 | 358.5 | 372.1 | 0.4 |
- Nuclear | 1.0 | 38.5 | 73.0 | 68.7 | 86.8 | 88.3 | 1.8 |
- Wind | - | - | 0.0 | 0.3 | 1.7 | 10.1 | 37.7 |
- Biomass | - | - | 2.3 | 6.4 | 7.2 | 8.5 | 2.6 |
Total Electricity consumption** (TW.h) | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 | 2000-2013 |
- Total | 202.3 | 340.1 | 465.4 | 550.2 | 580.5 | 570.4 | 0.3 |
TABLE 6: ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2013 | |
Energy consumption per capita (GJ/capita) | 272 | 332 | 330 | 326 | 330 | 310 |
Electricity consumption per capita (kW.h/capita) | 9,501 | 13,871 | 16,803 | 18,916 | 17,972 | 16,225 |
Electricity production/Energy production (%) | - | - | - | 13 | 13 | 12 |
Nuclear/Total electricity (%) | 1 | 10 | 15 | 12 | 14 | 16 |
Ratio of external dependency (%) (1) | - | - | -34 | -61 | -59 | -83 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
BRUCE-1 | PHWR | 760 | Operational | BRUCEPOW | OH/AECL | 1971-06-01 | 1976-12-17 | 1977-01-14 | 1977-09-01 | 85.5 | |
BRUCE-2 | PHWR | 730 | Operational | BRUCEPOW | OH/AECL | 1970-12-01 | 1976-07-27 | 1976-09-04 | 1977-09-01 | 81.7 | |
BRUCE-3 | PHWR | 750 | Operational | BRUCEPOW | OH/AECL | 1972-07-01 | 1977-11-28 | 1977-12-12 | 1978-02-01 | 64.5 | |
BRUCE-4 | PHWR | 750 | Operational | BRUCEPOW | OH/AECL | 1972-09-01 | 1978-12-10 | 1978-12-21 | 1979-01-18 | 99.4 | |
BRUCE-5 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1978-06-01 | 1984-11-15 | 1984-12-02 | 1985-03-01 | 84.8 | |
BRUCE-6 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1978-01-01 | 1984-05-29 | 1984-06-26 | 1984-09-14 | 97.9 | |
BRUCE-7 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1979-05-01 | 1986-01-07 | 1986-02-22 | 1986-04-10 | 80.7 | |
BRUCE-8 | PHWR | 817 | Operational | BRUCEPOW | OH/AECL | 1979-08-01 | 1987-02-15 | 1987-03-09 | 1987-05-22 | 99.9 | |
DARLINGTON-1 | PHWR | 878 | Operational | OPG | OH/AECL | 1982-04-01 | 1990-10-29 | 1990-12-19 | 1992-11-14 | 76.5 | |
DARLINGTON-2 | PHWR | 878 | Operational | OPG | OH/AECL | 1981-09-01 | 1989-11-05 | 1990-01-15 | 1990-10-09 | 96.9 | |
DARLINGTON-3 | PHWR | 878 | Operational | OPG | OH/AECL | 1984-09-01 | 1992-11-09 | 1992-12-07 | 1993-02-14 | 98.7 | |
DARLINGTON-4 | PHWR | 878 | Operational | OPG | OH/AECL | 1985-07-01 | 1993-03-13 | 1993-04-17 | 1993-06-14 | 96.0 | |
PICKERING-1 | PHWR | 515 | Operational | OPG | OH/AECL | 1966-06-01 | 1971-02-25 | 1971-04-04 | 1971-07-29 | 87.4 | |
PICKERING-4 | PHWR | 515 | Operational | OPG | OH/AECL | 1968-05-01 | 1973-05-16 | 1973-05-21 | 1973-06-17 | 63.5 | |
PICKERING-5 | PHWR | 516 | Operational | OPG | OH/AECL | 1974-11-01 | 1982-10-23 | 1982-12-19 | 1983-05-10 | 95.4 | |
PICKERING-6 | PHWR | 516 | Operational | OPG | OH/AECL | 1975-10-01 | 1983-10-15 | 1983-11-08 | 1984-02-01 | 88.2 | |
PICKERING-7 | PHWR | 516 | Operational | OPG | OH/AECL | 1976-03-01 | 1984-10-22 | 1984-11-17 | 1985-01-01 | 62.2 | |
PICKERING-8 | PHWR | 516 | Operational | OPG | OH/AECL | 1976-09-01 | 1985-12-17 | 1986-01-21 | 1986-02-28 | 53.4 | |
POINT LEPREAU | PHWR | 660 | Operational | NBEPC | AECL | 1975-05-01 | 1982-07-25 | 1982-09-11 | 1983-02-01 | 81.9 | |
DOUGLAS POINT | PHWR | 206 | Permanent Shutdown | OH | AECL | 1960-02-01 | 1966-11-15 | 1967-01-07 | 1968-09-26 | 1984-05-04 | |
GENTILLY-1 | HWLWR | 250 | Permanent Shutdown | HQ | AECL | 1966-09-01 | 1970-11-12 | 1971-04-05 | 1972-05-01 | 1977-06-01 | |
GENTILLY-2 | PHWR | 635 | Permanent Shutdown | HQ | AECL | 1974-04-01 | 1982-09-11 | 1982-12-04 | 1983-10-01 | 2012-12-28 | |
PICKERING-2 | PHWR | 515 | Permanent Shutdown | OPG | OH/AECL | 1966-09-01 | 1971-09-15 | 1971-10-06 | 1971-12-30 | 2007-05-28 | |
PICKERING-3 | PHWR | 515 | Permanent Shutdown | OPG | OH/AECL | 1967-12-01 | 1972-04-24 | 1972-05-03 | 1972-06-01 | 2008-10-31 | |
ROLPHTON NPD | PHWR | 22 | Permanent Shutdown | OH | CGE | 1958-01-01 | 1962-04-11 | 1962-06-04 | 1962-10-01 | 1987-08-01 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |