Belgium
TABLE 1. POPULATION INFORMATION
Average annual growth rate (%) | ||||||||
Year | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2014* | 2000 to 2014* |
Population (thousands) | 9.651 | 9.855 | 9.948 | 10.239 | 10.446 | 10.840 | 11.151 | 0,62 |
Population density (inhabitants/km2) | 316 | 323 | 326 | 335 | 342 | 355 | 366 | 0,62 |
Urban Population as % of total | 93,8 | 95,4 | 96,4 | 97,1 | 97,3 | 97,5 | 97,5 | |
Area (1000 km2) | 30,5 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average annual growth rate (%) | ||||||||
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013** | 2000 to 2013 | |
GDP (millions of current USD) | 26.808 | 127.312 | 206.114 | 237.336 | 386.945 | 484.404 | 524.806 | 5,64 |
GDP at Constant 2005 PPP (millions of USD) | 166.934 | 232.946 | 284.240 | 355.035 | 386.945 | 412.182 | 420.483 | 1,28 |
GDP per capita (constant 2005 USD/capita) | 17.289 | 23.627 | 28.517 | 34.633 | 36.927 | 37.745 | 37.601 | 0,62 |
GDP per capita (PPP* USD/capita) | 19.046 | 28.218 | 33.008 | 39.211 | 41.575 | 2,92 | ||
GDP per capita (current USD/capita) | 2.776 | 12.913 | 20.679 | 23.152 | 36.927 | 44.358 | 46.929 | 5,00 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES
Estimated available energy sources | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable |
|
Total amount in specific units* | 0 | 0 | 0 | 0 | <0,1 | <0,1 |
Total amount in Exajoule (EJ) |
TABLE 4. ENERGY STATISTICS
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2013* | 2000 to 2013* | |
Energy consumption** | |||||||
- Total | 2,04 | 2,07 | 2,46 | 2,48 | 2,53 | 2,37 | -4% |
-Solids*** | 0,52 | 0,44 | 0,33 | 0,21 | 0,15 | 0,14 | -58% |
- Liquids | 0,90 | 0,67 | 0,91 | 0,98 | 0,99 | 0,95 | +4% |
- Gases | 0,41 | 0,38 | 0,62 | 0,69 | 0,71 | 0,60 | -3% |
- Nuclear | 0,14 | 0,47 | 0,53 | 0,52 | 0,52 | 0,47 | -11% |
- Hydro | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | - |
- Other Renewables |
0,07 | 0,11 | 0,07 | 0,08 | 0,15 | 0,21 | +200% |
Energy production | |||||||
- Total | 0,30 | 0,45 | 0,57 | 0,57 | 0,65 | 0,62 | +9% |
- Solids*** | 0,18 | 0,04 | 0,01 | <0,01 | 0,00 | 0,00 | - |
- Liquids | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | - |
- Gases | <0,01 | <0,01 | <0,01 | 0,00 | 0,00 | 0,00 | - |
- Nuclear | 0,12 | 0,40 | 0,53 | 0,52 | 0,52 | 0,47 | -11% |
- Hydro | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 | - |
- Other Renewables |
0,00 | 0,01 | 0,04 | 0,05 | 0,13 | 0,16 | +300% |
Net import (Import - Export) | |||||||
- Total | 1,81 | 1,71 | 2,13 | 2,26 | 2,28 | 2,07 | -3% |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
1980 | 1990 | 2000 | 2005 | 2010 | 2013* | 2000 to 2013* | |
Capacity of electrical plants (GWe) (1) | |||||||
- Thermal | 8,21 | 7,24 | 8,55 | 8,71 | 9,15 | 8,91 | +4% |
- Hydro | 1,13 | 1,40 | 1,41 | 1,41 | 1,43 | 1,43 | +1% |
- Nuclear | 1,67 | 5,50 | 5,71 | 5,80 | 5,93 | 5,93 | +4% |
- Wind | 0,00 | <0,01 | 0,01 | 0,17 | 0,91 | 1,66 | - |
- Geothermal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | - |
- other renewable | 0,00 | 0,00 | 0,00 | <0,01 | 0,90 | 2,91 | - |
- Total | 11,01 | 14,14 | 15,69 | 16,10 | 18,32 | 20,84 | +33% |
Electricity production (TWh) (2) | |||||||
- Thermal | 40,26 | 27,30 | 34,14 | 37,33 | 43,40 | 32,50 | -5% |
- Hydro | 0,83 | 0,90 | 1,70 | 1,60 | 1,67 | 1,72 | +1% |
- Nuclear | 12,55 | 42,72 | 48,16 | 47,60 | 47,94 | 42,64 | -11% |
- Wind | 0,00 | < 0,01 | < 0,01 | 0,23 | 1,29 | 3,64 | - |
- Geothermal | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | - |
- other renewable | 0,00 | 0,00 | 0,00 | 0,27 | 0,82 | 2,95 | - |
- Total (3) | 53,64 | 70,92 | 84,01 | 87,03 | 95,12 | 83,46 | -1% |
Total Electricity consumption (TWh) (4) | 51,02 | 67,56 | 77,77 | 80,87 | 85,27 | 83,14 | +7% |
TABLE 6. ENERGY RELATED RATIOS
1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2013* | |
Energy consumption per capita (GJ/capita) | 206,8 | 206,2 | 240,4 | 237,7 | 23,22 | 213,16 | |
Electricity consumption per capita (kW.h/capita) | 5.448,8 | 7.109,1 | 8.205,1 | 8.330,9 | 7.926,1 | 7.490,4 | |
Electricity production/Energy production (%) | 64,37 | 56,74 | 53,06 | 54,97 | 54,35 | 48,12 | |
Nuclear/Total electricity (%) | 23,40 | 60,24 | 57,33 | 54,47 | 50,40 | 51,10 | |
Ratio of external dependency (%) (1) | 88,73 | 82,61 | 86,59 | 91,13 | 90,38 | 87,36 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2014
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2014 |
DOEL-1 | PWR | 433 | Operational | ELECTRAB | ACECOWEN | 1969-07-01 | 1974-07-18 | 1974-08-28 | 1975-02-15 | 93.6 | |
DOEL-2 | PWR | 433 | Operational | ELECTRAB | ACECOWEN | 1971-09-01 | 1975-08-04 | 1975-08-21 | 1975-12-01 | 94.3 | |
DOEL-3 | PWR | 1006 | Operational | ELECTRAB | FRAMACEC | 1975-01-01 | 1982-06-14 | 1982-06-23 | 1982-10-01 | 23.2 | |
DOEL-4 | PWR | 1033 | Operational | ELECTRAB | ACECOWEN | 1978-12-01 | 1985-03-31 | 1985-04-08 | 1985-07-01 | 54.2 | |
TIHANGE-1 | PWR | 962 | Operational | ELECTRAB | ACLF | 1970-06-01 | 1975-02-21 | 1975-03-07 | 1975-10-01 | 85.1 | |
TIHANGE-2 | PWR | 1008 | Operational | ELECTRAB | FRAMACEC | 1976-04-01 | 1982-10-05 | 1982-10-13 | 1983-06-01 | 22.9 | |
TIHANGE-3 | PWR | 1038 | Operational | ELECTRAB | ACECOWEN | 1978-11-01 | 1985-06-05 | 1985-06-15 | 1985-09-01 | 99.3 | |
BR-3 | PWR | 10 | Permanent Shutdown | CEN/SCK | WH | 1957-11-01 | 1962-08-29 | 1962-10-10 | 1962-10-10 | 1987-06-30 |
Data source: IAEA - Power Reactor Information System (PRIS). | |||||||||||
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report. |