Armenia

TABLE 1. POPULATION INFORMATION

Average annual growth rate (%)
Year 1970a 1979a 1989a 2001a 2005b 2011a 2013b 2014b 2001a to 2014b
Population (millions) 2.492 3.031 3.449 3.213 3.218 3.018 3.017 3.014 -0.46
Population density (inhabitants/km2) 83.8 101.9 116.0 108.1 108.2 101.5 101.4 101.3 -0.46
Urban Population as % of total 59.5 65.7 68.7 64.3 64.1 63.3 63.3 63.3 -0.11
Area (1000 km2) 29.743

TABLE 2. GROSS DOMESTIC PRODUCT (MILLIONS US$)

Average annual growth rate (%)
1990 2000 2005 2010 2013 2000 to 2013
GDP (millions of current USD) 4098 1912 4900 9260 10432 13.94
GDP (millions of constant 2005-USD) 2820 1910 3400 5918 6642 10.06
GDP per capita (current USD/capita) 1145.0 594.9 1522.7 3068.2 3457.7 14.50
GDP per capita, PPP* (current $/capita) 2416.8 2313.3 4715.9 6376.3 7776.3 9.77

TABLE 3. ESTIMATED ENERGY RESERVES

Estimated available energy sources
Fossil Fuels Nuclear Renewables
Solid (1) Liquid (2) Gas (3) Uranium (4) Hydro (5) Other Renewable(5) (Wind)
Total amount in specific units* - - 176.0 - 7.0 1.1
Total amount in
Exajoule (EJ)
- - 0.006 - 0.025 0.004

TABLE 4. ENERGY STATISTICS (EJ)

Average annual growth rate (%)
2000 2005 2010 2011 2012 2000 to 2012
Energy consumption*
- Total 0.082 0.095 0.091 0.105 0.112 2.63
- Solids** 0.00 0.00 0.00 0.00 0.00 0.00
- Liquids 0.013 0.017 0.015 0.015 0.015 1.20
- Gases 0.055 0.056 0.054 0.066 0.081 3.28
- Nuclear 0.022 0.030 0.027 0.028 0.025 1.07
- Hydro 0.005 0.006 0.0092 0.009 0.008 3.99
- Other Renewables 0.00 0.00 0.00 0.00 0.00 0.00
Energy production
- Total 0.027 0.036 0.0362 0.037 0.033 1.69
- Solids** 0.00 0.00 0.00 0.00 0.00 0.00
- Liquids 0.00 0.00 0.00 0.00 0.00 0.00
- Gases 0.00 0.00 0.00 0.00 0.00 0.00
- Nuclear 0.022 0.030 0.027 0.028 0.025 1.07
- Hydro 0.005 0.006 0.0092 0.009 0.008 3.99
- Other Renewables 0.00 0.00 0.00 0.00 0.00 0.00
Net import (Import - Export)
- Total -0.013 -0.014 -0.014 -0.013 -0.017 2.26

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1988 2000 2005 2010 2013 2014 2000 to 2014
Capacity of electrical plants (GWe)
- Thermal 1.74 1.74 1.74 1.99 2.43 2.43 2.41
- Hydro (incl. Small HPPs &Wind) 1.00 1.00 1.00 1.10 1.23 1.25 1.16
- Nuclear 0.76 0.38 0.38 0.38 0.38 0.38 0.00
- Total 3.51 3.12 3.12 3.47 4.04 4.06 1.90
Electricity production (TWh)
- Thermal 8.94 2.69 1.83 1.41 3.17 3.29 1.45
- Hydro (incl. Small HPPs &Wind) 1.52 1.26 1.66 2.59 2.18 2.00 3.36
- Nuclear 4.82 2.01 2.72 2.49 2.36 2.46 1.45
- Total (1) 15.28 5.96 6.21 6.49 7.71 7.75 1.89
Total Electricity consumption (TWh) 12.39 4.77 4.89 5.21 6.08 6.14 1.82

TABLE 6. ENERGY RELATED RATIOS

2000 2005 2008 2009 2010 2011 2012 2014
Energy consumption per capita (GJ/capita) 24.2 33.9 38.9 33.6 32.19 35.13 42.8 n/a
Electricity per capita (MWh/capita) 1.49 1.52 1.65 1.49 1.60 1.72 2.01 2.04
Electricity production/Energy production (%) 81 63 66 59 64 73 85 n/a
Nuclear/total electricity (%) 33.7 43.7 40.3 43.4 38.4 34.3 30.6 31.7
Ratio of external dependency (%) (1) 68 67 74 69 66 74 74 n/a

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31. DECEMBER 2014

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2014
ARMENIAN-2 PWR 375 Operational ANPPCJSC FAEA 1975-07-01 1980-01-01 1980-01-05 1980-05-03 70.5
ARMENIAN-1 PWR 376 Permanent Shutdown ANPPCJSC FAEA 1969-07-01 1976-12-15 1976-12-22 1977-10-06 1989-02-25
Data source: IAEA - Power Reactor Information System (PRIS).
Note: Table 7 is completely generated from PRIS data to reflect the latest available information and may be more up to date than the text of the report.