Sweden

TABLE 1. POPULATION INFORMATION


Average annual growth rate (%)
Year 1970 1980 1990 2000 2005 2011 2000 to 2011
Population (millions) 8.08 8.32 8.59 8.88 9.05 9.48 0.61
Population density (inhabitants/kmē) 23.08 0.61
Urban Population as % of total
Area (1000 kmē) 411

TABLE 2. GROSS DOMESTIC PRODUCT (GDP)

Average annual growth rate (%)
1970 1980 1990 2000 2005 2011 2000 to 2011
GDP (millions of current US$) 35,322  131,879  244,459  247,259  370,580  538,237 35,322
GDP (millions of constant 2000 US$) 174,915  212,357  263,882  324,508  370,580  415,774 174,915
GDP per capita (PPP* US$/capita) 4,570 10,552 19,301 27,948 32,701 41,526 4,570
GDP per capita (current US$/capita) 4,392 15,870 28,562 27,870 41,039 57,005 4,392

TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES

Estimated available energy sources
Fossil Fuels Nuclear Renewables


Solid


Liquid


Gas


Uranium


Hydro

Other
Renewable
Total amount in specific units* 40001) 1302)
Total amount in
Exajoule (EJ)

TABLE 4. ENERGY STATISTICS

Average annual growth rate (%)

1970

1980

1990

2000

2005

2011
2000 to 2011
Energy consumption**
- Total 1.589 1.707 2.002 1.987 2.184 2.039 0.24
- Solids*** 0.080 0.070 0.107 0.108 0.110 0.094 -1.15
- Liquids 1.223 0.969 0.673 0.559 0.623 0.511 -0.77
- Gases 0.000 0.000 0.018 0.029 0.035 0.050 6.45
- Nuclear 0.000 0.289 0.716 0.625 0.790 0.664 0.57
- Hydro 0.149 0.212 0.258 0.284 0.262 0.239 -1.44
- Other
Renewables
0.122 0.165 0.232 0.350 0380 0.487 3.57
Energy production 0.019 2.01
- Total 0.272 0.667 1.206 1.285 1.456 -0.026 -23.19
- Solids*** 0.000 0.000 0.000 0.010 0.013    
- Liquids 0.000 0.001 0.000 0.000 0.000 1.412 0.91
- Gases 0.000 0.000 0.000 0.000 0.000 0.008 -1.83
- Nuclear 0.000 0.289 0.716 0.625 0.790 0.000  
- Hydro 0.149 0.212 0.258 0.284 0.262 0.000  
- Other
Renewables
0.122 0.165 0.232 0.350 0.380 0.664 0.57
Net import (Import - Export) 0.239 -
- Total 1.32 1.04 0.80 0.70 0.73 0.487 3.57

TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY

Average annual growth rate (%)
1970 1980 1990 2000 2005 2011 2000 to 2011
Capacity of electrical plants (GWe)
- Thermal 4.44 7.95 7.82 7.53 7.42 7.99 0.55
- Hydro 10.86 14.86 16.33 16.53 16.35 16.20 -0.18
- Nuclear 0.06 4.61 9.97 9.42 9.47 9.36 -0.06
- Wind 0 0 0.01 0.21 0.45 2.90 116.41
- Geothermal 0 0 0 0 0
- other renewable 0 0 0 0 0
- Total 15.36 27.42 34.13 33.69 33.69 36.45 0.74
Electricity production (TWh)
- Thermal 19.05 10.96 5.28 9.19 12.25 17.10 7.82
- Hydro 41.54 58.87 73.04 78.62 72.87 66.41 -1.41
- Nuclear 0.06 26.49 68.19 57.32 72.38 60.87 0.56
- Wind 0 0 0 0.46 0.936 6.08 111.13
- Geothermal 0 0 0 0 0 0.00
- other renewable 0 0 0 0 0 0.00
- Total (1) 60.65 96.32 146.51 145.59 158.44 150.46 0.30
Total Electricity consumption (TWh) 63.50 94.60 139.95 146.63 147.10 138.40 -0.51

TABLE 6. ENERGY RELATED RATIOS


1970

1980

1990

2000

2005

2011*
Energy consumption per capita (GJ/capita) 197 205 233 224 241 215
Electricity consumption per capita (kWh/capita) 7,858 11,373 16,291 16,507 16,258 14,595
Electricity production/Energy production (%) 80 52 44 41 39 38
Nuclear/Total electricity (%) 0 28 47 39 46 40
Ratio of external dependency (%) (1) 83 61 40 35 33 31

TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2013

Reactor Unit Type Net
Capacity
[MW(e)]
Status Operator Reactor
Supplier
Construction
Date
First
Criticality
Date
First Grid
Date
Commercial
Date
Shutdown
Date
UCF
for
2013
FORSMARK-1 BWR 984 Operational FKA ABBATOM 1973-06-01 1980-04-23 1980-06-06 1980-12-10 87.8
FORSMARK-2 BWR 1120 Operational FKA ABBATOM 1975-01-01 1980-11-16 1981-01-26 1981-07-07 91.9
FORSMARK-3 BWR 1170 Operational FKA ABBATOM 1979-01-01 1984-10-28 1985-03-05 1985-08-18 88.6
OSKARSHAMN-1 BWR 473 Operational OKG ABBATOM 1966-08-01 1970-12-12 1971-08-19 1972-02-06 14.3
OSKARSHAMN-2 BWR 638 Operational OKG ABBATOM 1969-09-01 1974-03-06 1974-10-02 1975-01-01 32.7
OSKARSHAMN-3 BWR 1400 Operational OKG ABBATOM 1980-05-01 1984-12-29 1985-03-03 1985-08-15 78.8
RINGHALS-1 BWR 878 Operational RAB ABBATOM 1969-02-01 1973-08-20 1974-10-14 1976-01-01 80.6
RINGHALS-2 PWR 807 Operational RAB WH 1970-10-01 1974-06-19 1974-08-17 1975-05-01 86.4
RINGHALS-3 PWR 1062 Operational RAB WH 1972-09-01 1980-07-29 1980-09-07 1981-09-09 77.0
RINGHALS-4 PWR 938 Operational RAB WH 1973-11-01 1982-05-19 1982-06-23 1983-11-21 91.4
AGESTA PHWR 10 Permanent Shutdown BKAB ABBATOM 1957-12-01 1963-07-17 1964-05-01 1964-05-01 1974-06-02
BARSEBACK-1 BWR 600 Permanent Shutdown BKAB ASEASTAL 1971-02-01 1975-01-18 1975-05-15 1975-07-01 1999-11-30
BARSEBACK-2 BWR 600 Permanent Shutdown BKAB ABBATOM 1973-01-01 1977-02-20 1977-03-21 1977-07-01 2005-05-31
Data source: IAEA - Power Reactor Information System

TABLE 8. PLANNED NUCLEAR POWER PLANTS


Station/Project Name

Type

Capacity
Expected
Construction Start
Year
Expected
Commercial Year
N.A. N.A. N.A. N.A.