Philippines
TABLE 1. POPULATION INFORMATION
Average Annual growth rate (%) |
|||||||
Year | 1970 | 1980 | 1990 | 2000 | 2007 | 2010 | 2000 to 2010 |
Population (millions) | 36.7 | 48.1 | 60.7 | 76.51 | 88.55 | 92.34 | 1.90 |
Population density (inhabitants/km2) | 202 | 255 | 308 | 20.7 | |||
Urban Population as % of total | 48 | 42.43 | 45.33 | ||||
Area (1000 km2) | 343.448 |
TABLE 2. GROSS DOMESTIC PRODUCT (GDP)
Average Annual growth rate (%) |
|||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2000- 2013 | |
GDP (billions of current US$) | 149.36 | 173.60 | 168.33 | 199.59 | 224.75 | 250.27 | 7.2 |
GDP (millions of constant 2000 US$) | |||||||
GDP per capita (PPP*US$/capita) | 1301.27 | 1332.83 | 1325.90 | 1403.31 | 1433.48 | 1501.83 | |
GDP per capita (PPP*US$/capita) | 3295.0 | 3375.03 | 3357.75 | 3553.50 | 3629.90 | 3802.99 | 5.4 |
TABLE 3. ESTIMATED AVAILABLE ENERGY SOURCES (AS OF DECEMBER 2012)
Estimated available energy source | ||||||
Fossil Fuels | Nuclear | Renewables | ||||
Solid | Liquid | Gas | Uranium | Hydro | Other Renewable | |
Total amount in specific units* |
32 units @ 10,000 BTU/lb | 277 MBbl @ 18,500 BTU/lb |
3,808CF @49.5 MJ/kg |
- | 9,788 GWh | 80 GWh |
Total amount in Exajoule (EJ) | 7,571 | 1.515 | 4.271 | - | 0.352 | 0.003 |
TABLE 4. ENERGY STATISTICS
Average annual Growth rate (%) | ||||||
Energy consumption** | 1990 | 2000 | 2005 | 2007 | 2009 | 2000 - 2009 |
- Total, MTOE | 39.9 | 38.5 | 38.9 | 39.6 | 0.4 | |
Solids MMTC@ 10,000 BTU/lb | 8.762 | 10.075 | 10.215 | 11.494 | 6.0 | |
Liquids, MBbl | 103.87 | 98.45 | 96.48 | 96.25 | -1.1 | |
Gases, MSCF | 376 | 115988 | 130210 | 138029 | 52 | |
Nuclear | - | - | - | - | - | |
Hydro, MWh | 7,799 | 8,387 | 8,563 | 9,787 | 7.0 | |
Other Renewables, MWh | 11 317 | 9 921 | 10 274 | 10 403 | 0.07 | |
Energy Production | 1990 | 2000 | 2005 | 2007 | 2009 | 2000 - 2009 |
- Total, MTOE | 19.3 | 21.2 | 22.0 | 23.5 | 2.4 | |
Solids MMTC@ 10,000 BTU/lb | 1,353 | 3.164 | 3.737 | 5,176 | 16 | |
Liquids, MBbl | 0.42 | 6.76 | 5.93 | 8.38 | 43 | |
Gases, MSCF | 376 | 115965 | 130211 | 138030 | 52 | |
Nuclear | - | - | - | - | - | |
Hydro, MWh | 7,799 | 8,387 | 8,563 | 9,787 | ||
Other Renewables, MWh | 11 317 | 9 921 | 10 274 | 10 403 | 0.07 | |
Net import (Import-Export) | 1990 | 2000 | 2005 | 2007 | 2009 | 2000 - 2009 |
- Total, MTOE | 19.9 | 17.3 | 16.9 | 16.2 | -1.9 |
TABLE 5. ELECTRICITY PRODUCTION, CONSUMPTION AND CAPACITY
Average annual growth rate (%) | |||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2011-2012 | |
Capacity of Electrical Plants (GWe) | 15.94 | 15.68 | 15.61 | 16.36 | 16.16 | 17.03 | |
- Thermal | 3.62 | 3.35 | 3.19 | 3.19 | 2.99 | 3.07 | 2.7 |
- Hydro | 3.29 | 3.29 | 3.29 | 3.40 | 3.49 | 3.52 | 0.86 |
- Nuclear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Renewables, wind, solar,biomass | 0.026 | 0.034 | 0.064 | 0.073 | 0.117 | 0.153 | 30.8 |
- Geothermal | 1.96 | 1.96 | 1.95 | 1.97 | 1.78 | 1.85 | 3.9 |
- Coal | 4.21 | 4.21 | 4.28 | 4.87 | 4.92 | 5.57 | 13.2 |
-Natural Gas | 2.83 | 2.83 | 2.83 | 2.86 | 2.86 | 2.86 | 0 |
Electricity production (TWh) | 15.94 | 15.68 | 15.61 | 16.36 | 16.16 | 17.03 | 5.4 |
- Thermal | 59.61 | 60.82 | 61.93 | 67.74 | 69.18 | 72.92 | 5.4 |
- Hydro | 5.14 | 4.87 | 5.38 | 7.10 | 3.40 | 4.25 | 25.0 |
- Nuclear | 8.56 | 9.84 | 9.79 | 7.80 | 9.70 | 10.25 | 5.7 |
- Renewables, wind, solar, biomass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Geothermal | 0.059 | 0.063 | 0.079 | 0.090 | 0.205 | 0.259 | 0 |
- Coal | 10.22 | 10.72 | 10.32 | 9.93 | 9.94 | 10.25 | 3.1 |
- Natural Gas | 16.84 | 15.75 | 16.48 | 23.30 | 25.34 | 28.27 | 11.6 |
- Thermal | 18.79 | 19.58 | 19.89 | 19.52 | 20.59 | 19.64 | -4.6 |
Total Electricity consumption (TWh) | 59.61 | 60.82 | 61.93 | 67.74 | 69.18 | 72.92 | 5.4 |
TABLE 6. ENERGY RELATED RATIOS
2005 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Energy consumption per capita (GJ/capita) | 19.42 | 18.89 | 18.47 | |||
Electricity consumption per capita (kWh/capita) | 583 | 587 | 589 | 593 | 641 | 647 |
Electricity production/Energy production (%) | 22.33 | 22.67 | 22.05 | |||
Ratio of external dependency (%) (1) | 44.9 | 43.5 | 40.08 |
TABLE 7: STATUS AND PERFORMANCE OF NUCLEAR POWER PLANTS AS OF 31 DECEMBER 2013
Reactor Unit | Type | Net Capacity [MW(e)] |
Status | Operator | Reactor Supplier |
Construction Date |
First Criticality Date |
First Grid Date |
Commercial Date |
Shutdown Date |
UCF for 2013 |
BNPP-1 | PWR | 620 | Cancelled Constr. | RPNPC | WH | 1976-07-01 | 1986-05-01 |
Data source: IAEA - Power Reactor Information System |
TABLE 8. PLANNED NUCLEAR POWER PLANTS
Station/Project/Name |
Type |
Capacity |
Expected Construction Start Year | Expected Commercial Year |
BNPP | PWR | 620 MW | - | - |
NPP 1 | PWR | 600 MW | 2015 | 2025 |
NPP 2 | New Generation NPP | 600 MW | 2017 | 2027 |
NPP 3 | New Generation NPP | 600 MW | 2020 | 2030 |
NPP 4 | New Generation NPP | 600 MW | 2025 | 2035 |